Cowley Athletics Home
Men's Sports
Cowley Tiger Baseball
Cowley Tiger Basketball
Tiger Cross Country
Tiger Golf
Tiger Men's Tennis
Tiger Track and Field
Women's Sports
Tiger Sports News
Schedules
Tiger Booster Club
Spirit Squad
Tigerette Danceline
Staff Directory
Foster Parent Program
Athletic Training
Athletic Ambassadors
Student Athletes
Former Tiger Athletes
Tiger Hall of Fame
Online Store
Cowley Sports Camps

Ticket Information

NJCAA Web Site

KJCCC Web Site

Cowley College Web Site

Baker Invitational Tournament
September 18-19, 2000
Alvamar Golf Course, Lawrence, Kansas

Team Results

Place Team Day 1 Day 2 Total
1 Barton County 319 306 625
1 William Woods 316 309 625
3 CMSU JV 316 310 626
4 Nebraska Wesleyan 308 320 628
5 Johnson County 322 315 637
6 Rockhurst 320 325 645
7 Culver Stockton 324 324 648
7 Missouri Baptist 328 320 648
9 Evangel 321 331 652
10 Cowley County 326 329 655
10 Haskell 327 328 655
12 Tabor 341 323 664
13 Baker 334 332 666
14 Ottawa 330 339 669
15 Kansas Wesleyan 336 336 672
16 William Jewell 340 334 674
17 Allen County 336 339 675
18 Fontbonne 346 341 687
19 Benedictine 353 346 699
20 Bartlesville Wesleyan 358 342 700
21 Central Christian 347 360 707

Individual Results

Place Name School Day 1 Day 2 Total
1 Garrette Donovan Barton 77 75 152
1 Sean Hay Barton 78 74 152
3 Jason Barto Will Woods 77 76 153
4 Danny Huscroft Barton 79 75 154
4 Josh Greer CMSU JV 78 76 154
4 Ryan Vlasin NE Wesleyan 75 79 154
7 Jacob Scholz Culver Stock 77 78 155
7 Josh Allison Johnson 79 76 155
7 Brett Bailey Will Woods 78 77 155
10 Michael Wood CMSU JV 80 76 156
11 Frank Mader Benedictine 80 77 157
11 Joe Pryor CMSU JV 79 78 157
11 Grant Curtis Evangel 77 80 157
11 Rick Thompson MO Baptist 82 75 157
11 Joel Wisdom NE Wesleyan 76 81 157
16 David Honnens NE Wesleyan 76 82 158
16 Michael Anderson Will Woods 79 79 158
18 David Easley NE Wesleyan 81 78 159
18 Tim Schwob Rockhurst 79 80 159
18 Logan Marchischuk Tabor 85 74 159
21 Brian Key Baker 83 77 160
21 Brad Lunsford Cowley 81 79 160
23 Brian Shaw Allen 80 81 161
23 Snapper Sullivan Allen 84 77 161
23 Matt Bell Benedictine 83 78 161
23 Justin Clamors CMSU JV 81 80 161
23 Aaron Lee Johnson 81 80 161
23 Rich Cober KS Wesleyan 81 80 161
23 Jim Jamis Ottawa 82 79 161
23 Brandon Thorpe Rockhurst 81 80 161
23 Brent Bolzenius Rockhurst 81 80 161
23 Ebin Waters Tabor 81 80 161
23 Blake Hertzberg Will Woods 82 79 161
34 Scott McCoy Johnson 82 80 162
34 Brett Eddy MO Baptist 85 77 162
36 Eric Cool Baker 80 83 163
36 Jon Jenkins Evangel 81 82 163
38 Matt Albin CMSU JV 79 85 164
38 Charles Scholz Culver Stock 82 82 164
38 Dustin Guthrie Evangel 80 84 164
38 David Wade Haskell 84 80 164
38 Justin Beckman Johnson 85 79 164
43 Brook Shurtz Cowley 83 82 165
43 Danny Lundberg Cowley 78 87 165
43 Ryan Stone Culver Stock 83 82 165
46 Matt Harris Bart Wes 85 81 166
46 Nick Mavitz Culver Stock 82 84 166
46 Julian Stevens Haskell 79 87 166
46 Ryan Schuetz Haskell 88 78 166
46 Mark Bruder Johnson 80 86 166
46 Ethan Harrington Ottawa 80 86 166
52 Jarod Cheek Baker 86 81 167
52 Nick Kruse Barton 85 82 167
52 Shane Westhoff Cowley 84 83 167
52 Joshua Longhat Haskell 79 88 167
52 Chad Buchholz KS Wesleyan 86 81 167
52 Paul Hassall MO Baptist 78 89 167
52 John Thiessen Will Jewell 84 83 167
52 Adam Gordon Will Woods 90 77 167
60 Tim Blickman Cent Chris 85 83 168
60 Kevin Korb Culver Stock 86 82 168
60 Jason Cooper Evangel 83 85 168
60 Casey Murphy Haskell 85 83 168
60 Mike Brun Rockhurst 79 89 168
60 Matt Jarrett Will Jewell 85 83 168
66 Aaron Hill Cowley 84 85 169
66 Jack Wetzel Will Jewell 86 83 169
68 Nathan Shelton Cent Chris 84 86 170
68 Tim Schaumburg Evangel 83 87 170
68 Kyle King Fontbonne 83 87 170
68 Ryan Lanzen NE Wesleyan 85 85 170
68 Drew Hatten Rockhurst 85 85 170
68 Paul Compton Will Jewell 85 85 170
74 Sam Hodson Tabor 87 84 171
75 Mark Downing Allen 86 86 172
75 Eric Staub Barton 88 84 172
75 Mike Winkleman Fontbonne 88 84 172
75 Brent Blacharczyk Fontbonne 86 86 172
75 Dale Kaystalovich MO Baptist 93 79 172
75 Bren Nordgren Ottawa 83 89 172
75 David Brovittette Ottawa 85 87 172
82 Kirk Hollandar Fontbonne 89 84 173
82 Matt Ingraham KS Wesleyan 86 87 173
82 Josh Henson MO Baptist 83 90 173
85 Brandon Wagoner KS Wesleyan 86 88 174
85 Brad Shields Tabor 88 86 174
87 Cason Pyle Cent Chris 84 91 175
87 Justin Gosa KS Wesleyan 83 92 175
87 Matt Baver Tabor 90 85 175
90 Rufus Elam Bart Wes 89 87 176
91 Darek Atkenson Bart Wes 92 86 178
92 Jesse Land Will Jewell 92 87 179
93 Vic Doane Baker 89 91 180
93 Ben Rotz Bart Wes 92 88 180
95 Phillip Pearson Ottawa 94 87 181
96 Travis Yoacum Allen 87 95 182
97 Andrew Schumacher Bart Wes 94 90 184
98 Vince Cox Benedictine 94 93 187
99 Matt Bright Fontbonne 99 89 188
100 Gaines Butman Cent Chris 94 100 194
101 Paul Neuburger Benedictine 97 98 195
101 Tegan Thornberry Benedictine 96 99 195
103 Clay Buckley Cent Chris 95 113 208

 

 

 [Non-discrimination notice]
© Cowley County Community College and Area Vocational-Technical School: 800-593-2222
For CowleyTigers.com web site information, contact the Athletics Webmaster