Cowley Athletics Home
Men's Sports
Cowley Tiger Baseball
Cowley Tiger Basketball
Tiger Cross Country
Tiger Golf
Tiger Men's Tennis
Tiger Track and Field
Women's Sports
Tiger Sports News
Schedules
Tiger Booster Club
Spirit Squad
Tigerette Danceline
Staff Directory
Foster Parent Program
Athletic Training
Athletic Ambassadors
Student Athletes
Former Tiger Athletes
Tiger Hall of Fame
Online Store
Cowley Sports Camps

Ticket Information

NJCAA Web Site

KJCCC Web Site

Cowley College Web Site

Final 2002-2003 Kansas Jayhawk Conference Individual Golf Standings

Rank Name School Total Strokes Tour. Total Holes Avg. Total Pts.
First Team All-Conference                   
1 Conference Champion
McGown, Chris
(Won Playoff)
Johnson 975.0 6.0 234 75.0 40.50
2 Pearson, Martyn Barton 986.0 6.0 234 75.8 40.50
3 Cummins, Tyler Dodge 994.0 6.0 234 76.5 35.00
4 Johnston, Matt Dodge 994.0 6.0 234 76.5 31.00
5 Kirkpatrick, Kody
(Won Playoff)
Barton 1024.0 6.0 234 78.8 21.00
6 Askvik, Geir Dodge 1013.0 6.0 234 77.9 21.00
Second Team All-Conference                   
7 Olson, Jeff Barton 873.0 5.0 198 79.4 19.00
8 Wiss, Ryan Kansas City 1024.0 6.0 234 78.8 18.00
9 Rutherford, Ryan Barton 1012.0 6.0 234 77.8 17.00
10 Nelson, Jeremiah Hutchinson 1017.0 6.0 234 78.2 13.00
Third Team All-Conference                   
11 Brewton, Tyler Hutchinson 1026.0 6.0 234 78.9 11.00
12 Schulte, Brian Johnson 1017.0 6.0 234 78.2 9.00
12 Jackson, Jake Pratt 1023.0 6.0 234 78.7 9.00
14 Groves, Blake Kansas City 890.0 5.0 198 80.9 8.00
15 Girardi, Louie Cowley 1040.0 6.0 234 80.0 7.50
                    
16 Rhodes, Seth Kansas City 149.0 1.0 36 74.5 5.00
16 Becker, Chris Kansas City 712.0 4.0 162 79.1 5.00
16 Klinger, Eric Johnson 1035.0 6.0 234 79.6 5.00
16 Lemley, James Pratt 1046.0 6.0 234 80.5 5.00
20 Shurtz, Justin Kansas City 1032.0 6.0 234 79.4 4.00
21 Hertach, Monte Dodge 1021.0 6.0 234 78.5 2.00
21 Fyhn Jeremy Barton 1054.0 6.0 234 81.1 2.00
23 Brinkman, Bryan Hutchinson 865.0 5.0 198 78.6 1.00
24 Donnelly, Brian Johnson 1042.0 6.0 234 80.2 0.50
25 Kirkpatrick, Andy Barton 157.0 1.0 36 78.5 0.00
26 Kincaid, Austin Hutchinson 158.0 1.0 36 79.0 0.00
27 Carpenter, Jake Coffeyville 727.0 4.0 162 80.8 0.00
28 Swinney, Dusty Hutchinson 728.0 4.0 162 80.9 0.00
29 Robertson, Kyle Hutchinson 649.0 4.0 144 81.1 0.00
30 Baker, Sean Allen 1060.0 6.0 234 81.5 0.00
31 Ginal, Jimmy Cowley 816.0 5.0 180 81.6 0.00
31 Erwin, Eric Dodge 1061.0 6.0 234 81.6 0.00
33 O'Donnell, Pat Johnson 164.0 1.0 36 82.0 0.00
34 Ferrell, Jason Pratt 1067.0 6.0 234 82.1 0.00
35 Smith, Jason Pratt 908.0 5.0 198 82.5 0.00
36 Erickson, Lane Kansas City 743.0 4.0 162 82.6 0.00
36 McCullough, Jake Coffeyville 909.0 5.0 198 82.6 0.00
38 Young, Adam Hutchinson 583.0 3.0 126 83.3 0.00
39 Madrigal, Mike Johnson 752.0 4.0 162 83.6 0.00
39 Post, Gregg Pratt 920.0 5.0 198 83.6 0.00
41 Congleton, Andrew Cloud 753.0 4.0 162 83.7 0.00
42 Baker, Chad Cloud 1094.0 6.0 234 84.2 0.00
42 Wagoner, Josh Allen 421.0 2.0 90 84.2 0.00
44 Hoppock, Justin Cowley 1096.0 6.0 234 84.3 0.00
45 Maples, Steve Hutchinson 169.0 1.0 36 84.5 0.00
46 Maleta, Craig Kansas City 680.0 4.0 144 85.0 0.00
46 Yarbrough, Justin Pratt 170.0 1.0 36 85.0 0.00
48 Anneler, Nick Cowley 1113.0 6.0 234 85.6 0.00
49 Rogers, Tim Coffeyville 942.0 5.0 198 85.6 0.00
50 Kueker, Rich Cloud 867.0 5.0 180 86.7 0.00
51 Bryson, Tyler Cowley 783.0 4.0 162 87.0 0.00
51 Esau, Cole Johnson 174.0 1.0 36 87.0 0.00
53 Cummings, Caden Allen 967.0 5.0 198 87.9 0.00
54 Manley, Kyle Coffeyville 980.0 5.0 198 89.1 0.00
55 Jeffery, K.J. Allen 1164.0 6.0 234 89.5 0.00
56 Casey, Jeremy Cloud 632.0 3.0 126 90.3 0.00
57 Mayhugh, Adam Allen 633.0 3.0 126 90.4 0.00
58 Gasper, Kyle Cloud 181.0 1.0 36 90.5 0.00
59 Hurst, Mike Coffeyville 363.0 2.0 72 90.8 0.00
60 St. Clair, Aaron Allen 550.0 3.0 108 91.7 0.00
61 Hawkins, Matt Cloud 368.0 2.0 72 92.0 0.00
62 Smith, Tanner Cowley 372.0 2.0 72 93.0 0.00
63 Deneault, Eric Cloud 571.0 3.0 108 95.2 0.00
64 Thompson, Luke Cloud 382.0 2.0 72 95.5 0.00
65 Mylnar, Robert Coffeyville 673.0 3.0 126 96.1 0.00
66 Lauseng, Abe Allen 399.0 2.0 72 99.8 0.00

 

 [Non-discrimination notice]
© Cowley County Community College and Area Vocational-Technical School: 800-593-2222
For CowleyTigers.com web site information, contact the Athletics Webmaster