Official Baseball Box Score

Cowley County Commun vs. Northern Oklahoma Co

3/6/2013 — Enid, OK

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cowley County Community College 3 1 1 3 3 1 0 0 1 13 12 4
Northern Oklahoma College-Enid 2 4 0 1 4 0 0 0 0 11 8 1
Cowley County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Zach Mills cf 4 1 1 0 2 0 1 0 0
Jon Davis ss 5 2 1 0 1 2 2 1 0
Mike Parker 1b 4 2 2 1 2 2 7 0 0
Dylan Delso c 6 2 1 1 0 0 5 3 0
Ethan Elroy 3b 4 2 0 0 2 0 2 2 0
Cory Linn lf 4 2 1 2 2 0 4 0 0
Matt Anderson 2b 4 0 3 4 2 0 0 1 0
J.C. Sturgeon dh 3 1 1 0 0 0 0 0 0
Brett Beasley rf 4 1 1 0 1 1 4 0 0
Garrett Hoover p 0 0 0 0 0 0 0 1 0
   Juan Guerra 0 0 0 0 0 0 0 0 0
   Tyler Day 0 0 0 0 0 0 0 1 0
   Lane Trudo 0 0 0 0 0 0 0 0 0
   Cris Roman 1 0 1 1 0 0 0 0 0
   Seth Holman 0 0 0 0 0 0 0 0 0
   Alex Graham 0 0 0 0 0 0 0 0 0
   A.J. Shaw 1 0 0 0 0 1 0 0 0
   Tanner Armfield 0 0 0 0 0 0 0 0 0
Totals 40 13 12 9 12 6 25 9 0
Northern Oklahoma Co 11 (0-0)
Player AB R H RBI BB SO PO A LOB
   Keaton Webb 1 1 0 0 1 0 4 1 0
   Christian Lafontan 0 0 0 0 0 0 0 0 0
   Aaron McCandless 4 3 2 1 1 0 0 4 0
   Austin Hannum 0 0 0 0 0 0 0 1 0
   Sammy Terry 2 0 1 2 1 0 1 0 0
   Rowdy Dove 1 0 0 0 0 1 0 0 0
   Zach Bradford 0 0 0 0 0 0 0 0 0
   Korbin Polston 4 0 1 3 0 0 2 0 0
   Stetson Buller 0 0 0 0 0 0 0 0 0
   Adam Dolan 5 2 2 0 0 0 0 0 0
   Dylan Walker 1 0 0 0 0 0 3 0 0
   Chase Knott 2 2 0 0 3 0 2 1 0
   A.J. Wilson 5 0 0 0 0 2 12 0 0
   Dyce Applegate 3 2 1 1 1 1 0 5 0
   T.J. Turner 5 1 1 2 0 0 3 0 0
   Russ Colgan 1 0 0 0 0 1 0 0 0
Totals 34 11 8 9 7 5 27 12 0
Cowley County Commun
E - Mike Parker; Ethan Elroy; Matt Anderson; Brett Beasley.
2B - Brett Beasley.
RBI - Mike Parker; Dylan Delso; Cory Linn 2; Matt Anderson 4; Cris Roman.
SB - Zach Mills; Cris Roman.
Northern Oklahoma Co
E - Christian Lafontan.
2B - Aaron McCandless; Adam Dolan; T.J. Turner.
RBI - Aaron McCandless; Sammy Terry 2; Korbin Polston 3; Dyce Applegate; T.J. Turner 2.
Sac - T.J. Turner.
CS - Dyce Applegate.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Guerra 1.0 0 1 1 2 1 0 0 0 2 0 0 7 0 0 0
Tyler Day 2.0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Garrett Hoover 1.0 5 6 5 2 0 0 0 0 0 0 0 11 0 0 0
Lane Trudo 0.0 1 4 2 3 0 0 1 0 1 0 0 7 0 0 0
Seth Holman (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Alex Graham (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Tanner Armfield 1.0 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 7 11 8 7 5 0 1 0 3 0 0 46 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Lafontan 1.0 2 4 1 3 0 0 1 0 1 0 0 10 0 0 0
Austin Hannum 3.0 4 1 1 2 3 0 0 0 0 0 0 14 0 0 0
Zach Bradford (L, 0-0) 1.2 5 2 2 1 0 0 0 0 0 0 0 10 0 0 0
Stetson Buller 3.1 3 6 6 6 3 0 3 0 1 0 0 20 0 0 0
Totals 9.0 14 13 10 12 6 0 4 0 2 0 0 54 0 0 0
Cowley County Commun
Batters Faced - Garrett Hoover 11; Juan Guerra 7; Tyler Day 6; Lane Trudo 7; Seth Holman 3; Alex Graham 6; Tanner Armfield 6.
WP - Lane Trudo.
HBP - Juan Guerra 2; Lane Trudo.
Northern Oklahoma Co
Batters Faced - Christian Lafontan 10; Austin Hannum 14; Zach Bradford 10; Stetson Buller 20.
WP - Christian Lafontan; Stetson Buller 3.
HBP - Christian Lafontan; Stetson Buller.