Official Baseball Box Score

Northern Oklahoma Co vs. Cowley County Commun

3/11/2013 — Arkansas City, KS

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Northern Oklahoma College-Enid 0 2 0 0 0 0 0 2 7 2
Cowley County Community College 4 1 5 0 0 3 0 13 11 0
Northern Oklahoma Co 2 (0-0)
Player AB R H RBI BB SO PO A LOB
   Haden Johnson 1 0 0 0 0 1 1 0 0
   Matt Kennewell 0 0 0 0 0 0 0 0 0
   Keaton Webb 3 0 1 1 0 0 4 2 0
   John Chidester 0 0 0 0 0 0 0 0 0
   Aaron McCandless 3 0 1 0 0 0 0 0 0
   Austin Hannum 0 0 0 0 0 0 0 0 0
   Sammy Terry 3 0 1 0 0 0 0 0 0
   Rowdy Dove 1 0 0 0 0 0 1 0 0
   Zach Bradford 0 0 0 0 0 0 0 2 0
   Korbin Polston 3 1 1 0 0 0 4 0 0
   Stetson Buller 0 0 0 0 0 0 0 0 0
   Dillon Freie 0 0 0 0 0 0 0 0 0
   Adam Dolan 3 0 1 1 0 1 0 0 0
   Chase Knott 3 0 0 0 0 1 2 3 0
   A.J. Wilson 2 1 1 0 0 0 5 0 0
   Dyce Applegate 2 0 0 0 0 0 1 2 0
   T.J. Turner 3 0 1 0 0 0 0 0 0
Totals 27 2 7 2 0 3 18 9 0
Cowley County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
A.J. Shaw cf 2 3 1 0 2 0 0 0 0
Ryan McBroom ss 2 1 1 1 1 0 1 4 0
Mike Parker 1b 3 2 1 0 0 0 8 0 0
Dylan Delso dh 2 1 1 2 1 0 0 0 0
Matt Anderson 2b 3 1 1 1 0 0 2 3 0
Ethan Elroy 3b 2 1 1 0 0 1 0 1 0
Tyler Rolland rf 3 1 2 2 1 0 3 0 0
Tyler Munger c 4 0 1 1 0 2 3 0 0
Zach Mills lf 3 1 1 2 1 0 1 0 0
Brent Burroughs p 0 0 0 0 0 0 0 0 0
   Tyler Day 0 0 0 0 0 0 0 0 0
   Cris Roman 0 1 0 0 0 0 0 1 0
   Blake Burroughs 0 0 0 0 0 0 1 0 0
   Alex Graham 0 0 0 0 0 0 0 0 0
   J.C. Sturgeon 1 1 1 1 0 0 2 0 0
   Brett Beasley 1 0 0 0 0 0 0 0 0
   Ty Rowe 0 0 0 0 0 0 0 0 0
Totals 26 13 11 10 6 3 21 9 0
Northern Oklahoma Co
E - Keaton Webb; Sammy Terry.
2B - Sammy Terry; Korbin Polston; Adam Dolan.
RBI - Keaton Webb; Adam Dolan.
GIDP - Chase Knott.
SB - A.J. Wilson; T.J. Turner.
Cowley County Commun
2B - Mike Parker; Ethan Elroy; Zach Mills.
RBI - Ryan McBroom; Dylan Delso 2; Matt Anderson; Tyler Rolland 2; Tyler Munger; Zach Mills 2; J.C. Sturgeon.
GIDP - Tyler Rolland.
SB - A.J. Shaw.
CS - Dylan Delso.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Kennewell 1.0 3 3 3 1 0 0 1 0 1 0 0 8 0 0 0
John Chidester 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Austin Hannum 1.0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Zach Bradford 1.1 7 5 5 0 0 0 0 0 0 0 0 10 0 0 0
Stetson Buller (L, 0-0) 1.0 1 4 4 5 2 0 0 0 0 0 0 9 0 0 0
Dillon Freie 0.2 0 1 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 11 13 12 7 3 0 1 0 2 0 0 37 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Day 2.0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Brent Burroughs (W, 0-0) 2.0 4 2 2 0 0 0 0 0 0 0 0 10 0 0 0
Alex Graham 2.0 3 0 0 0 0 0 0 0 0 0 0 8 0 0 0
Ty Rowe 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 7 2 2 0 3 0 0 0 0 0 0 27 0 0 0
Northern Oklahoma Co
Batters Faced - Matt Kennewell 8; John Chidester 3; Austin Hannum 3; Zach Bradford 10; Stetson Buller 9; Dillon Freie 4.
WP - Matt Kennewell.
HBP - Matt Kennewell; Austin Hannum.
Cowley County Commun
Batters Faced - Brent Burroughs 10; Tyler Day 6; Alex Graham 8; Ty Rowe 3.