Official Baseball Box Score

Cowley County Commun vs. Northeastern Oklahom

2/22/2021 — Edmond, OK

Start: 11:30 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cowley County Community College 1 0 9 5 0 2 3 20 15 4
Northeastern Oklahoma A&M College 1 3 0 1 0 3 1 9 7 1
Cowley County Commun 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Madron cf 4 4 2 0 2 1 1 2 0
Janson Reeder lf 5 2 2 4 0 2 1 0 0
Blake Robertson 3b 3 2 1 1 2 1 1 1 0
Michelle Artberger 1b 4 2 3 5 1 1 3 0 0
Joel Benes dh 1 1 0 0 1 1 0 0 0
Andrew Williams c 4 1 1 1 0 1 10 0 0
Elijah Jackson ss 2 2 0 0 3 1 0 2 0
Felix Chenier-Rondeau rf 3 3 2 4 1 1 1 0 0
Matt Schilling 2b 2 0 0 0 0 1 0 0 0
Christian Johnson p 0 0 0 0 0 0 0 0 0
Colby Jarnagin 3 1 2 1 0 1 0 0 0
Elijah Wohl 1 0 1 2 0 0 0 0 0
David Herring 3 0 0 1 0 1 1 0 0
Blake Mitchell 0 1 0 0 0 0 0 0 0
Gus Freeman 1 1 1 0 0 0 3 0 0
   Lindon Curley 0 0 0 0 0 0 0 0 0
   Boston Dowd 0 0 0 0 0 0 0 0 0
   Isaac Stebens 0 0 0 0 0 0 0 0 0
   Miguel Fulgencio 0 0 0 0 0 0 0 0 0
   Jordan Brewer 0 0 0 0 0 0 0 0 0
   Miguel Obeso 0 0 0 0 0 0 0 0 0
   Jerome Tylicki 0 0 0 0 0 0 0 0 0
   Racer Felter 0 0 0 0 0 0 0 0 0
Totals 36 20 15 19 10 12 21 5 0
Northeastern Oklahom 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Mathieu Vallee cf 3 1 0 1 2 1 1 1 0
Tyler Small ss 4 0 1 1 1 2 0 2 0
Edouard Savoie c 2 0 0 0 1 1 8 0 0
Hayden Hutchens 1b 4 0 0 1 0 3 5 0 0
Zachary Davis rf 2 2 1 1 2 1 0 0 0
Jacob Ervin dh 3 1 0 0 2 2 0 0 0
Emile Boies 3b 3 1 1 0 1 0 0 1 0
James Dunlap 2b 2 1 1 0 0 0 0 1 0
Kevin Esquilin lf 2 1 2 2 2 0 3 0 0
Evan Jacoby p 0 0 0 0 0 0 0 0 0
Zane Knox 1 0 0 0 1 1 0 0 0
Dionysius Chialtas 1 2 1 0 1 0 4 0 0
   Augustus Collins 0 0 0 0 0 0 0 0 0
   Braden Greene 0 0 0 0 0 0 0 1 0
   Cale Hutchens 0 0 0 0 0 0 0 0 0
Totals 27 9 7 6 13 11 21 6 0
Cowley County Commun
E - Janson Reeder; Blake Robertson; Andrew Williams; Elijah Jackson.
2B - Bryce Madron; Janson Reeder; Blake Robertson; Michelle Artberger 2; Colby Jarnagin; Elijah Wohl.
HR - Janson Reeder; Michelle Artberger; Felix Chenier-Rondeau 2.
RBI - Janson Reeder 4; Blake Robertson; Michelle Artberger 5; Andrew Williams; Felix Chenier-Rondeau 4; Colby Jarnagin; Elijah Wohl 2; David Herring.
SB - Bryce Madron; Janson Reeder; Blake Robertson.
Northeastern Oklahom
E - Kevin Esquilin.
2B - Zachary Davis; Dionysius Chialtas.
RBI - Mathieu Vallee; Tyler Small; Hayden Hutchens; Zachary Davis; Kevin Esquilin 2.
SB - Mathieu Vallee; Zachary Davis.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Johnson 1.0 0 1 0 2 2 0 0 0 0 0 2 4 0 0 0
Boston Dowd 1.0 1 3 0 2 0 0 1 0 0 0 6 8 0 0 0
Miguel Fulgencio (W, 1-0) 1.0 0 0 0 2 2 0 0 0 1 0 3 6 0 0 0
Jordan Brewer 0.1 0 1 1 3 0 0 0 0 0 0 1 4 0 0 0
Isaac Stebens 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Racer Felter 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Lindon Curley 0.1 1 1 1 0 1 0 0 0 0 0 2 2 0 0 0
Jerome Tylicki 1.0 1 2 2 2 2 0 0 0 0 0 3 5 0 0 0
Miguel Obeso 1.0 0 1 0 1 3 0 0 0 0 0 3 5 0 0 0
Totals 7.0 4 9 4 14 13 0 1 0 1 0 25 41 0 0 0
Northeastern Oklahoma A&M College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Jacoby (L, 0-1) 2.0 3 6 6 4 4 1 1 0 1 0 0 14 0 0 0
Braden Greene 1.0 6 7 7 1 1 2 2 0 0 0 0 10 0 0 0
Augustus Collins 2.1 1 3 1 3 4 1 0 0 0 0 0 12 0 0 0
Cale Hutchens 1.2 4 4 4 2 3 0 1 0 0 0 0 11 0 0 0
Totals 7.0 14 20 18 10 12 4 4 0 1 0 0 47 0 0 0
Cowley County Commun
Batters Faced - Christian Johnson 4; Lindon Curley 2; Boston Dowd 8; Isaac Stebens 3; Miguel Fulgencio 6; Jordan Brewer 4; Miguel Obeso 5; Jerome Tylicki 5; Racer Felter 4.
WP - Boston Dowd.
HBP - Miguel Fulgencio.
Northeastern Oklahom
Batters Faced - Evan Jacoby 14; Augustus Collins 12; Braden Greene 10; Cale Hutchens 11.
WP - Evan Jacoby; Braden Greene 2; Cale Hutchens.
HBP - Evan Jacoby.