Official Baseball Box Score

Northern Oklahoma College Enid Jets Varsity vs. Cowley (KS)

02/22/21 — Edmond, OK

Start: 09:30 AM

Team 1 2 3 4 5 R H E
Northern Oklahoma College-Enid 0 0 0 0 4 4 7 1
Cowley County Community College 5 23 2 1 X 31 23 0
Northern Oklahoma College Enid Jets Varsity 4 (1-2-0 OCAC)
Player AB R H RBI BB SO PO A LOB
Ambren Voitik 2 0 1 0 1 0 2 1 0
Connor Thaxton 3 1 1 0 0 2 3 0 1
Jordan Coffey 2 1 1 2 0 0 3 0 1
Cale Savage 3 0 1 0 0 2 1 0 2
Calyn Halvorson 3 0 0 0 0 1 0 0 4
Tanner Holliman 2 0 0 0 0 1 0 0 1
Brandon Lees 2 1 1 0 0 0 0 1 0
Zach Escovedo 1 0 1 0 0 0 2 1 0
   Kyle Bass 1 0 0 0 0 0 0 0 1
Gage Ninness 1 0 0 0 0 0 1 0 1
   Tag Allen 1 1 1 2 0 0 0 0 0
Brandon Eropkin 0 0 0 0 0 0 0 0 0
Cameron Marchant 0 0 0 0 0 0 0 0 0
Justin Raines 0 0 0 0 0 0 0 0 0
Thomas Kuykendall 0 0 0 0 0 0 0 0 0
Totals 21 4 7 4 1 6 12 3 4
Cowley (KS) 31
Player AB R H RBI BB SO PO A LOB
Bryce Madron 3 4 3 2 2 0 1 0 0
Janson Reeder 4 3 2 5 1 0 1 0 2
Blake Robertson 4 4 3 2 1 0 0 1 1
Michelle Artberger 4 4 3 4 1 0 2 0 1
Gus Freeman 3 3 3 6 1 0 6 0 0
   Daulton Smith c 1 0 0 0 0 0 0 0 0
Joel Benes 3 3 1 3 1 1 0 0 4
   Colby Jarnagin dh 1 1 1 0 0 0 0 0 0
David Herring 4 2 2 5 0 1 1 0 2
   Elijah Jackson ss 1 0 0 0 0 0 1 0 1
Blake Mitchell 1 3 0 0 2 1 1 0 2
   Felix Chenier-Rondeau rf 1 0 1 1 0 0 0 0 0
Matt Schilling 5 4 4 3 0 0 1 3 2
Cole Miller 0 0 0 0 0 0 0 0 0
Cameron Allen 0 0 0 0 0 0 0 0 0
Garrett VanDeventer 0 0 0 0 0 0 0 0 0
J’Briell Easley 0 0 0 0 0 0 0 0 0
Logan Kimbro 0 0 0 0 0 0 1 0 0
Totals 35 31 23 31 9 3 15 4 2
Northern Oklahoma College Enid Jets Varsity
E - Brandon Lees.
2B - Connor Thaxton.
HR - Jordan Coffey; Tag Allen.
RBI - Jordan Coffey 2; Tag Allen 2.
GIDP - Jordan Coffey.
Cowley (KS)
2B - Bryce Madron 3; Blake Robertson 2; Michelle Artberger; Gus Freeman; Matt Schilling.
3B - David Herring; Matt Schilling.
HR - Janson Reeder; Gus Freeman; Joel Benes; David Herring.
RBI - Bryce Madron 2; Janson Reeder 5; Blake Robertson 2; Michelle Artberger 4; Gus Freeman 6; Joel Benes 3; David Herring 5; Felix Chenier-Rondeau; Matt Schilling 3.
GIDP - Matt Schilling.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Kuykendall (L, 0-1) 1.0 6 8 8 2 2 2 1 0 0 0 9 11 1 0 39
Brandon Eropkin 0.1 5 9 9 4 0 0 1 0 0 0 6 10 0 0 38
Justin Raines 0.0 3 5 5 1 0 1 0 0 1 0 3 5 0 0 18
Cameron Marchant 2.2 9 9 8 2 1 1 0 0 0 0 17 19 3 3 59
Totals 4.0 23 31 30 9 3 4 2 0 1 0 35 45 4 3 0038059018039
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Miller 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 13
J’Briell Easley (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Logan Kimbro 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 19
Cameron Allen 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 14
Garrett VanDeventer 1.0 5 4 4 0 0 2 0 0 0 0 8 8 2 0 21
Totals 5.0 7 4 4 1 6 2 0 0 1 0 21 23 3 3 0013014021014019
Northern Oklahoma College Enid Jets Varsity
Batters Faced - Brandon Eropkin 10; Cameron Marchant 19; Justin Raines 5; Thomas Kuykendall 11.
WP - Brandon Eropkin; Thomas Kuykendall.
HBP - Justin Raines.
Cowley (KS)
Batters Faced - Cole Miller 3; Cameron Allen 4; Garrett VanDeventer 8; J’Briell Easley 3; Logan Kimbro 5.
HBP - Cameron Allen.