Official Baseball Box Score

Johnson County Commu vs. Cowley County Commun

4/28/2024 — Ark City

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Johnson County Community College 0 3 2 0 0 0 1 4 0 10 11 0
Cowley County Community College 1 0 4 0 0 1 0 1 0 7 13 2
Johnson County Commu 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake McClure lf 5 0 0 1 0 1 1 0 0
Maddux Fleck ss 4 0 0 0 1 2 2 1 0
Jack Mosh 2b 3 2 1 1 2 1 6 4 1
Dagen Brewer 1b 3 1 1 3 2 0 8 2 0
Cal Kilgore c 5 1 1 0 0 2 4 0 5
Miken Miller dh 4 2 2 0 0 0 0 0 0
Ryker Edwards rf 4 2 2 2 0 1 1 0 0
Jordan Black 3b 3 2 2 2 1 0 1 1 1
Jesse Tisdell cf 3 0 2 1 0 0 1 0 0
Sam Novotny p 0 0 0 0 0 0 0 0 0
   John Chambers p 0 0 0 0 0 0 0 0 0
   Maddox Burkitt p 0 0 0 0 0 0 0 2 0
Totals 34 10 11 10 6 7 24 10 7
Cowley County Commun 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Cade Baldridge 2b 2 1 0 0 3 0 3 2 3
Jadyn McNealy ss 5 2 2 0 0 0 1 1 0
Dane Harvey dh 2 0 2 2 0 0 0 0 0
   Cooper Schwindt ph 1 0 0 0 0 1 0 0 0
   Ian Luce ph 1 1 1 1 0 0 0 0 0
Keaton Campbell 3b 4 1 1 0 1 1 2 2 4
Alex Conover rf 5 0 2 1 0 0 0 0 0
Kade Sheldon lf 5 2 3 2 0 1 2 0 2
Dawson Williams 1b 5 0 2 1 0 1 6 0 2
Cole Martin c 2 0 0 0 1 0 6 1 0
   Rytoro Tanabe pr 0 0 0 0 0 0 0 0 0
   Breck Romero c 1 0 0 0 0 0 1 0 0
Seth Dandridge cf 2 0 0 0 1 0 3 0 2
Luke Singleton p 0 0 0 0 0 0 0 0 0
   Tallen Bagwell p 0 0 0 0 0 0 0 1 0
   Barrett Morgan p 0 0 0 0 0 0 0 0 0
   Drew Duckhorn p 0 0 0 0 0 0 0 1 0
Totals 35 7 13 7 6 4 24 8 13
Johnson County Commu
2B - Cal Kilgore.
3B - Ryker Edwards 2.
HR - Jack Mosh; Dagen Brewer; Jordan Black.
RBI - Jake McClure; Jack Mosh; Dagen Brewer 3; Ryker Edwards 2; Jordan Black 2; Jesse Tisdell.
Sac - Jesse Tisdell.
GIDP - Jesse Tisdell.
SB - Maddux Fleck.
CS - Jesse Tisdell.
Cowley County Commun
E - Luke Singleton; Barrett Morgan.
2B - Jadyn McNealy 2; Kade Sheldon; Dawson Williams.
HR - Ian Luce; Kade Sheldon.
RBI - Dane Harvey 2; Ian Luce; Alex Conover; Kade Sheldon 2; Dawson Williams.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Novotny 2.2 5 5 5 3 0 0 0 0 0 0 12 15 0 7 53
John Chambers 2.2 5 1 1 1 2 1 0 1 1 0 13 15 5 1 47
Maddox Burkitt (W, 0-0) 2.2 3 1 1 2 2 1 0 0 1 1 10 14 2 4 48
Totals 8.0 13 7 7 6 4 2 0 1 2 1 35 44 7 12 148
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Singleton 2.0 4 4 4 2 2 1 0 0 0 0 10 12 1 2 49
Tallen Bagwell 4.0 4 1 1 0 3 1 0 0 0 0 15 15 5 3 64
Barrett Morgan (L, 0-0) 1.1 3 5 4 1 1 1 0 0 0 1 7 9 3 0 30
Drew Duckhorn 0.2 0 0 0 3 1 0 0 0 0 0 2 5 0 1 22
Totals 8.0 11 10 9 6 7 3 0 0 0 1 34 41 9 6 165
Johnson County Commu
Batters Faced - Sam Novotny 15; John Chambers 15; Maddox Burkitt 14.
BK - John Chambers.
HBP - John Chambers; Maddox Burkitt.
IBB - Maddox Burkitt.
Cowley County Commun
Batters Faced - Luke Singleton 12; Tallen Bagwell 15; Barrett Morgan 9; Drew Duckhorn 5.
IBB - Barrett Morgan.