2023-24 Baseball Statistics Cowley County Community College

  • Games
    61
  • Runs
    543
  • Batting Average
    .337
  • On Base Percentage
    .450
  • Slugging Percentage
    .515
  • Home Runs
    61
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2024 Highland Community College - Kansas W, 8-4
5/1/2024 Highland Community College - Kansas W, 23-1
5/3/2024 vs. Highland Community College - Kansas W, 3-2
5/3/2024 vs. Highland Community College - Kansas W, 9-6
5/9/2024 Colby Community College W, 14-4
5/10/2024 Colby Community College W, 13-2
5/15/2024 vs. Dodge City Community College W, 8-5
5/16/2024 vs. Barton Community College L, 9-8
5/17/2024 vs. Butler Community College - KS W, 17-16
5/17/2024 at Hutchinson Community College L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 Northeast Texas Community College L, 10-4 26 5 4 1 1 0 1 2 6 .192 .276 .346 2 0 0 0 10 5 2.00 29
Feb 9 Northeast Texas Community College W, 8-6 31 9 5 7 1 1 1 3 6 .290 .436 .484 1 0 0 1 9 7 1.29 39
Feb 10 Northeast Texas Community College W, 4-1 32 7 4 7 0 0 0 0 6 .219 .359 .219 0 0 0 1 10 7 1.43 39
Feb 16 at Panola College L, 3-1 28 7 1 3 0 0 1 1 4 .250 .323 .357 0 0 0 0 10 6 1.67 31
Feb 16 at Panola College L, 7-3 32 6 3 2 0 0 1 1 9 .188 .257 .281 1 0 0 1 10 6 1.67 35
Feb 17 at Panola College W, 15-5 37 15 14 6 4 3 0 7 9 .405 .500 .676 1 0 0 0 10 2 5.00 44
Feb 23 Iowa Western Community College W, 14-10 39 20 12 6 3 0 2 5 7 .513 .565 .744 0 1 0 0 0 0 - 46
Feb 24 Iowa Western Community College L, 11-8 32 12 7 5 1 1 0 2 7 .375 .474 .469 1 0 0 0 0 0 - 38
Feb 24 Iowa Western Community College W, 7-4 24 6 7 5 1 0 1 2 5 .250 .379 .417 0 0 0 0 0 0 - 29
Feb 25 Iowa Western Community College L, 17-2 28 4 2 4 2 0 0 2 8 .143 .250 .214 0 0 0 0 12 4 3.00 32
Mar 1 Indian Hills Community College W, 14-4 25 9 14 6 2 1 1 4 2 .360 .500 .640 5 4 0 2 6 9 .67 40
Mar 2 Indian Hills Community College L, 9-7 28 7 7 5 2 0 2 4 6 .250 .364 .536 0 0 0 0 7 7 1.00 33
Mar 2 Indian Hills Community College W, 9-4 25 11 8 4 4 2 0 6 2 .440 .533 .760 1 0 1 2 10 3 3.33 31
Mar 3 Indian Hills Community College W, 5-2 29 7 4 4 1 2 1 4 5 .241 .371 .517 2 0 0 1 10 7 1.43 35
Mar 7 Coffeyville Community College W, 3-2 22 4 3 4 0 0 0 0 1 .182 .333 .182 1 0 1 0 9 8 1.13 28
Mar 7 Coffeyville Community College W, 4-1 32 11 4 1 2 0 0 2 4 .344 .353 .406 0 1 0 1 12 5 2.40 34
Mar 9 at Coffeyville Community College W, 4-2 26 5 4 7 2 0 0 2 6 .192 .382 .269 1 0 0 0 9 6 1.50 34
Mar 9 at Coffeyville Community College L, 6-4 37 10 4 7 3 1 0 4 3 .270 .386 .405 0 0 1 0 15 9 1.67 45
Mar 12 at Hutchinson Community College W, 23-22 49 20 22 7 4 0 1 5 6 .408 .516 .551 5 1 1 0 10 11 .91 63
Mar 14 Allen County Community College W, 7-5 24 5 6 8 1 0 1 2 7 .208 .406 .375 0 0 0 0 5 6 .83 32
Mar 14 Allen County Community College W, 10-0 37 12 8 5 0 0 0 0 3 .324 .444 .324 3 0 0 1 10 9 1.11 45
Mar 16 at Allen County Community College W, 14-3 36 14 14 5 2 0 1 3 9 .389 .511 .528 4 0 0 0 7 4 1.75 45
Mar 16 at Allen County Community College W, 7-4 31 8 7 13 4 0 0 4 4 .258 .468 .387 1 2 1 1 13 8 1.63 48
Mar 19 Barton Community College L, 16-8 36 12 7 6 1 0 3 4 6 .333 .467 .611 3 0 0 2 6 12 .50 45
Mar 21 at Labette Community College W, 22-6 29 19 21 6 2 0 2 4 1 .655 .683 .931 3 3 1 1 5 7 .71 42
Mar 21 at Labette Community College W, 21-0 39 18 18 10 1 0 3 4 4 .462 .600 .718 5 1 0 1 5 11 .45 55
Mar 23 Labette Community College W, 10-0 22 11 9 3 1 1 0 2 2 .500 .577 .636 1 0 0 1 2 5 .40 26
Mar 23 Labette Community College W, 7-3 34 11 6 3 3 0 0 3 2 .324 .410 .412 2 0 1 2 7 13 .54 40
Mar 26 Rose State College   - - - - - - - - - - - - - - - - - - - -
Mar 28 Butler Community College - KS W, 7-0 23 6 7 4 0 0 1 1 3 .261 .452 .391 4 0 0 1 9 4 2.25 31
Mar 28 Butler Community College - KS W, 18-2 36 19 18 4 4 2 3 9 1 .528 .581 1.000 2 1 0 0 8 8 1.00 43
Mar 30 at Butler Community College - KS W, 9-4 33 13 9 5 1 0 2 3 4 .394 .512 .606 3 0 1 0 8 9 .89 42
Mar 30 at Butler Community College - KS L, 9-8 41 14 8 1 4 0 3 7 6 .341 .357 .659 0 0 0 0 11 10 1.10 42
Apr 2 Hutchinson Community College L, 6-5 37 11 4 3 4 2 0 6 9 .297 .350 .514 0 0 0 0 10 7 1.43 40
Apr 4 Kansas City Kansas Community College W, 3-2 26 7 3 2 2 0 0 2 1 .269 .387 .346 3 0 2 2 14 5 2.80 33
Apr 4 Kansas City Kansas Community College L, 2-1 25 4 1 3 1 0 0 1 4 .160 .276 .200 1 0 0 0 9 7 1.29 29
Apr 6 at Kansas City Kansas Community College W, 4-3 36 10 4 7 2 0 0 2 5 .278 .395 .333 0 0 4 2 22 3 7.33 47
Apr 6 at Kansas City Kansas Community College W, 5-1 30 10 4 3 1 0 0 1 7 .333 .394 .367 0 0 0 0 0 0 - 33
Apr 9 at Seminole State College (OK) L, 10-9 45 14 9 6 3 0 1 4 8 .311 .415 .444 2 0 0 1 13 8 1.63 53
Apr 11 at Neosho County Community College W, 5-0 27 8 5 1 - - 1 1 3 .296 .321 .407 - - 1 1 5 12 .42 29
Apr 11 at Neosho County Community College W, 21-1 36 15 21 8 5 - 3 8 4 .417 .551 .806 4 1 1 - 9 7 1.29 50
Apr 13 Neosho County Community College W, 8-2 32 12 8 1 1 1 2 4 2 .375 .394 .656 - - - 1 6 9 .67 33
Apr 13 Neosho County Community College W, 17-7 37 14 13 10 1 - 4 5 9 .378 .510 .730 1 1 - - 5 8 .63 49
Apr 16 at Barton Community College L, 21-18 53 26 16 3 4 0 5 9 9 .491 .542 .849 3 0 0 1 9 8 1.13 59
Apr 18 Fort Scott Community College W, 3-2 36 8 3 4 2 0 0 2 3 .222 .317 .278 1 0 0 1 18 7 2.57 41
Apr 18 Fort Scott Community College W, 2-1 22 6 2 5 1 0 0 1 2 .273 .407 .318 0 0 1 0 12 3 4.00 28
Apr 20 at Fort Scott Community College W, 10-2 30 11 10 6 2 0 2 4 4 .367 .512 .633 4 1 0 0 9 7 1.29 41
Apr 20 at Fort Scott Community College W, 12-3 45 18 12 3 5 0 2 7 4 .400 .429 .644 0 1 0 0 8 15 .53 49
Apr 24 at Johnson County Community College L, 7-4 27 9 4 2 4 0 0 4 6 .333 .375 .481 1 2 0 0 5 9 .56 32
Apr 24 at Johnson County Community College W, 10-5 37 14 10 5 0 0 1 1 4 .378 .489 .459 3 0 2 2 17 4 4.25 47
Apr 28 Johnson County Community College L, 10-7 35 13 7 6 4 0 2 6 4 .371 .488 .657 2 0 1 0 12 7 1.71 44
Apr 28 Johnson County Community College L, 13-3 20 5 3 1 2 0 0 2 2 .250 .348 .350 2 0 0 0 8 5 1.60 23
May 1 Highland Community College - Kansas W, 8-4 25 7 6 5 2 0 0 2 1 .280 .471 .360 4 0 0 0 6 10 .60 34
May 1 Highland Community College - Kansas W, 23-1 28 11 22 16 2 0 1 3 8 .393 .673 .571 8 0 0 1 4 4 1.00 52
May 3 vs. Highland Community College - Kansas W, 3-2 23 4 3 5 0 0 0 0 3 .174 .367 .174 2 0 1 1 8 9 .89 31
May 3 vs. Highland Community College - Kansas W, 9-6 41 14 6 4 3 1 0 4 6 .341 .413 .463 1 0 0 1 12 8 1.50 46
May 9 Colby Community College W, 14-4 29 11 13 7 5 0 1 6 2 .379 .550 .655 4 0 0 0 6 10 .60 40
May 10 Colby Community College W, 13-2 33 16 13 4 2 0 1 3 1 .485 .575 .636 3 0 0 1 8 8 1.00 40
May 15 vs. Dodge City Community College W, 8-5 30 10 8 9 1 1 1 3 5 .333 .488 .533 2 2 0 2 8 10 .80 43
May 16 vs. Barton Community College L, 9-8 36 9 8 6 2 0 1 3 7 .250 .386 .389 2 0 0 0 9 10 .90 44
May 17 vs. Butler Community College - KS W, 17-16 33 15 17 9 3 0 1 4 3 .455 .592 .636 5 2 1 4 7 11 .64 50
May 17 at Hutchinson Community College L, 8-6 34 9 6 2 4 0 1 5 2 .265 .297 .471 0 1 0 1 13 11 1.18 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 9 Northeast Texas Community College L, 10-4 4 9 0 0
Feb 9 Northeast Texas Community College W, 8-6 8 15 1 1
Feb 10 Northeast Texas Community College W, 4-1 4 7 0 0
Feb 16 at Panola College L, 3-1 1 10 1 1
Feb 16 at Panola College L, 7-3 3 9 2 1
Feb 17 at Panola College W, 15-5 15 25 3 0
Feb 23 Iowa Western Community College W, 14-10 14 29 2 1
Feb 24 Iowa Western Community College L, 11-8 8 15 0 0
Feb 24 Iowa Western Community College W, 7-4 7 10 0 0
Feb 25 Iowa Western Community College L, 17-2 2 6 0 0
Mar 1 Indian Hills Community College W, 14-4 14 16 0 0
Mar 2 Indian Hills Community College L, 9-7 7 15 0 0
Mar 2 Indian Hills Community College W, 9-4 9 19 1 0
Mar 3 Indian Hills Community College W, 5-2 5 15 2 1
Mar 7 Coffeyville Community College W, 3-2 3 4 1 0
Mar 7 Coffeyville Community College W, 4-1 4 13 5 1
Mar 9 at Coffeyville Community College W, 4-2 4 7 0 0
Mar 9 at Coffeyville Community College L, 6-4 4 15 1 0
Mar 12 at Hutchinson Community College W, 23-22 23 27 0 0
Mar 14 Allen County Community College W, 7-5 7 9 1 0
Mar 14 Allen County Community College W, 10-0 10 12 4 0
Mar 16 at Allen County Community College W, 14-3 14 19 2 0
Mar 16 at Allen County Community College W, 7-4 7 12 2 0
Mar 19 Barton Community College L, 16-8 8 22 0 1
Mar 21 at Labette Community College W, 22-6 22 27 1 0
Mar 21 at Labette Community College W, 21-0 21 28 2 0
Mar 23 Labette Community College W, 10-0 10 14 1 0
Mar 23 Labette Community College W, 7-3 7 14 0 0
Mar 26 Rose State College   - - - -
Mar 28 Butler Community College - KS W, 7-0 7 9 3 0
Mar 28 Butler Community College - KS W, 18-2 18 36 1 1
Mar 30 at Butler Community College - KS W, 9-4 9 20 3 0
Mar 30 at Butler Community College - KS L, 9-8 8 27 0 0
Apr 2 Hutchinson Community College L, 6-5 5 19 1 0
Apr 4 Kansas City Kansas Community College W, 3-2 3 9 0 0
Apr 4 Kansas City Kansas Community College L, 2-1 1 5 1 0
Apr 6 at Kansas City Kansas Community College W, 4-3 4 12 1 0
Apr 6 at Kansas City Kansas Community College W, 5-1 5 11 0 1
Apr 9 at Seminole State College (OK) L, 10-9 9 20 7 0
Apr 11 at Neosho County Community College W, 5-0 5 11 1 -
Apr 11 at Neosho County Community College W, 21-1 21 29 - 1
Apr 13 Neosho County Community College W, 8-2 8 21 - -
Apr 13 Neosho County Community College W, 17-7 17 27 1 -
Apr 16 at Barton Community College L, 21-18 18 45 1 0
Apr 18 Fort Scott Community College W, 3-2 3 10 2 0
Apr 18 Fort Scott Community College W, 2-1 2 7 1 0
Apr 20 at Fort Scott Community College W, 10-2 10 19 1 1
Apr 20 at Fort Scott Community College W, 12-3 12 29 0 0
Apr 24 at Johnson County Community College L, 7-4 4 13 1 0
Apr 24 at Johnson County Community College W, 10-5 10 17 1 0
Apr 28 Johnson County Community College L, 10-7 7 23 0 0
Apr 28 Johnson County Community College L, 13-3 3 7 0 0
May 1 Highland Community College - Kansas W, 8-4 8 9 4 0
May 1 Highland Community College - Kansas W, 23-1 23 16 1 0
May 3 vs. Highland Community College - Kansas W, 3-2 3 4 3 0
May 3 vs. Highland Community College - Kansas W, 9-6 9 19 5 0
May 9 Colby Community College W, 14-4 14 19 1 0
May 10 Colby Community College W, 13-2 13 21 2 0
May 15 vs. Dodge City Community College W, 8-5 8 16 0 0
May 16 vs. Barton Community College L, 9-8 8 14 0 1
May 17 vs. Butler Community College - KS W, 17-16 17 21 0 0
May 17 at Hutchinson Community College L, 8-6 6 16 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 9 Northeast Texas Community College L, 10-4 0 1 7.0 10 10 10 12.86 7 9.00 1 2.14
Feb 9 Northeast Texas Community College W, 8-6 1 0 9.0 9 6 4 4.00 17 17.00 1 1.56
Feb 10 Northeast Texas Community College W, 4-1 1 0 9.0 6 1 1 1.00 11 11.00 0 1.56
Feb 16 at Panola College L, 3-1 0 1 6.0 8 3 2 3.00 1 1.50 1 1.67
Feb 16 at Panola College L, 7-3 0 1 8.0 8 7 7 7.88 6 6.75 1 1.25
Feb 17 at Panola College W, 15-5 0 0 7.0 6 5 4 5.14 13 16.71 0 1.57
Feb 23 Iowa Western Community College W, 14-10 1 0 9.0 15 10 10 10.00 4 4.00 0 2.67
Feb 24 Iowa Western Community College L, 11-8 0 1 8.0 12 11 9 10.13 6 6.75 0 1.63
Feb 24 Iowa Western Community College W, 7-4 1 0 7.0 5 4 4 5.14 11 14.14 0 1.29
Feb 25 Iowa Western Community College L, 17-2 0 1 8.0 16 17 17 19.13 5 5.63 1 2.88
Mar 1 Indian Hills Community College W, 14-4 1 0 7.0 6 4 4 5.14 6 7.71 1 1.86
Mar 2 Indian Hills Community College L, 9-7 0 1 7.0 10 9 8 10.29 1 1.29 1 2.14
Mar 2 Indian Hills Community College W, 9-4 1 0 7.0 9 4 4 5.14 5 6.43 0 1.43
Mar 3 Indian Hills Community College W, 5-2 1 0 9.0 5 2 2 2.00 6 6.00 0 0.89
Mar 7 Coffeyville Community College W, 3-2 1 0 7.0 1 2 2 2.57 7 9.00 0 0.86
Mar 7 Coffeyville Community College W, 4-1 1 0 9.0 7 1 1 1.00 11 11.00 0 1.22
Mar 9 at Coffeyville Community College W, 4-2 1 0 7.0 4 2 2 2.57 3 3.86 0 0.86
Mar 9 at Coffeyville Community College L, 6-4 0 1 8.0 7 6 4 4.50 12 13.50 0 1.75
Mar 12 at Hutchinson Community College W, 23-22 1 0 9.0 20 22 21 21.00 14 14.00 3 3.11
Mar 14 Allen County Community College W, 7-5 1 0 7.1 6 5 5 6.14 11 13.50 0 1.23
Mar 14 Allen County Community College W, 10-0 1 0 8.0 1 0 0 0.00 5 5.63 0 0.25
Mar 16 at Allen County Community College W, 14-3 1 0 7.0 9 3 3 3.86 7 9.00 1 1.57
Mar 16 at Allen County Community College W, 7-4 1 0 9.0 6 4 4 4.00 5 5.00 0 1.00
Mar 19 Barton Community College L, 16-8 0 1 9.0 12 16 11 11.00 7 7.00 0 3.00
Mar 21 at Labette Community College W, 22-6 0 0 5.0 8 6 6 10.80 6 10.80 1 2.00
Mar 21 at Labette Community College W, 21-0 1 0 7.0 4 0 0 0.00 10 12.86 0 0.71
Mar 23 Labette Community College W, 10-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.60
Mar 23 Labette Community College W, 7-3 1 0 9.0 4 3 3 3.00 8 8.00 1 1.00
Mar 26 Rose State College   - - - - - - - - - - -
Mar 28 Butler Community College - KS W, 7-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.14
Mar 28 Butler Community College - KS W, 18-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.43
Mar 30 at Butler Community College - KS W, 9-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.14
Mar 30 at Butler Community College - KS L, 9-8 0 1 8.2 10 9 9 9.35 7 7.27 2 2.31
Apr 2 Hutchinson Community College L, 6-5 0 1 9.0 8 6 5 5.00 9 9.00 1 1.67
Apr 4 Kansas City Kansas Community College W, 3-2 1 0 8.0 6 2 2 2.25 6 6.75 1 1.38
Apr 4 Kansas City Kansas Community College L, 2-1 0 1 7.0 4 2 2 2.57 8 10.29 0 0.71
Apr 6 at Kansas City Kansas Community College W, 4-3 1 0 11.0 5 3 3 2.45 12 9.82 1 0.73
Apr 6 at Kansas City Kansas Community College W, 5-1 0 0 7.0 2 1 1 1.29 7 9.00 0 1.14
Apr 9 at Seminole State College (OK) L, 10-9 0 1 9.1 10 10 9 8.68 9 8.68 2 1.93
Apr 11 at Neosho County Community College W, 5-0 1 0 7.0 1 0 0 0.00 13 16.71 - 0.57
Apr 11 at Neosho County Community College W, 21-1 1 0 7.0 7 1 1 1.29 10 12.86 - 1.14
Apr 13 Neosho County Community College W, 8-2 1 0 7.0 9 2 2 2.57 8 10.29 2 1.29
Apr 13 Neosho County Community College W, 17-7 1 0 8.0 8 7 6 6.75 6 6.75 2 1.50
Apr 16 at Barton Community College L, 21-18 0 1 8.0 16 21 20 22.50 5 5.63 4 2.63
Apr 18 Fort Scott Community College W, 3-2 1 0 10.0 5 2 2 1.80 10 9.00 0 1.30
Apr 18 Fort Scott Community College W, 2-1 1 0 7.0 2 1 1 1.29 6 7.71 0 0.29
Apr 20 at Fort Scott Community College W, 10-2 1 0 7.0 3 2 2 2.57 8 10.29 1 0.71
Apr 20 at Fort Scott Community College W, 12-3 1 0 9.0 4 3 3 3.00 6 6.00 2 0.78
Apr 24 at Johnson County Community College L, 7-4 0 1 6.0 7 7 5 7.50 6 9.00 0 1.67
Apr 24 at Johnson County Community College W, 10-5 1 0 9.0 9 5 5 5.00 7 7.00 2 1.22
Apr 28 Johnson County Community College L, 10-7 0 1 8.0 11 10 9 10.13 7 7.88 3 2.13
Apr 28 Johnson County Community College L, 13-3 0 1 5.0 13 13 13 23.40 4 7.20 1 3.60
May 1 Highland Community College - Kansas W, 8-4 1 0 7.0 8 4 4 5.14 4 5.14 1 1.43
May 1 Highland Community College - Kansas W, 23-1 1 0 7.0 5 1 1 1.29 6 7.71 0 1.00
May 3 vs. Highland Community College - Kansas W, 3-2 1 0 7.0 7 2 2 2.57 7 9.00 0 1.43
May 3 vs. Highland Community College - Kansas W, 9-6 1 0 9.0 10 6 4 4.00 8 8.00 0 1.56
May 9 Colby Community College W, 14-4 1 0 7.0 9 4 4 5.14 6 7.71 0 1.57
May 10 Colby Community College W, 13-2 1 0 7.0 5 2 2 2.57 8 10.29 0 1.29
May 15 vs. Dodge City Community College W, 8-5 1 0 9.0 11 5 5 5.00 11 11.00 1 1.33
May 16 vs. Barton Community College L, 9-8 0 1 9.0 14 9 9 9.00 12 12.00 0 2.22
May 17 vs. Butler Community College - KS W, 17-16 1 0 9.0 13 16 13 13.00 8 8.00 2 2.33
May 17 at Hutchinson Community College L, 8-6 0 1 8.0 12 8 7 7.88 8 9.00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 9 Northeast Texas Community College L, 10-4 30 21 8 1 0 .967 - 4 - - 0
Feb 9 Northeast Texas Community College W, 8-6 36 27 7 2 3 .944 - 2 1 .333 0
Feb 10 Northeast Texas Community College W, 4-1 39 27 12 0 0 1.000 1 3 1 .250 0
Feb 16 at Panola College L, 3-1 27 18 8 1 0 .963 1 - 1 1.000 0
Feb 16 at Panola College L, 7-3 32 24 8 0 0 1.000 - - - - 0
Feb 17 at Panola College W, 15-5 29 21 6 2 3 .931 - 1 1 .500 0
Feb 23 Iowa Western Community College W, 14-10 39 27 11 1 0 .974 - 4 - - 0
Feb 24 Iowa Western Community College L, 11-8 24 15 8 1 0 .958 - 1 - - 0
Feb 24 Iowa Western Community College W, 7-4 26 21 5 0 0 1.000 - 5 - - 0
Feb 25 Iowa Western Community College L, 17-2 36 24 12 0 0 1.000 - 7 1 .125 0
Mar 1 Indian Hills Community College W, 14-4 28 21 6 1 0 .964 1 4 - - 0
Mar 2 Indian Hills Community College L, 9-7 36 21 14 1 0 .972 - 1 1 .500 0
Mar 2 Indian Hills Community College W, 9-4 30 21 9 0 0 1.000 1 1 - - 0
Mar 3 Indian Hills Community College W, 5-2 42 27 15 0 0 1.000 - 3 2 .400 0
Mar 7 Coffeyville Community College W, 3-2 32 21 11 0 0 1.000 1 1 1 .500 0
Mar 7 Coffeyville Community College W, 4-1 39 27 12 0 0 1.000 - - - - 0
Mar 9 at Coffeyville Community College W, 4-2 35 21 13 1 0 .971 1 - - - 0
Mar 9 at Coffeyville Community College L, 6-4 32 24 6 2 0 .938 - 4 - - 0
Mar 12 at Hutchinson Community College W, 23-22 35 27 7 1 0 .971 - - 1 1.000 0
Mar 14 Allen County Community College W, 7-5 28 22 6 0 3 1.000 - 1 1 .500 0
Mar 14 Allen County Community College W, 10-0 37 24 13 0 0 1.000 - - - - 0
Mar 16 at Allen County Community College W, 14-3 27 21 6 0 0 1.000 2 - - - 0
Mar 16 at Allen County Community College W, 7-4 42 27 13 2 1 .952 - 1 - - 0
Mar 19 Barton Community College L, 16-8 40 27 11 2 1 .950 1 1 2 .667 0
Mar 21 at Labette Community College W, 22-6 18 15 3 0 1 1.000 1 - - - 0
Mar 21 at Labette Community College W, 21-0 25 21 4 0 1 1.000 1 2 - - 0
Mar 23 Labette Community College W, 10-0 24 15 8 1 0 .958 1 - - - 0
Mar 23 Labette Community College W, 7-3 37 27 10 0 0 1.000 - - - - 0
Mar 26 Rose State College   - - - - - - - - - - -
Mar 28 Butler Community College - KS W, 7-0 26 21 4 1 0 .962 - - - - 0
Mar 28 Butler Community College - KS W, 18-2 28 21 7 0 1 1.000 2 3 - - 0
Mar 30 at Butler Community College - KS W, 9-4 32 21 11 0 0 1.000 - - - - 0
Mar 30 at Butler Community College - KS L, 9-8 44 26 17 1 0 .977 1 - 2 1.000 0
Apr 2 Hutchinson Community College L, 6-5 36 27 7 2 1 .944 - 1 1 .500 0
Apr 4 Kansas City Kansas Community College W, 3-2 33 24 8 1 0 .970 1 2 - - 0
Apr 4 Kansas City Kansas Community College L, 2-1 28 21 7 0 0 1.000 - 1 1 .500 0
Apr 6 at Kansas City Kansas Community College W, 4-3 47 33 14 0 0 1.000 2 - - - 0
Apr 6 at Kansas City Kansas Community College W, 5-1 32 21 11 0 0 1.000 - - 0 - 0
Apr 9 at Seminole State College (OK) L, 10-9 38 28 9 1 1 .974 - 3 - - 0
Apr 11 at Neosho County Community College W, 5-0 24 21 3 0 - 1.000 - - - - -
Apr 11 at Neosho County Community College W, 21-1 27 21 5 1 - .963 - - - - -
Apr 13 Neosho County Community College W, 8-2 31 21 10 0 - 1.000 3 - - - -
Apr 13 Neosho County Community College W, 17-7 37 24 11 2 - .946 3 - - - -
Apr 16 at Barton Community College L, 21-18 38 24 12 2 0 .947 1 - - - 0
Apr 18 Fort Scott Community College W, 3-2 40 30 10 0 0 1.000 - - - - 0
Apr 18 Fort Scott Community College W, 2-1 25 21 3 1 1 .960 - - - - 0
Apr 20 at Fort Scott Community College W, 10-2 26 21 4 1 0 .962 - - - - 0
Apr 20 at Fort Scott Community College W, 12-3 40 27 12 1 0 .975 2 - - - 0
Apr 24 at Johnson County Community College L, 7-4 27 18 7 2 1 .926 - - 1 1.000 0
Apr 24 at Johnson County Community College W, 10-5 33 27 6 0 0 1.000 - 3 - - 0
Apr 28 Johnson County Community College L, 10-7 34 24 8 2 1 .941 1 1 1 .500 0
Apr 28 Johnson County Community College L, 13-3 21 15 5 1 0 .952 - - - - 0
May 1 Highland Community College - Kansas W, 8-4 29 21 8 0 0 1.000 2 - - - 0
May 1 Highland Community College - Kansas W, 23-1 32 21 10 1 0 .969 2 1 - - 0
May 3 vs. Highland Community College - Kansas W, 3-2 29 21 7 1 0 .966 2 1 2 .667 0
May 3 vs. Highland Community College - Kansas W, 9-6 37 27 7 3 1 .919 1 3 - - 0
May 9 Colby Community College W, 14-4 27 21 6 0 0 1.000 2 - - - 0
May 10 Colby Community College W, 13-2 27 21 5 1 0 .963 1 - - - 0
May 15 vs. Dodge City Community College W, 8-5 38 27 11 0 0 1.000 1 - - - 0
May 16 vs. Barton Community College L, 9-8 36 27 9 0 0 1.000 - 2 - - 0
May 17 vs. Butler Community College - KS W, 17-16 40 27 11 2 0 .950 - 5 - - 0
May 17 at Hutchinson Community College L, 8-6 39 24 12 3 0 .923 2 4 1 .200 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1951 658 508 310 125 19 61 205 282 .337 .450 .515 110 25 22 41 527 430 1.23 2418
Conference 32 987 328 251 169 61 4 25 90 128 .332 .452 .478 58 13 18 20 288 230 1.25 1245
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 970 313 240 159 59 13 28 100 137 .323 .443 .497 57 8 7 21 260 209 1.24 1201
Away 23 818 293 226 118 57 4 30 91 121 .358 .457 .548 41 13 13 12 223 173 1.29 1003
Neutral 5 163 52 42 33 9 2 3 14 24 .319 .458 .454 12 4 2 8 44 48 .92 214
 
Wins 43 1351 481 407 244 83 15 40 138 176 .356 .477 .528 90 22 20 35 358 299 1.20 1727
Losses 18 600 177 101 66 42 4 21 67 106 .295 .382 .483 20 3 2 6 169 131 1.29 691
 
February 10 309 91 59 46 13 5 7 25 67 .294 .395 .437 6 1 0 3 71 37 1.92 362
March 22 694 246 208 118 44 9 24 77 87 .354 .471 .548 46 13 8 16 184 171 1.08 879
April 19 636 215 139 79 44 3 23 70 90 .338 .429 .525 27 6 12 11 191 131 1.46 760
May 10 312 106 102 67 24 2 7 33 38 .340 .492 .497 31 5 2 11 81 91 .89 417
Base Running — Split Statistics
gp r tb sb cs
Total 61 543 1004 75 12
Conference 32 271 472 43 4
Exhibition - - 0 - -
 
Home 33 263 482 36 6
Away 23 235 448 31 5
Neutral 5 45 74 8 1
 
Wins 43 437 714 59 8
Losses 18 106 290 16 4
 
February 10 66 135 9 4
March 22 221 380 30 4
April 19 147 334 19 3
May 10 109 155 17 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.81 40 18 61 61 15 472.1 462 333 305 248 463 8.82 42 1.50 - 32 85
Conference 3.65 25 5 32 32 8 241.1 184 106 98 100 239 8.91 19 1.18 - 11 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.35 24 9 33 33 7 252.1 235 163 150 140 236 8.42 17 1.49 - 18 43
Away 6.20 12 8 23 23 7 177.0 172 132 122 86 181 9.20 22 1.46 - 10 34
Neutral 6.91 4 1 5 5 1 43.0 55 38 33 22 46 9.63 3 1.79 - 4 8
 
Wins 4.02 40 0 43 43 15 333.1 274 159 149 149 343 9.26 23 1.27 - 17 52
Losses 10.10 0 18 18 18 0 139.0 188 174 156 99 120 7.77 19 2.06 - 15 33
 
February 7.85 4 5 10 10 4 78.0 95 74 68 48 81 9.35 5 1.83 - 5 16
March 5.15 17 4 22 22 7 166.0 143 104 95 92 157 8.51 10 1.42 - 14 30
April 5.48 11 7 19 19 3 149.1 130 98 91 72 147 8.86 22 1.35 - 6 22
May 5.81 8 2 10 10 1 79.0 94 57 51 36 78 8.89 5 1.65 - 7 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 61 1986 1408 529 49 20 .975 41 76 22 .224 0
Conference 32 1008 724 261 23 10 .977 26 21 7 .250 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 1057 748 287 22 11 .979 23 47 13 .217 0
Away 23 749 531 197 21 8 .972 14 18 7 .280 0
