Official Baseball Box Score

Cowley College vs. Hutchinson CC

3/11/2025 — Hutchinson

Start: 2:00 PMAttendance: 0 • B. Jones faced 1 batter in the 3rd. • Game: 25BBG20

Team 1 2 3 4 5 6 7 8 9 R H E
Cowley County Community College 1 0 4 0 1 0 0 0 0 6 8 3
Hutchinson Community College 0 1 0 0 0 0 0 2 1 4 8 0
Cowley College 6
Player AB R H RBI BB SO PO A LOB
Cade Baldridge ss 4 1 1 1 0 1 3 6 0
Ian Luce lf 3 1 2 0 1 0 1 0 0
Dax McCaskill rf 4 1 1 0 1 2 1 0 3
Kade Sheldon cf 2 1 1 1 3 0 2 0 0
Carter Freeland c 4 1 0 0 1 1 10 0 2
Dawson Williams 1b 4 1 2 3 1 1 9 3 0
Weston Thomas dh 2 0 0 1 1 1 0 0 0
   Seth Dandridge ph 1 0 1 0 1 0 0 0 0
Logan Groh 3b 3 0 0 0 0 1 0 0 1
   Logan Smith 3b 2 0 0 0 0 1 0 0 0
Robert Diaz 2b 4 0 0 0 1 0 1 2 5
Ty Parker p 0 0 0 0 0 0 0 0 0
   Mitchell Johnson 0 0 0 0 0 0 0 0 0
   Ethan Horton 0 0 0 0 0 0 0 0 0
   Mark Hoffman 0 0 0 0 0 0 0 0 0
   Blake DeLong 0 0 0 0 0 0 0 1 0
   Chance Acord p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 10 8 27 12 11
Hutchinson CC 4
Player AB R H RBI BB SO PO A LOB
C.J. Reid 2b 5 1 1 0 0 1 2 5 0
Anthony Mazza dh 3 0 1 0 1 0 0 0 0
Quinn Maher 1b 4 0 0 1 0 1 7 1 1
A.J. Mustow lf 4 1 3 2 0 0 4 0 1
Taber Stokes ss 4 0 1 0 0 0 4 2 0
Leo Griffin cf 4 0 0 0 0 1 2 0 3
Elias Duncan c 4 1 2 1 0 1 8 1 0
Jarrett Herrmann rf 4 0 0 0 0 2 0 0 1
Cael Hamrick 3b 2 0 0 0 0 2 0 0 0
   Finn Hochstein 3b 1 1 0 0 1 1 0 0 0
Brooks Jones p 0 0 0 0 0 0 0 0 0
   Sean Combs 0 0 0 0 0 0 0 0 0
   Reece Usselman 0 0 0 0 0 0 0 0 0
   Noah McCombs 0 0 0 0 0 0 0 0 0
   A.J. Doll 0 0 0 0 0 0 0 0 0
   Aiden Doty 0 0 0 0 0 0 0 2 0
   Brandt Phillips p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 4 2 9 27 11 6
Cowley College
E - Dawson Williams 3.
2B - Ian Luce.
HR - Cade Baldridge; Dawson Williams.
RBI - Cade Baldridge; Kade Sheldon; Dawson Williams 3; Weston Thomas.
GIDP - Dax McCaskill.
SB - Ian Luce; Kade Sheldon.
Hutchinson CC
HR - A.J. Mustow; Elias Duncan.
RBI - Quinn Maher; A.J. Mustow 2; Elias Duncan.
GIDP - Leo Griffin.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Parker (W, 2-0) 4.0 3 1 1 0 1 1 0 0 0 0 15 15 4 6 55
Mitchell Johnson 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 38
Ethan Horton 1.1 0 1 1 1 2 0 0 0 0 0 4 5 1 1 23
Mark Hoffman 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 1 12
Blake DeLong 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 11
Chance Acord (Sv, 3) 1.0 1 1 1 0 3 1 0 0 0 0 4 4 0 0 18
Totals 9.0 8 4 4 2 9 2 0 0 0 0 35 37 6 11 157
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Jones (L, 0-0) 2.0 1 2 2 3 2 1 2 0 1 0 6 10 1 2 42
Sean Combs 1.0 2 3 3 1 1 1 0 0 0 0 5 6 1 1 24
Reece Usselman 1.0 0 0 0 2 0 0 0 0 1 0 2 5 0 2 16
Noah McCombs 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 18
A.J. Doll 1.1 2 0 0 2 2 0 0 0 0 0 6 8 1 1 34
Aiden Doty 1.2 1 0 0 1 2 0 0 0 0 0 6 7 1 2 23
Brandt Phillips 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 18
Totals 9.0 8 6 6 10 8 2 2 0 2 0 33 45 8 9 175
Cowley College
Batters Faced - Ty Parker 15; Mitchell Johnson 7; Ethan Horton 5; Mark Hoffman 4; Blake DeLong 2; Chance Acord 4.
Hutchinson CC
Batters Faced - Brooks Jones 10; Sean Combs 6; Reece Usselman 5; Noah McCombs 5; A.J. Doll 8; Aiden Doty 7; Brandt Phillips 4.
WP - Brooks Jones 2.
HBP - Brooks Jones; Reece Usselman.