Official Baseball Box Score

Cowley County Commun vs. Neosho County Commun

3/15/2025 — Neosho

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Cowley County Community College 0 0 1 1 0 0 0 5 1 5 13 13 6
Neosho County Community College 1 3 0 0 1 0 3 0 0 0 8 8 4
Cowley County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Cade Baldridge ss 4 0 1 2 1 0 3 5 0
Ian Luce cf 6 0 0 2 1 0 1 0 3
Dax McCaskill rf 5 1 1 2 2 1 2 0 1
Dawson Williams 1b 7 3 3 0 0 1 9 1 7
Weston Thomas lf 4 0 1 0 0 1 5 0 0
   Drake Fittro lf 1 2 1 2 0 0 1 0 0
Quinn Groebl dh 4 1 3 0 0 0 0 0 0
   Kade Sheldon dh 1 1 0 0 0 0 0 0 0
Logan Groh 3b 5 2 1 3 1 2 0 4 1
Tanner Fallwell c 4 1 2 1 2 0 7 0 1
Cale Winfrey 2b 1 1 0 0 1 1 1 0 0
   Seth Dandridge ph 1 0 0 0 0 1 0 0 2
   Robert Diaz 2b 2 1 0 1 1 0 0 0 0
Keegan Robertson p 0 0 0 0 0 0 0 1 0
   Cameron Mock p 0 0 0 0 0 0 0 0 0
   Ty Parker p 0 0 0 0 0 0 0 1 0
   Blake DeLong p 0 0 0 0 0 0 0 0 0
   Mark Hoffman p 0 0 0 0 0 0 0 0 0
   Chance Acord p 0 0 0 0 0 0 1 0 0
Totals 45 13 13 13 9 7 30 12 15
Neosho County Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jamon Beck ss 5 0 1 2 1 0 3 4 2
Gilbert Rodriguez 2b 2 1 2 0 0 0 1 0 0
   Tucker Akins 2b 3 0 1 1 1 1 4 1 1
Maverick Williamson p 5 0 0 1 1 1 1 1 1
Larsen Koester 1b 5 0 1 1 1 1 5 0 4
Cutter Colvert lf 5 0 0 0 1 2 3 0 2
Chase Robertson c 6 1 1 0 0 1 7 1 1
Carson Hilton rf 2 2 1 0 2 0 2 0 0
Reed Haneberg 3b 1 2 0 0 2 0 0 2 2
   Cole Spears 3b 1 0 0 0 0 1 1 1 0
Jaron Brown cf 4 2 1 3 1 0 3 0 0
   Ryan Pacha p 0 0 0 0 0 0 0 0 0
   Rhett Smith p 0 0 0 0 0 0 0 0 0
   Tommy Kelsey p 0 0 0 0 0 0 0 0 0
   Logan Morton p 0 0 0 0 0 0 0 0 0
Totals 39 8 8 8 10 7 30 10 13
Cowley County Commun
E - Weston Thomas 2; Cale Winfrey; Robert Diaz; Ty Parker 2.
2B - Cade Baldridge; Dawson Williams; Quinn Groebl.
RBI - Cade Baldridge 2; Ian Luce 2; Dax McCaskill 2; Drake Fittro 2; Logan Groh 3; Tanner Fallwell; Robert Diaz.
Neosho County Commun
E - Tucker Akins 2; Chase Robertson; Tommy Kelsey.
2B - Gilbert Rodriguez; Chase Robertson.
3B - Jaron Brown.
RBI - Jamon Beck 2; Tucker Akins; Maverick Williamson; Larsen Koester; Jaron Brown 3.
SB - Jaron Brown.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Robertson 3.1 6 4 4 3 2 0 0 0 0 0 17 20 5 3 65
Cameron Mock 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Ty Parker 2.0 2 1 1 2 1 0 0 0 0 0 8 10 1 4 37
Blake DeLong 0.1 0 3 3 1 1 0 0 0 2 0 1 4 0 0 13
Mark Hoffman 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 13
Chance Acord (W, 0-0) 3.2 0 0 0 2 3 0 0 0 0 0 11 13 4 3 46
Totals 10.0 8 8 8 10 7 0 0 0 2 0 39 51 11 11 179
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maverick Williamson 6.0 5 2 1 2 5 0 0 0 2 0 23 27 8 4 87
Ryan Pacha (L, 0-0) 1.2 4 5 5 2 0 0 0 0 0 0 10 12 3 2 35
Rhett Smith 1.1 1 1 1 1 1 0 1 0 2 0 5 8 1 2 34
Tommy Kelsey 0.0 2 5 5 2 0 0 0 0 0 0 3 5 0 0 18
Logan Morton 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 20
Totals 10.0 13 13 12 9 7 0 1 0 4 0 45 58 13 9 194
Cowley County Commun
Batters Faced - Keegan Robertson 20; Cameron Mock 2; Ty Parker 10; Blake DeLong 4; Mark Hoffman 2; Chance Acord 13.
HBP - Blake DeLong 2.
Neosho County Commun
Batters Faced - Maverick Williamson 27; Ryan Pacha 12; Rhett Smith 8; Tommy Kelsey 5; Logan Morton 6.
WP - Rhett Smith.
HBP - Maverick Williamson 2; Rhett Smith 2.