Official Baseball Box Score

Hutchinson Community vs. Cowley County Commun

4/28/2025 — Cowley

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hutchinson Community College 0 0 3 0 0 0 0 3 6 0
Cowley County Community College 2 0 6 5 4 0 X 17 15 0
Hutchinson Community 3 (0-0)
Player AB R H RBI BB SO PO A LOB
C.J. Reid rf 3 0 1 0 1 0 2 0 0
Anthony Mazza c 3 0 1 0 0 0 6 0 2
   Elias Duncan c 1 0 0 0 0 1 1 0 0
Quinn Maher 1b 4 1 2 0 0 0 6 1 0
Nick Glantz dh 3 1 1 0 0 2 0 0 1
   Jack Gardner dh 0 0 0 0 1 0 0 0 0
A.J. Mustow lf 1 1 0 0 1 0 1 0 0
   Jarrett Herrmann lf 1 0 0 0 0 1 0 0 1
Taber Stokes ss 2 0 0 1 1 1 0 2 3
Finn Hochstein 3b 2 0 0 1 1 0 1 0 0
Leo Griffin cf 2 0 1 1 0 1 0 0 0
   Scotty Fegen cf 1 0 0 0 0 0 0 0 0
Cael Hamrick 2b 3 0 0 0 0 1 1 3 1
Brandt Phillips p 0 0 0 0 0 0 0 0 0
   Reece Usselman p 0 0 0 0 0 0 0 1 0
   A.J. Doll p 0 0 0 0 0 0 0 0 0
   Brooks Jones p 0 0 0 0 0 0 0 0 0
   Colin Flores p 0 0 0 0 0 0 0 0 0
   Beau Pasteur p 0 0 0 0 0 0 0 1 0
   Jake Wolcott p 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 5 7 18 8 8
Cowley County Commun 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Cade Baldridge ss 3 2 1 2 1 0 1 3 1
Seth Dandridge lf 3 1 2 3 1 0 0 0 0
   Kade Sheldon lf 1 0 1 0 0 0 0 0 0
Weston Thomas dh 5 2 3 0 0 1 0 0 2
Dax McCaskill rf 3 3 2 1 1 1 1 0 0
Logan Smith 3b 4 3 3 3 1 0 0 1 1
Quinn Groebl 1b 2 1 0 0 1 1 3 1 0
   Dawson Williams 1b 1 0 0 1 0 0 4 0 0
Logan Groh 2b 4 2 2 3 0 2 0 2 2
Carter Freeland c 2 1 0 1 1 1 7 0 0
Drake Fittro cf 3 2 1 3 0 0 3 0 0
Ty Parker p 0 0 0 0 0 0 1 0 0
   Chance Acord p 0 0 0 0 0 0 0 0 0
   Blake DeLong p 0 0 0 0 0 0 0 0 0
   Mark Hoffman p 0 0 0 0 0 0 1 0 0
   Jack Hamm p 0 0 0 0 0 0 0 1 0
Totals 31 17 15 17 6 6 21 8 6
Hutchinson Community
2B - Leo Griffin.
RBI - Taber Stokes; Finn Hochstein; Leo Griffin.
Cowley County Commun
2B - Seth Dandridge; Weston Thomas; Dax McCaskill.
HR - Logan Groh.
RBI - Cade Baldridge 2; Seth Dandridge 3; Dax McCaskill; Logan Smith 3; Dawson Williams; Logan Groh 3; Carter Freeland; Drake Fittro 3.
Sac - Dax McCaskill.
SB - Drake Fittro.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandt Phillips 1.0 2 2 2 2 1 0 1 0 0 0 4 7 2 0 27
Reece Usselman (L, 0-0) 1.1 3 4 4 1 0 0 0 0 0 0 7 8 1 3 24
A.J. Doll 0.1 0 2 2 0 1 0 0 0 3 0 1 4 0 0 20
Brooks Jones 0.2 3 3 3 1 2 0 1 0 0 0 5 6 0 0 30
Colin Flores 0.2 3 2 2 0 1 0 1 0 0 0 4 4 0 0 23
Beau Pasteur 1.0 3 4 4 2 0 1 1 0 0 0 6 8 0 3 30
Jake Wolcott 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Totals 6.0 15 17 17 6 6 1 4 0 3 0 31 41 4 7 172
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Parker 2.0 3 1 1 2 4 0 0 0 1 0 9 12 1 1 53
Chance Acord (W, 0-0) 1.2 3 2 2 1 0 0 1 0 0 0 8 9 2 3 36
Blake DeLong 1.1 0 0 0 1 1 0 0 0 0 0 3 4 2 0 12
Mark Hoffman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 12
Jack Hamm 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 19
Totals 7.0 6 3 3 5 7 0 1 0 1 0 26 32 5 8 132
Hutchinson Community
Batters Faced - Brandt Phillips 7; Reece Usselman 8; A.J. Doll 4; Brooks Jones 6; Colin Flores 4; Beau Pasteur 8; Jake Wolcott 4.
WP - Brandt Phillips; Brooks Jones; Colin Flores; Beau Pasteur.
HBP - A.J. Doll 3.
Cowley County Commun
Batters Faced - Ty Parker 12; Chance Acord 9; Blake DeLong 4; Mark Hoffman 3; Jack Hamm 4.
WP - Chance Acord.
HBP - Ty Parker.