Kenny Manresa
app
8
gs
6
w
1
l
3
sv
0
ip
12.0
era
18.00
whip
3.33
k
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 8 | 164th | 2 | 165th |
| Games started | 6 | 49th | 2 | 59th |
| Wins | 1 | 106th | 0 | 97th |
| Losses | 3 | 27th | 1 | 52nd |
| Saves | 0 | 57th | 0 | 35th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.0 | 160th | 2.1 | 180th |
| Hits | 24 | 113th | 7 | 135th |
| Runs | 24 | 89th | 8 | 119th |
| Earned Runs | 24 | 63rd | 8 | 108th |
| Walks | 16 | 88th | 5 | 112th |
| Strikeouts | 9 | 166th | 2 | 160th |
| Strikeouts per Game | 6.75 | - | 7.71 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.33 | - | 5.14 | - |
| Home Runs Allows | 2 | 108th | 1 | 92nd |
| At Bats Against | 56 | 129th | 13 | 158th |
| Batting Average Against | .429 | 186th | .538 | 173rd |
| Earned Run Average | 18.00 | - | 30.86 | - |
| Wild pitches | 3 | 106th | 1 | 1st |
| Hit Batters | 5 | 112th | 1 | 1st |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 0 | 0 | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 0 | 0 | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | - | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 0 | 0 | 2.0 | 6 | 5 | 5 | 22.50 | 1 | 4.50 | 1 | 4.00 |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 0 | 1 | 3.1 | 7 | 6 | 6 | 16.20 | 1 | 2.70 | - | 2.70 |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 1 | 6.75 | - | 3.00 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 0 | 1 | 1.0 | 5 | 6 | 6 | 54.00 | 1 | 9.00 | 1 | 8.00 |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 2 | 13.50 | - | 3.75 |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | 0 | 1 | 1.1 | 0 | 1 | 1 | 6.75 | 1 | 6.75 | 0 | 2.25 |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 13.50 | 0 | 4.50 |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
