Official Baseball Box Score

Kansas City Kansas Community College vs. Cowley County Community College

5/2/2026 — Arkansas City, KS

Start: 3:30 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Kansas City Kansas Community College 0 0 2 1 0 1 0 0 3 7 13 0
Cowley County Community College 0 0 0 0 1 0 0 0 0 1 7 0
Kansas City Kansas Community College 7
Player AB R H RBI BB SO PO A LOB
Sawyer Tolk ss 4 2 3 0 0 0 3 5 0
Brady Kern cf 3 1 0 1 1 0 4 0 0
Owen Musil lf 3 1 1 1 0 0 1 0 0
Ian Woita 3b 5 0 1 3 0 2 0 0 1
Braden Horn 1b 5 2 2 0 0 0 8 1 2
Reid Oakley c 5 0 4 1 0 0 7 0 0
Lennox Vann dh 4 0 0 0 0 3 0 0 0
Trevor McGraw rf 4 0 1 1 0 1 0 0 1
Holden Finley 2b 4 1 1 0 0 1 3 6 4
Camden Brashear p 0 0 0 0 0 0 1 0 0
   Caden Howell p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 7 1 7 27 12 8
Cowley County Community College 1 (33-21, 22-10)
Player AB R H RBI BB SO PO A LOB
Drake Fittro cf 5 0 0 0 0 2 1 0 5
Skyler Branam lf 3 0 1 0 1 1 3 1 0
Logan Smith 3b 4 0 2 0 0 0 2 2 0
Hudson Roberts 2b 3 0 0 0 1 0 1 1 1
Easton Green rf 4 0 2 0 0 1 3 0 0
Holden Groebl c 4 1 2 0 0 1 7 0 2
Logan Renken dh 2 0 0 0 0 0 0 0 0
   Creed Muirhead ph 1 0 0 0 1 0 0 0 0
Quinn Groebl 1b 2 0 0 0 2 1 8 1 1
Josiah Sems ss 3 0 0 1 1 1 2 3 0
Chance Acord p 0 0 0 0 0 0 0 0 0
   Hudsen Periman 0 0 0 0 0 0 0 0 0
   Isaac Worden 0 0 0 0 0 0 0 0 0
   Lucas Weaver 0 0 0 0 0 0 0 1 0
   Carter Rose 0 0 0 0 0 0 0 0 0
   Jace Patton p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 6 7 27 9 9
Kansas City Kansas Community College
2B - Sawyer Tolk 2; Ian Woita; Braden Horn; Reid Oakley 2.
RBI - Brady Kern; Owen Musil; Ian Woita 3; Reid Oakley; Trevor McGraw.
Sac - Brady Kern; Owen Musil.
Cowley County Community College
RBI - Josiah Sems.
GIDP - Hudson Roberts.
SB - Logan Smith; Holden Groebl.
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Brashear (W, 1-0) 5.1 5 1 1 3 3 0 0 0 0 0 20 23 4 8 91
Caden Howell (Sv, 1) 3.2 2 0 0 3 4 0 0 0 0 0 11 14 2 3 64
Totals 9.0 7 1 1 6 7 0 0 0 0 0 31 37 6 11 155
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chance Acord (L, 0-1) 4.0 6 3 3 0 3 0 0 0 0 0 16 18 7 2 62
Hudsen Periman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 9
Isaac Worden 1.0 3 1 1 0 2 0 0 0 0 0 6 6 1 0 17
Lucas Weaver 1.0 2 0 0 0 0 0 0 0 1 0 5 6 1 2 14
Carter Rose 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Jace Patton 1.1 2 3 3 1 1 0 1 0 1 0 5 7 1 1 32
Totals 9.0 13 7 7 1 7 0 1 0 2 0 37 42 10 9 143
Kansas City Kansas Community College
Batters Faced - Camden Brashear 23; Caden Howell 14.
Cowley County Community College
Batters Faced - Chance Acord 18; Hudsen Periman 3; Isaac Worden 6; Lucas Weaver 6; Carter Rose 2; Jace Patton 7.
WP - Jace Patton.
HBP - Lucas Weaver; Jace Patton.