Official Baseball Box Score

Cowley County Community College vs. Johnson County Community College

5/14/2026 — Wichita, KS (Eck Stadium)

Umpires: HP: Matthew Weaver • 1B: Danford Wineinger • 3B: Kyle PetersStart: 7:00 PMDuration: 2:41Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cowley County Community College 0 0 0 1 1 3 1 0 5 11 13 1
Johnson County Community College 2 0 1 0 2 0 0 0 0 5 11 0
Cowley County Community College 11 (37-21)
Player AB R H RBI BB SO PO A LOB
Drake Fittro cf 5 2 2 0 0 0 2 0 2
Skyler Branam lf 5 1 1 0 0 0 1 1 0
Logan Smith 3b 4 0 0 0 1 2 0 4 1
Holden Groebl c 2 3 1 0 3 1 7 0 1
Easton Green rf 4 1 2 3 1 0 2 0 0
Hudson Roberts dh 3 1 2 1 0 0 0 0 0
Jace Patton 2b 4 2 2 3 0 1 3 4 2
Quinn Groebl 1b 5 1 2 2 0 2 10 1 0
Josiah Sems ss 5 0 1 0 0 1 1 2 1
Keaton Humphrey p 0 0 0 0 0 0 0 0 0
   Lucas Weaver 0 0 0 0 0 0 1 0 0
   Isaac Worden 0 0 0 0 0 0 0 0 0
   Peyton Gosch 0 0 0 0 0 0 0 0 0
Totals 37 11 13 9 5 7 27 12 7
Johnson County Community College 5 (57-3)
Player AB R H RBI BB SO PO A LOB
Ryan Bradford cf 4 3 2 1 1 0 1 0 0
Brayden Giesler dh 4 2 3 1 0 0 0 0 0
Logan Groh 3b 4 0 1 1 0 2 1 2 0
Colin Coonradt lf 4 0 0 0 0 1 2 0 1
Boston Bruce c 4 0 1 1 0 0 8 1 0
Briggs Roe 2b 4 0 1 0 0 1 0 6 1
Ashton Hartwig rf 4 0 1 0 0 0 1 1 0
Lukas Wilson ss 4 0 1 0 0 0 2 1 0
Jack Jones 1b 3 0 1 0 0 2 12 0 2
   Isaac Pamaran ph 1 0 0 0 0 0 0 0 0
Ashton Nance p 0 0 0 0 0 0 0 0 0
   Lance Alexander 0 0 0 0 0 0 0 0 0
   Braylon Brooks 0 0 0 0 0 0 0 0 0
   Cooper Westra p 0 0 0 0 0 0 0 0 0
Totals 36 5 11 4 1 6 27 11 4
Cowley County Community College
E - Lucas Weaver.
2B - Drake Fittro; Easton Green 2; Hudson Roberts; Jace Patton.
HR - Jace Patton; Quinn Groebl.
RBI - Easton Green 3; Hudson Roberts; Jace Patton 3; Quinn Groebl 2.
Sac - Hudson Roberts.
SB - Drake Fittro; Skyler Branam.
Johnson County Community College
2B - Ryan Bradford; Jack Jones.
HR - Ryan Bradford.
RBI - Ryan Bradford; Brayden Giesler; Logan Groh; Boston Bruce.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keaton Humphrey 4.0 9 5 5 1 2 1 0 0 0 0 19 20 3 5 67
Lucas Weaver (W, 1-1) 2.1 1 0 0 0 4 0 0 0 0 0 8 8 1 2 43
Isaac Worden 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Peyton Gosch 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 14
Hudson Roberts (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Totals 9.0 11 5 5 1 6 1 0 0 0 0 36 37 8 11 141
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Nance 5.1 6 5 5 2 4 2 0 0 1 0 22 25 3 9 91
Lance Alexander (L, 1-3) 1.2 2 1 1 1 3 0 0 0 0 0 6 7 0 1 31
Braylon Brooks 1.2 3 5 5 2 0 0 2 0 1 1 6 11 1 4 27
Cooper Westra 0.1 2 0 0 0 0 0 1 0 0 0 3 3 1 0 10
Totals 9.0 13 11 11 5 7 2 3 0 2 1 37 46 5 14 159
Cowley County Community College
Batters Faced - Hudson Roberts 3; Keaton Humphrey 20; Lucas Weaver 8; Isaac Worden 3; Peyton Gosch 3.
Johnson County Community College
Batters Faced - Ashton Nance 25; Lance Alexander 7; Braylon Brooks 11; Cooper Westra 3.
WP - Braylon Brooks 2; Cooper Westra.
HBP - Ashton Nance; Braylon Brooks.
IBB - Braylon Brooks.