Official Basketball Box Score

Cowley County Community Colleg vs. Northern Oklahoma College-Tonk

11/19/2019 at 7:30 PM — Tonkawa OK

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 35 59 - 94
Northern Oklahoma College-Tonkawa 37 65 - 102
Cowley County Community College   Northern Oklahoma College-Tonkawa
47.6% Total FG% 46.3%
37.0% 3-Pt. FG% 33.3%
85.7% Free Throw% 83.3%
1 Technical Fouls None
Cowley County Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 37.0%
Free Throw% 85.7%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 33.3%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 3-8 2-6 3-4 1 1 2 5 11 2 3 0 1 17
#5 Shemarri Allen* 4-6 0-1 0-0 1 2 3 4 8 6 4 1 2 24
#11 Deng Bol* 1-3 0-1 2-2 1 2 3 4 4 2 4 1 3 19
#13 Cevin Clark* 6-8 2-2 5-5 2 3 5 3 19 2 3 0 1 32
#22 Isaac Nwosu* 9-14 4-7 5-6 1 11 12 5 27 1 4 3 1 27
#1 Martaveon Jones 2-8 1-4 2-3 3 1 4 5 7 1 10 0 4 27
#3 Moses Nuangki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Moun'tae Edmundson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Dalen Ridgnal 2-7 1-5 4-4 0 5 5 3 9 0 3 1 0 24
#21 Will Mangum 1-4 0-1 0-0 0 1 1 3 2 0 2 2 0 11
#24 Malik Coats 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#25 Jacquez Yow 2-5 0-0 3-4 3 2 5 4 7 1 7 1 0 14
#32 Biar Garang 0-0 0-0 0-0 2 0 2 0 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-63 10-27 24-28 15 30 45 36 94 15 41 9 13 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 JD Ray* 0-3 0-1 0-0 1 1 2 5 0 6 7 0 2 25
#11 Tyrel Morgan* 7-8 0-0 7-10 2 3 5 5 21 2 5 0 1 21
#22 Deaveon Bankston* 4-10 0-0 2-2 3 5 8 3 10 1 2 1 2 24
#23 Demaree King* 10-20 1-4 7-8 2 3 5 0 28 5 6 0 3 38
#30 Malik Crawford* 2-5 0-0 0-0 1 0 1 2 4 2 0 1 0 13
#0 Avante Lederer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Syrus Grisby 3-5 0-0 5-6 1 1 2 3 11 0 1 0 1 10
#20 Adrian Boykin 1-4 1-2 4-4 0 4 4 2 7 0 9 1 3 26
#25 Tristan Starks 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 3
#32 Barron Tanner 3-10 3-7 4-6 1 2 3 2 13 1 1 0 0 25
#35 Gianfranco 'Pipo' Grafals 1-1 0-0 6-6 1 4 5 1 8 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 5-15 35-42 12 23 35 23 102 20 32 3 13 200
* = Starter