Official Basketball Box Score

Pratt Community College vs. Cowley County Community Colleg

12/4/2019 at 7:30 PM — Ark City, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Pratt Community College 30 48 - 78
Cowley County Community College 54 55 - 109
Pratt Community College   Cowley County Community College
35.8% Total FG% 46.8%
17.6% 3-Pt. FG% 39.3%
45.9% Free Throw% 75.0%
None Technical Fouls None
Pratt Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 17.6%
Free Throw% 45.9%
Cowley County Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 39.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mahamadou Nimaga* 4-11 0-1 5-14 1 4 5 3 13 2 2 0 0 26
#12 Zool Kueth* 4-10 1-3 1-2 1 4 5 1 10 0 2 3 0 24
#20 Deontae Davis* 3-9 1-5 2-4 5 4 9 3 9 1 10 2 2 28
#21 Julian Eziukwu* 3-9 0-0 3-6 6 3 9 4 9 0 0 0 0 19
#23 Tommy Thomas* 4-14 1-5 3-6 3 5 8 2 12 1 3 0 0 30
#0 Jamel Horton 1-8 0-1 1-2 2 6 8 5 3 2 6 0 1 21
#5 Drew Honas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordan Horn 1-2 0-1 0-0 0 0 0 2 2 0 2 0 1 10
#22 Harrison Eghan 6-14 0-0 2-3 5 3 8 5 14 0 1 0 1 15
#32 Carlos Montiel 3-4 0-1 0-0 2 2 4 2 6 3 7 1 1 25
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 29-81 3-17 17-37 30 34 64 27 78 9 33 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 3-9 3-6 0-0 1 1 2 1 9 3 2 0 2 25
#11 Deng Bol* 3-5 0-0 1-1 2 3 5 1 7 1 1 1 2 17
#13 Cevin Clark* 6-11 2-6 6-7 1 1 2 2 20 2 1 0 1 18
#21 Will Mangum* 5-5 1-1 0-0 0 4 4 5 11 1 2 2 1 13
#22 Isaac Nwosu* 4-12 0-3 0-1 1 6 7 4 8 2 4 1 0 15
#1 Martaveon Jones 4-11 1-5 3-5 2 2 4 1 12 4 4 1 1 25
#3 Moses Nuangki 0-4 0-1 3-4 1 0 1 0 3 0 1 0 1 9
#4 Moun'tae Edmundson 2-3 0-1 2-2 2 1 3 4 6 3 0 0 1 13
#5 Shemarri Allen 3-3 1-1 0-2 1 0 1 3 7 2 0 1 1 16
#15 Dalen Ridgnal 2-6 1-2 8-8 3 8 11 1 13 3 3 1 3 20
#24 Malik Coats 1-1 0-0 0-0 0 2 2 3 2 0 1 1 0 8
#25 Jacquez Yow 4-9 2-2 1-2 1 1 2 3 11 0 1 3 2 14
#32 Biar Garang 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 37-79 11-28 24-32 16 29 45 28 109 21 21 11 15 201
* = Starter