Official Basketball Box Score

Neosho County Community Colleg vs. Cowley County Community Colleg

2/8/2020 at 7:30 PM — W.S. Scott Auditorium

Officials: ,,Attendance: 0

Team 1 2 Total
Neosho County Community College 36 50 - 86
Cowley County Community College 67 72 - 139
Neosho County Community College   Cowley County Community College
37.3% Total FG% 54.2%
35.7% 3-Pt. FG% 47.4%
64.5% Free Throw% 75.6%
None Technical Fouls None
Neosho County Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 35.7%
Free Throw% 64.5%
Cowley County Community College
Shooting % Game
Total FG% 54.2%
3-Pt. FG% 47.4%
Free Throw% 75.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonathan Breeland jr.* 3-14 0-2 4-7 2 7 9 1 10 4 7 0 1 36
#3 Corbett Kimberlin* 5-8 5-7 0-0 2 2 4 5 15 3 1 0 1 30
#5 Jae-Min Yang* 5-16 0-3 4-6 4 7 11 5 14 4 11 0 1 37
#10 James Taylor* 6-10 2-3 1-3 0 3 3 4 15 5 6 0 0 25
#13 Daniel Titus* 4-9 2-6 3-4 3 2 5 3 13 0 1 0 1 23
#1 Jadis White 1-6 0-2 1-2 2 3 5 2 3 5 5 0 1 26
#15 Dhol Majak 2-5 0-2 2-2 0 1 1 2 6 0 2 0 0 6
#22 Deonte Hicks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Davonte Yates 1-2 0-0 3-3 2 1 3 2 5 1 2 0 0 13
#25 Chol Adup 1-2 1-2 0-2 1 2 3 4 3 0 0 0 1 17
#32 Remy Lemovou 0-2 0-1 2-2 1 0 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 10-28 20-31 17 28 45 29 86 22 35 0 6 219
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Martaveon Jones* 7-11 4-8 3-6 2 0 2 4 21 6 1 0 2 22
#11 Deng Bol* 3-6 2-2 2-2 2 2 4 1 10 6 2 1 5 25
#13 Cevin Clark* 3-8 3-7 0-0 1 2 3 4 9 1 0 0 0 7
#15 Dalen Ridgnal* 8-14 2-4 9-10 5 7 12 1 27 2 0 3 2 23
#32 Biar Garang* 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 15
#2 Mikel Henderson 2-6 1-4 4-4 0 3 3 3 9 4 1 0 1 15
#3 Moses Nuangki 1-4 1-3 0-0 0 3 3 2 3 0 0 0 0 11
#4 Moun'tae Edmundson 5-11 4-9 0-0 0 3 3 0 14 1 1 0 0 19
#5 Shemarri Allen 6-8 1-1 1-2 4 5 9 2 14 5 2 1 3 25
#21 Will Mangum 6-8 0-0 4-7 2 2 4 4 16 3 2 1 3 15
#24 Malik Coats 1-2 0-0 0-0 0 3 3 1 2 0 2 0 1 10
#25 Jacquez Yow 3-4 0-0 8-10 1 5 6 3 14 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-83 18-38 31-41 18 36 54 28 139 29 13 6 17 204
* = Starter