Official Basketball Box Score

Barton Community College vs. Cowley County Community Colleg

2/3/2021 at 7:30 PM — WS Scott Auditorium

Officials: Joshua Schepis, Mark Wagers, Logan TuckerAttendance: 0

Team 1 2 Total
Barton Community College 43 54 - 97
Cowley County Community College 52 50 - 102
Barton Community College   Cowley County Community College
50.7% Total FG% 39.2%
26.3% 3-Pt. FG% 28.6%
55.6% Free Throw% 72.7%
1 Technical Fouls 2
Barton Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 26.3%
Free Throw% 55.6%
Cowley County Community College
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 28.6%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Harmon* 3-5 0-0 4-6 1 4 5 5 10 5 2 3 0 26
#01 Desean Munson* 12-15 0-0 5-10 7 4 11 3 29 1 3 0 0 29
#02 Jaheim Holden* 7-15 0-4 3-6 0 0 0 4 17 3 4 0 4 25
#11 Asanti Price* 5-12 3-6 4-6 1 6 7 5 17 0 4 0 0 32
#23 Willie Lapoole* 5-10 2-4 0-2 4 5 9 2 12 1 2 2 0 34
#04 Shawn Warrior 2-6 0-1 1-1 0 3 3 2 5 0 4 2 1 24
#05 Joe Jones 1-4 0-1 0-1 0 0 0 2 2 0 3 0 1 10
#10 Jarin Koehler 0-1 0-1 2-2 0 0 0 4 2 0 0 0 0 7
#21 Thomas King 0-1 0-1 1-2 0 3 3 1 1 0 2 1 0 4
#24 Cameron Brooks-Harris 1-2 0-1 0-0 0 0 0 5 2 0 3 0 2 9
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 36-71 5-19 20-36 16 30 46 33 97 10 27 8 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 3-12 2-7 1-2 0 3 3 3 9 4 6 0 0 23
#5 Shemarri Allen* 4-7 0-1 9-12 2 3 5 5 17 4 3 1 1 23
#13 Cevin Clark* 3-8 2-4 5-6 2 2 4 4 13 2 2 0 3 22
#15 Dalen Ridgnal* 7-15 0-3 12-14 6 11 17 2 26 1 1 1 5 32
#32 Biar Garang* 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 6
#1 Kobe Campbell 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#3 Clarence King 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#4 Moun'tae Edmundson 1-9 1-6 0-0 3 4 7 3 3 2 2 0 2 23
#10 Raishaun Brown 4-8 3-4 1-3 2 1 3 0 12 1 2 0 1 21
#21 Jayden McCray 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Tarese Morse 1-3 0-0 0-0 1 0 1 2 2 1 1 0 0 8
#25 Jacquez Yow 6-12 0-0 4-7 4 4 8 3 16 1 3 1 1 20
#30 Josiah Harris 2-2 0-0 0-0 1 2 3 2 4 0 2 1 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-79 8-28 32-44 23 31 54 26 102 17 22 5 13 200
* = Starter