Official Basketball Box Score

Northwest Kansas Technical Col vs. Cowley County Community Colleg

2/6/2021 at 7:30 PM — WS Scott

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Kansas Technical College 43 36 - 79
Cowley County Community College 45 48 - 93
Northwest Kansas Technical College   Cowley County Community College
43.1% Total FG% 44.3%
31.8% 3-Pt. FG% 47.1%
64.0% Free Throw% 75.0%
None Technical Fouls 1
Northwest Kansas Technical College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 31.8%
Free Throw% 64.0%
Cowley County Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 47.1%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Shelley* 0-3 0-0 3-4 2 2 4 2 3 3 0 0 0 1
#5 Hantz Louis-Jeune* 6-9 2-3 0-2 1 4 5 1 14 1 2 0 0 1
#10 Keyshawn Kennedy* 3-9 0-1 0-1 1 2 3 3 6 1 6 0 0 1
#20 Arthur Cox* 6-10 1-4 0-2 2 2 4 2 13 2 3 0 0 1
#21 Brandon Kabuya* 2-7 0-1 0-0 1 0 1 2 4 1 5 0 0 1
#2 Tyrecke Francois 3-10 2-6 7-8 2 5 7 2 15 5 3 0 1 1
#3 Jacari Chambers 1-7 0-2 2-2 1 2 3 3 4 2 5 0 0 1
#15 Malik Lacewell 4-7 2-5 3-4 1 5 6 3 13 1 1 1 1 1
#32 Erik Grajales 3-3 0-0 1-2 0 1 1 2 7 1 1 0 1 1
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 28-65 7-22 16-25 16 28 44 20 79 17 26 1 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Moun'tae Edmundson* 8-17 5-13 0-0 1 5 6 2 21 4 3 0 1 25
#5 Shemarri Allen* 3-5 1-1 4-5 1 4 5 1 11 5 3 1 3 27
#13 Cevin Clark* 7-14 6-9 2-2 1 2 3 3 22 0 1 0 0 28
#15 Dalen Ridgnal* 5-11 1-2 2-2 4 6 10 3 13 1 6 4 0 28
#32 Biar Garang* 0-1 0-1 0-0 0 0 0 1 0 1 0 1 1 9
#1 Kobe Campbell 1-4 1-1 0-0 1 1 2 2 3 1 0 1 1 12
#2 Mikel Henderson 2-7 2-4 0-0 1 0 1 4 6 2 0 0 0 10
#3 Clarence King 2-4 0-1 1-4 3 0 3 1 5 1 1 0 1 8
#10 Raishaun Brown 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 13
#21 Jayden McCray 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 2
#22 Tarese Morse 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 7
#25 Jacquez Yow 3-3 0-0 6-7 1 3 4 2 12 1 2 1 2 17
#30 Josiah Harris 0-1 0-0 0-0 3 5 8 3 0 1 2 1 0 16
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-70 16-34 15-20 20 28 48 24 93 17 22 9 9 202
* = Starter