Official Basketball Box Score

Barton Community College vs. Cowley County Community Colleg

4/9/2021 at 8:00 PM — Wichita

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 53 24 - 77
Cowley County Community College 53 51 - 104
Barton Community College   Cowley County Community College
45.3% Total FG% 48.6%
23.5% 3-Pt. FG% 44.1%
71.4% Free Throw% 65.4%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 23.5%
Free Throw% 71.4%
Cowley County Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 44.1%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Harmon* 4-12 0-1 4-4 3 6 9 4 12 4 9 0 0 29
#01 Desean Munson* 2-5 0-0 1-2 0 7 7 2 5 0 0 0 0 19
#02 Jaheim Holden* 4-11 1-3 1-1 1 1 2 1 10 5 5 0 1 32
#04 Shawn Warrior* 4-10 1-2 1-2 1 5 6 4 10 1 4 0 1 23
#31 Evans Kipruto* 10-11 0-0 4-6 3 3 6 3 24 1 0 1 1 28
#05 Joe Jones 1-2 0-1 2-2 0 0 0 2 4 0 3 0 2 15
#10 Jarin Koehler 1-3 0-2 1-1 0 0 0 0 3 0 0 0 1 10
#11 Asanti Price 2-6 2-5 0-0 0 3 3 1 6 0 3 0 0 19
#21 Thomas King 0-0 0-0 0-1 0 0 0 0 0 0 1 1 0 2
#23 Willie Lapoole 1-2 0-1 0-0 1 3 4 0 2 0 2 0 0 14
#24 Cameron Brooks-Harris 0-2 0-2 1-2 0 2 2 3 1 0 2 0 1 9
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-64 4-17 15-21 12 31 43 20 77 11 29 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 8-14 3-6 3-4 1 5 6 4 22 5 3 0 1 24
#4 Moun'tae Edmundson* 5-11 4-9 1-2 2 1 3 1 15 1 2 0 5 25
#5 Shemarri Allen* 5-7 1-1 6-7 3 3 6 4 17 6 2 1 6 20
#13 Cevin Clark* 6-15 5-13 0-1 2 1 3 2 17 2 1 0 2 28
#15 Dalen Ridgnal* 8-10 2-3 4-5 2 9 11 0 22 2 1 2 3 27
#1 Kobe Campbell 0-2 0-0 1-2 0 2 2 1 1 1 2 0 3 14
#3 Clarence King 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 5
#10 Raishaun Brown 3-8 0-2 1-2 2 1 3 0 7 1 2 0 0 22
#11 Cameron Robins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Titas Mikalopas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jayden McCray 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#22 Tarese Morse 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#25 Jacquez Yow 0-2 0-0 1-3 2 4 6 3 1 1 4 1 1 19
#30 Josiah Harris 0-2 0-0 0-0 3 4 7 4 0 1 2 1 1 15
#32 Biar Garang 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 36-74 15-34 17-26 18 34 52 21 104 20 20 5 24 210
* = Starter