Official Basketball Box Score

Cowley College vs. Hutchinson CC

12/1/2021 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Justin Seuser; David Haynes; Derek HenryAttendance: 250

Team 1 2 Total
Cowley County Community College 46 29 - 75
Hutchinson Community College 37 39 - 76
Cowley County Community College   Hutchinson Community College
42.3% Total FG% 39.7%
39.1% 3-Pt. FG% 23.1%
60.0% Free Throw% 94.1%
None Technical Fouls None
42 Points in the Paint 38
20 Points off Turnovers 23
21 2nd Chance Points 13
7 Fast Break Points 11
17 Bench Points 29
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 32.3% 42.3%
3-Pt. FG% 37.5% 42.9% 39.1%
Free Throw% 0% 75.0% 60.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 40.0% 39.7%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 100.0% 92.9% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Raishaun Brown* 1-11 1-3 0-1 1 3 4 3 3 3 4 0 2 38
#01 Mekhi Cameron* 3-8 1-4 0-0 2 5 7 2 7 2 3 0 0 25
#03 Clarence King* 6-14 0-3 4-4 0 4 4 1 16 6 5 0 0 37
#05 Xavier Valley* 8-15 4-8 2-4 6 3 9 1 22 1 3 1 2 27
#22 Kennedy Willis* 5-10 0-0 0-0 3 7 10 3 10 1 2 2 0 27
#02 Xavier Washington 3-6 2-4 0-0 1 0 1 0 8 1 0 0 1 14
#04 Emmanuel Austin 2-2 1-1 0-0 0 0 0 3 5 1 0 0 0 20
#33 KJ Spiller 2-5 0-0 0-1 2 1 3 2 4 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 30-71 9-23 6-10 17 26 43 15 75 15 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacquez Yow* 3-5 0-2 2-2 1 2 3 4 8 2 0 1 1 19
#12 Nate Goodlow* 1-8 0-5 2-2 0 6 6 3 4 1 4 1 4 35
#13 Angelo Stuart* 6-14 2-6 7-7 3 4 7 0 21 3 3 0 2 35
#22 Kaimen Lennox* 4-13 2-7 2-2 0 3 3 1 12 3 1 0 2 30
#24 Josiah Harris* 0-2 0-0 2-3 0 4 4 4 2 0 2 2 0 15
#03 Jayden Hall 2-5 2-3 0-0 0 1 1 2 6 0 1 0 1 12
#04 Cameron Robins 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#05 Kobe Campbell 5-9 0-1 0-0 0 3 3 0 10 1 1 0 0 25
#10 Tarese Morse 3-3 0-0 0-0 3 0 3 1 6 1 1 0 1 7
#20 Cecil Lee 3-9 0-2 1-1 5 2 7 1 7 0 0 3 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-68 6-26 16-17 14 27 41 16 76 11 15 7 11 200
* = Starter