Official Basketball Box Score

Cowley County Community Colleg vs. Garden City Community College

2/12/2022 at 4:00 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 36 38 - 74
Garden City Community College 41 41 - 82
Cowley County Community College   Garden City Community College
44.8% Total FG% 40.8%
38.5% 3-Pt. FG% 31.0%
44.4% Free Throw% 78.9%
None Technical Fouls None
32 Points in the Paint 34
15 Points off Turnovers 25
16 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 17
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.8%
3-Pt. FG% 46.2% 30.8% 38.5%
Free Throw% 40.0% 50.0% 44.4%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 42.1% 40.8%
3-Pt. FG% 29.4% 33.3% 31.0%
Free Throw% 83.3% 71.4% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raishaun Brown* 1-5 0-3 0-0 2 10 12 0 2 6 2 0 1 32
#1 Mekhi Cameron* 5-13 4-6 0-0 1 4 5 2 14 1 4 1 1 31
#3 Clarence King* 7-14 2-4 2-5 2 3 5 2 18 2 4 0 1 31
#5 Xavier Valley* 9-18 4-11 1-1 2 3 5 3 23 2 1 2 3 31
#13 Trevion Alexander* 0-2 0-0 0-0 1 1 2 2 0 1 2 0 0 12
#2 Xavier Washington 2-4 0-1 0-0 0 2 2 3 4 2 3 0 0 15
#4 Emmanuel Austin 0-0 0-0 1-2 2 3 5 1 1 3 3 0 1 12
#12 Christian Williams 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#22 Kennedy Willis 5-9 0-1 0-1 2 0 2 3 10 5 2 0 2 29
#33 KJ Spiller 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-67 10-26 4-9 12 27 39 16 74 22 23 3 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Heru Bligen* 7-13 0-0 11-12 6 2 8 1 25 5 2 0 3 38
#11 Micah Octave* 3-9 1-4 0-0 2 1 3 1 7 3 0 0 1 24
#21 Tone Hunter* 2-11 2-6 0-0 0 2 2 0 6 8 2 0 3 35
#22 Marko Dosen* 2-8 1-5 0-0 0 5 5 1 5 0 1 1 0 18
#23 Mohamed Diarra* 9-13 2-3 2-3 2 11 13 3 22 2 3 2 2 35
#0 Rodney Lewis 0-0 0-0 0-0 0 0 0 0 0 3 1 0 0 7
#1 Josh Nwankwo 5-14 3-10 2-4 3 2 5 3 15 1 0 0 5 26
#24 Jyre McCloud 1-2 0-0 0-0 1 0 1 1 2 0 3 1 0 9
#25 Mike Carson 0-1 0-1 0-0 1 2 3 2 0 1 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-71 9-29 15-19 15 25 40 12 82 23 14 4 15 200
* = Starter