Official Basketball Box Score

Independence Community College vs. Cowley County Community College

2/8/2023 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 351

Team 1 2 Total
Independence Community College 24 36 - 60
Cowley County Community College 37 32 - 69
Independence Community College   Cowley County Community College
42.3% Total FG% 40.4%
33.3% 3-Pt. FG% 28.6%
50.0% Free Throw% 68.2%
None Technical Fouls None
18 Points in the Paint 24
5 Points off Turnovers 10
5 2nd Chance Points 8
2 Fast Break Points 4
17 Bench Points 20
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 50.0% 42.3%
3-Pt. FG% 20.0% 50.0% 33.3%
Free Throw% 33.3% 54.5% 50.0%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 39.1% 40.4%
3-Pt. FG% 35.3% 18.2% 28.6%
Free Throw% 75.0% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kam Parker* 3-11 1-5 4-6 1 8 9 2 11 2 1 1 0 36
#10 Josh Smith* 9-18 2-8 3-5 1 1 2 3 23 0 0 0 0 34
#13 Tyrese England* 1-6 1-4 0-0 1 3 4 0 3 0 0 0 0 18
#15 Famious French* 3-5 0-0 0-0 0 0 0 4 6 0 1 0 0 15
#20 Melvyn Ebonkoli* 0-1 0-0 0-2 2 5 7 3 0 1 1 0 0 36
#0 Johan Nziemi 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#1 Bouna Kebe 0-3 0-3 0-0 0 4 4 0 0 1 3 3 0 23
#3 Ja'Tavis Groomes 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#5 Rashaun Parker 5-7 5-7 0-0 0 2 2 0 15 0 0 0 0 26
#21 Aadam Coulibaly 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-52 9-27 7-14 5 24 29 15 60 5 8 4 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mekhi Cameron* 6-14 2-6 3-6 0 1 1 0 17 2 1 0 0 31
#2 Xavier Washington* 3-8 0-3 3-4 1 7 8 2 9 3 2 0 0 30
#3 Jeff Nwankwo* 2-10 2-7 0-0 1 6 7 2 6 2 1 0 0 26
#4 Mooch Austin* 2-5 0-0 4-5 0 1 1 0 8 3 2 0 3 33
#22 Corey Thomas* 4-4 1-1 0-1 2 2 4 5 9 0 0 0 0 18
#5 Xavier Valley 3-7 2-5 0-0 2 4 6 2 8 1 0 0 0 18
#10 Damare Smith 1-4 1-4 4-4 0 1 1 2 7 0 1 0 0 15
#11 Demetrius Rives 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#13 Trevion Alexander 2-2 0-0 1-2 1 3 4 0 5 1 0 0 0 17
#33 Lam Kuany 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 8-28 15-22 7 29 36 13 69 12 8 0 3 202
* = Starter