Mekhi Cameron
gp
31
pts/g
18.3
fg %
44.5
3pt %
38.8
ft %
81.1
reb/g
3.9
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 31 | 24 |
| Minutes | 1047 | 827 |
| Minutes per game | 33.8 | 34.4 |
| FG | 179-402 | 138-319 |
| FG Pct | 44.5 | 43.3 |
| 3PT | 88-227 | 68-180 |
| 3PT Pct | 38.8 | 37.8 |
| FT | 120-148 | 88-108 |
| FT Pct | 81.1 | 81.5 |
| Off rebounds | 23 | 18 |
| Def rebounds | 97 | 63 |
| Total rebounds | 120 | 81 |
| Rebounds per game | 3.9 | 3.4 |
| Personal fouls | 46 | 38 |
| Disqualifications | 0 | 0 |
| Assists | 66 | 48 |
| Turnovers | 66 | 52 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 27 | 18 |
| Blocks | 4 | 2 |
| Points | 566 | 432 |
| Points per game | 18.3 | 18.0 |
| Points per 40 min | 21.6 | 20.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | 1 | 33 | 7-15 | 46.7 | 5-10 | 50.0 | 7-10 | 70.0 | 26 |
| Nov 4 | Allen County Community College | W, 69-59 | 1 | 33 | 6-14 | 42.9 | 2-6 | 33.3 | 6-8 | 75.0 | 20 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 33 | 5-10 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 18 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 32 | 5-10 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Nov 12 | Bethel College | W, 132-39 | 1 | 18 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | 1 | 32 | 5-17 | 29.4 | 3-9 | 33.3 | 3-3 | 100.0 | 16 |
| Nov 19 | Dodge City Community College | L, 64-60 | 1 | 32 | 4-10 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 33 | 8-11 | 72.7 | 3-5 | 60.0 | 3-3 | 100.0 | 22 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 35 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Nov 30 | Hutchinson Community College | W, 111-95 | 1 | 33 | 10-16 | 62.5 | 5-9 | 55.6 | 4-4 | 100.0 | 29 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 36 | 8-15 | 53.3 | 4-8 | 50.0 | 4-5 | 80.0 | 24 |
| Dec 7 | at Independence Community College | L, 102-38 | 1 | 29 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 36 | 4-16 | 25.0 | 2-12 | 16.7 | 8-10 | 80.0 | 18 |
| Dec 12 | at Garden City Community College | W, 79-71 | 1 | 39 | 9-17 | 52.9 | 4-9 | 44.4 | 5-7 | 71.4 | 27 |
| Jan 4 | at Colby Community College | W, 89-83 | 1 | 32 | 5-15 | 33.3 | 2-9 | 22.2 | 8-8 | 100.0 | 20 |
| Jan 7 | Butler Community College - KS | L, 87-81 | 1 | 37 | 7-15 | 46.7 | 2-5 | 40.0 | 4-6 | 66.7 | 20 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 37 | 6-14 | 42.9 | 1-6 | 16.7 | 7-8 | 87.5 | 20 |
| Jan 14 | at Pratt Community College | L, 79-73 | 1 | 37 | 7-15 | 46.7 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 36 | 6-15 | 40.0 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
| Jan 21 | at Dodge City Community College | W, 79-74 | 1 | 35 | 7-14 | 50.0 | 4-7 | 57.1 | 5-7 | 71.4 | 23 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 33 | 4-9 | 44.4 | 3-7 | 42.9 | 1-1 | 100.0 | 12 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | 1 | 30 | 9-12 | 75.0 | 7-10 | 70.0 | 2-2 | 100.0 | 27 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | 1 | 35 | 5-18 | 27.8 | 0-7 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 8 | Independence Community College | W, 69-60 | 1 | 31 | 6-14 | 42.9 | 2-6 | 33.3 | 3-6 | 50.0 | 17 |
| Feb 11 | at Seward County Community College | L, 69-60 | 1 | 35 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Garden City Community College | L, 65-56 | 1 | 34 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Feb 18 | Colby Community College | W, 90-66 | 1 | 31 | 5-13 | 38.5 | 2-9 | 22.2 | 6-7 | 85.7 | 18 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | 1 | 48 | 5-14 | 35.7 | 2-6 | 33.3 | 3-7 | 42.9 | 15 |
| Feb 25 | at Cloud County Community College | W, 69-56 | 1 | 33 | 7-10 | 70.0 | 5-7 | 71.4 | 9-10 | 90.0 | 28 |
| Mar 1 | Pratt Community College | L, 80-79 | 1 | 34 | 6-13 | 46.2 | 5-10 | 50.0 | 7-8 | 87.5 | 24 |
| Mar 4 | at Cloud County Community College | L, 71-63 | 1 | 35 | 5-10 | 50.0 | 3-8 | 37.5 | 7-9 | 77.8 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | 1 | 33 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 4 | Allen County Community College | W, 69-59 | 1 | 33 | 3 | 5 | 8 | 2 | 2 | 0 | 0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 33 | 0 | 7 | 7 | 2 | 4 | 2 | 0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 32 | 1 | 9 | 10 | 7 | 0 | 3 | 1 |
| Nov 12 | Bethel College | W, 132-39 | 1 | 18 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | 1 | 32 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 19 | Dodge City Community College | L, 64-60 | 1 | 32 | 0 | 7 | 7 | 3 | 3 | 1 | 0 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 33 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 35 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Nov 30 | Hutchinson Community College | W, 111-95 | 1 | 33 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 36 | 1 | 3 | 4 | 1 | 4 | 2 | 0 |
| Dec 7 | at Independence Community College | L, 102-38 | 1 | 29 | 2 | 0 | 2 | 1 | 4 | 1 | 1 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 36 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 12 | at Garden City Community College | W, 79-71 | 1 | 39 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Jan 4 | at Colby Community College | W, 89-83 | 1 | 32 | 3 | 6 | 9 | 2 | 2 | 2 | 0 |
| Jan 7 | Butler Community College - KS | L, 87-81 | 1 | 37 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 37 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 14 | at Pratt Community College | L, 79-73 | 1 | 37 | 2 | 5 | 7 | 8 | 4 | 3 | 0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 36 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan 21 | at Dodge City Community College | W, 79-74 | 1 | 35 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 33 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | 1 | 35 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 8 | Independence Community College | W, 69-60 | 1 | 31 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 11 | at Seward County Community College | L, 69-60 | 1 | 35 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 15 | Garden City Community College | L, 65-56 | 1 | 34 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 18 | Colby Community College | W, 90-66 | 1 | 31 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | 1 | 48 | 1 | 0 | 1 | 3 | 5 | 2 | 0 |
| Feb 25 | at Cloud County Community College | W, 69-56 | 1 | 33 | 2 | 2 | 4 | 0 | 3 | 1 | 1 |
| Mar 1 | Pratt Community College | L, 80-79 | 1 | 34 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Mar 4 | at Cloud County Community College | L, 71-63 | 1 | 35 | 0 | 5 | 5 | 1 | 4 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | 1 | 0 | - | - |
| Nov 4 | Allen County Community College | W, 69-59 | 1 | 2 | - | 1.0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 1 | - | 0.5 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 1 | - | - |
| Nov 12 | Bethel College | W, 132-39 | 1 | 1 | - | - |
| Nov 16 | at Coffeyville Community College | L, 74-61 | 1 | 0 | 0 | 0.5 |
| Nov 19 | Dodge City Community College | L, 64-60 | 1 | 2 | - | 1.0 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 1 | 0 | 0.0 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 2 | - | 0.3 |
| Nov 30 | Hutchinson Community College | W, 111-95 | 1 | 0 | - | - |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 1 | - | 0.3 |
| Dec 7 | at Independence Community College | L, 102-38 | 1 | 0 | - | 0.3 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 1 | - | - |
| Dec 12 | at Garden City Community College | W, 79-71 | 1 | 1 | - | 0.7 |
| Jan 4 | at Colby Community College | W, 89-83 | 1 | 0 | - | 1.0 |
| Jan 7 | Butler Community College - KS | L, 87-81 | 1 | 2 | - | 4.0 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 2 | - | - |
| Jan 14 | at Pratt Community College | L, 79-73 | 1 | 4 | - | 2.0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 2 | - | 1.0 |
| Jan 21 | at Dodge City Community College | W, 79-74 | 1 | 1 | 0 | 0.7 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 2 | - | 0.5 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | 1 | 3 | - | 0.5 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | 1 | 2 | - | 0.3 |
| Feb 8 | Independence Community College | W, 69-60 | 1 | 0 | - | 2.0 |
| Feb 11 | at Seward County Community College | L, 69-60 | 1 | 3 | - | 2.0 |
| Feb 15 | Garden City Community College | L, 65-56 | 1 | 3 | - | - |
| Feb 18 | Colby Community College | W, 90-66 | 1 | 1 | - | 3.0 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | 1 | 4 | - | 0.6 |
| Feb 25 | at Cloud County Community College | W, 69-56 | 1 | 1 | - | 0.0 |
| Mar 1 | Pratt Community College | L, 80-79 | 1 | 1 | - | 0.7 |
| Mar 4 | at Cloud County Community College | L, 71-63 | 1 | 2 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 33.8 | 5.8-13.0 | 2.8-7.3 | 3.9-4.8 | 18.3 |
| Conference | 24 | 34.4 | 5.8-13.3 | 2.8-7.5 | 3.7-4.5 | 18.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 32.8 | 6.0-13.1 | 2.9-7.5 | 4.1-5.1 | 19.0 |
| Away | 14 | 35.0 | 5.5-12.9 | 2.7-7.1 | 3.6-4.4 | 17.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 32.4 | 6.8-13.1 | 3.2-7.2 | 4.8-5.8 | 21.6 |
| Losses | 15 | 35.2 | 4.7-12.9 | 2.4-7.4 | 2.9-3.7 | 14.7 |
| November | 10 | 31.4 | 6.0-12.3 | 3.0-6.7 | 3.1-3.7 | 18.1 |
| December | 4 | 35.0 | 6.0-15.0 | 2.8-8.8 | 4.8-6.0 | 19.5 |
| January | 8 | 34.6 | 6.4-13.6 | 3.2-7.6 | 3.9-4.5 | 19.9 |
| February | 7 | 35.3 | 4.7-12.4 | 1.9-6.6 | 3.6-4.9 | 14.9 |
| March | 2 | 34.5 | 5.5-11.5 | 4.0-9.0 | 7.0-8.5 | 22.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1047 | 179-402 | 44.5 | 88-227 | 38.8 | 120-148 | 81.1 | 566 |
| Conference | 24 | 24 | 827 | 138-319 | 43.3 | 68-180 | 37.8 | 88-108 | 81.5 | 432 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 557 | 102-222 | 45.9 | 50-127 | 39.4 | 69-86 | 80.2 | 323 |
| Away | 14 | 14 | 490 | 77-180 | 42.8 | 38-100 | 38.0 | 51-62 | 82.3 | 243 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 16 | 519 | 108-209 | 51.7 | 52-116 | 44.8 | 77-93 | 82.8 | 345 |
| Losses | 15 | 15 | 528 | 71-193 | 36.8 | 36-111 | 32.4 | 43-55 | 78.2 | 221 |
| November | 10 | 10 | 314 | 60-123 | 48.8 | 30-67 | 44.8 | 31-37 | 83.8 | 181 |
| December | 4 | 4 | 140 | 24-60 | 40.0 | 11-35 | 31.4 | 19-24 | 79.2 | 78 |
| January | 8 | 8 | 277 | 51-109 | 46.8 | 26-61 | 42.6 | 31-36 | 86.1 | 159 |
| February | 7 | 7 | 247 | 33-87 | 37.9 | 13-46 | 28.3 | 25-34 | 73.5 | 104 |
| March | 2 | 2 | 69 | 11-23 | 47.8 | 8-18 | 44.4 | 14-17 | 82.4 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1047 | 33.8 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Conference | 24 | 827 | 34.4 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 557 | 32.8 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 490 | 35.0 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 519 | 32.4 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Losses | 15 | 528 | 35.2 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| November | 10 | 314 | 31.4 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| December | 4 | 140 | 35.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| January | 8 | 277 | 34.6 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| February | 7 | 247 | 35.3 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| March | 2 | 69 | 34.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.7 | 3.1 | 3.9 | 2.1 | 2.1 | 0.9 | 0.1 |
| Conference | 24 | 0.8 | 2.6 | 3.4 | 2.0 | 2.2 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.5 | 2.8 | 3.3 | 2.1 | 1.5 | 0.6 | 0.0 |
| Away | 14 | 1.0 | 3.6 | 4.6 | 2.2 | 2.9 | 1.2 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.9 | 3.9 | 4.9 | 2.1 | 1.8 | 0.9 | 0.1 |
| Losses | 15 | 0.5 | 2.3 | 2.8 | 2.2 | 2.5 | 0.9 | 0.1 |
| November | 10 | 0.6 | 4.9 | 5.5 | 2.4 | 1.8 | 0.9 | 0.1 |
| December | 4 | 1.0 | 2.3 | 3.3 | 1.5 | 2.8 | 1.3 | 0.3 |
| January | 8 | 0.9 | 3.0 | 3.9 | 2.6 | 2.0 | 1.0 | 0.0 |
| February | 7 | 0.9 | 1.3 | 2.1 | 1.7 | 2.0 | 0.4 | 0.1 |
| March | 2 | 0.0 | 3.0 | 3.0 | 1.5 | 3.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 23 | 97 | 120 | 66 | 66 | 27 | 4 |
| Conference | 24 | 24 | 18 | 63 | 81 | 48 | 52 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 9 | 47 | 56 | 35 | 25 | 10 | 0 |
| Away | 14 | 14 | 14 | 50 | 64 | 31 | 41 | 17 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 15 | 63 | 78 | 33 | 28 | 14 | 2 |
| Losses | 15 | 15 | 8 | 34 | 42 | 33 | 38 | 13 | 2 |
| November | 10 | 10 | 6 | 49 | 55 | 24 | 18 | 9 | 1 |
| December | 4 | 4 | 4 | 9 | 13 | 6 | 11 | 5 | 1 |
| January | 8 | 8 | 7 | 24 | 31 | 21 | 16 | 8 | 0 |
| February | 7 | 7 | 6 | 9 | 15 | 12 | 14 | 3 | 1 |
| March | 2 | 2 | 0 | 6 | 6 | 3 | 7 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
