Demetrius Rives
gp
31
pts/g
4.4
fg %
37.1
3pt %
24.6
ft %
47.4
reb/g
2.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 12 | 11 |
| Minutes | 426 | 350 |
| Minutes per game | 13.7 | 14.6 |
| FG | 56-151 | 38-108 |
| FG Pct | 37.1 | 35.2 |
| 3PT | 14-57 | 14-48 |
| 3PT Pct | 24.6 | 29.2 |
| FT | 9-19 | 7-12 |
| FT Pct | 47.4 | 58.3 |
| Off rebounds | 35 | 23 |
| Def rebounds | 44 | 36 |
| Total rebounds | 79 | 59 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 40 | 35 |
| Disqualifications | 0 | 0 |
| Assists | 25 | 22 |
| Turnovers | 20 | 19 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 16 | 13 |
| Blocks | 1 | 0 |
| Points | 135 | 97 |
| Points per game | 4.4 | 4.0 |
| Points per 40 min | 12.7 | 11.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | 6 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 4 | Allen County Community College | W, 69-59 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | - | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 12 | Bethel College | W, 132-39 | - | 18 | 10-13 | 76.9 | 0-3 | 0.0 | 0-0 | - | 20 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Dodge City Community College | L, 64-60 | - | 24 | 4-12 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 26 | 4-13 | 30.8 | 1-6 | 16.7 | 0-1 | 0.0 | 9 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 30 | Hutchinson Community College | W, 111-95 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 15 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 7 | at Independence Community College | L, 102-38 | 1 | 22 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Dec 12 | at Garden City Community College | W, 79-71 | 1 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at Colby Community College | W, 89-83 | 1 | 20 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 7 | Butler Community College - KS | L, 87-81 | 1 | 30 | 6-15 | 40.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | at Pratt Community College | L, 79-73 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Dodge City Community College | W, 79-74 | 1 | 15 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 8 | Independence Community College | W, 69-60 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Seward County Community College | L, 69-60 | 0 | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 15 | Garden City Community College | L, 65-56 | - | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Colby Community College | W, 90-66 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Pratt Community College | L, 80-79 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | Allen County Community College | W, 69-59 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | Bethel College | W, 132-39 | - | 18 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Dodge City Community College | L, 64-60 | - | 24 | 2 | 4 | 6 | 0 | 2 | 2 | 0 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 26 | 2 | 5 | 7 | 0 | 4 | 0 | 0 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 19 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 30 | Hutchinson Community College | W, 111-95 | 1 | 12 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 15 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Dec 7 | at Independence Community College | L, 102-38 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 17 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Dec 12 | at Garden City Community College | W, 79-71 | 1 | 22 | 2 | 2 | 4 | 4 | 1 | 2 | 0 |
| Jan 4 | at Colby Community College | W, 89-83 | 1 | 20 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 7 | Butler Community College - KS | L, 87-81 | 1 | 30 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jan 14 | at Pratt Community College | L, 79-73 | - | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at Dodge City Community College | W, 79-74 | 1 | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 8 | Independence Community College | W, 69-60 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Seward County Community College | L, 69-60 | 0 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 15 | Garden City Community College | L, 65-56 | - | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | Colby Community College | W, 90-66 | - | 15 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | Pratt Community College | L, 80-79 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | 2 | - | - |
| Nov 4 | Allen County Community College | W, 69-59 | - | 0 | - | 0.0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | - | 0 | - | - |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | - | 2 | - | - |
| Nov 12 | Bethel College | W, 132-39 | - | 1 | - | - |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | 1 | 0 | - |
| Nov 19 | Dodge City Community College | L, 64-60 | - | 2 | - | 0.0 |
| Nov 22 | at Barton Community College | W, 66-60 | 1 | 2 | 0 | 0.0 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 2 | - | 2.0 |
| Nov 30 | Hutchinson Community College | W, 111-95 | 1 | 4 | - | 1.0 |
| Dec 3 | Labette Community College | W, 88-80 | 1 | 0 | - | - |
| Dec 7 | at Independence Community College | L, 102-38 | 1 | 0 | - | 1.0 |
| Dec 10 | Seward County Community College | L, 90-87 | 1 | 3 | - | - |
| Dec 12 | at Garden City Community College | W, 79-71 | 1 | 0 | - | 4.0 |
| Jan 4 | at Colby Community College | W, 89-83 | 1 | 5 | - | - |
| Jan 7 | Butler Community College - KS | L, 87-81 | 1 | 2 | - | - |
| Jan 11 | Cloud County Community College | W, 57-54 | 1 | 2 | - | - |
| Jan 14 | at Pratt Community College | L, 79-73 | - | 1 | - | 1.0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | - | 2 | - | - |
| Jan 21 | at Dodge City Community College | W, 79-74 | 1 | 1 | 0 | 0.0 |
| Jan 25 | Barton Community College | L, 68-61 | 1 | 0 | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | 1 | - | 1.0 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | 4 | - | 0.0 |
| Feb 8 | Independence Community College | W, 69-60 | - | 0 | - | 0.0 |
| Feb 11 | at Seward County Community College | L, 69-60 | 0 | 0 | - | - |
| Feb 15 | Garden City Community College | L, 65-56 | - | 1 | - | - |
| Feb 18 | Colby Community College | W, 90-66 | - | 1 | - | 2.0 |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | 0 | - | 0.0 |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | 0 | - | 0.0 |
| Mar 1 | Pratt Community College | L, 80-79 | - | 1 | - | - |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 31 | 13.7 | 1.8-4.9 | 0.5-1.8 | 0.3-0.6 | 4.4 |
| Total | 31 | 13.7 | 1.8-4.9 | 0.5-1.8 | 0.3-0.6 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 12 | 426 | 56-151 | 37.1 | 14-57 | 24.6 | 9-19 | 47.4 | 135 |
| Total | 31 | 12 | 426 | 56-151 | 37.1 | 14-57 | 24.6 | 9-19 | 47.4 | 135 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 426 | 13.7 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Total | 31 | 426 | 13.7 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 1.1 | 1.4 | 2.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| Total | 31 | 1.1 | 1.4 | 2.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 12 | 35 | 44 | 79 | 25 | 20 | 16 | 1 |
| Total | 31 | 12 | 35 | 44 | 79 | 25 | 20 | 16 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 13.7 | 1.8-4.9 | 0.5-1.8 | 0.3-0.6 | 4.4 |
| Conference | 24 | 14.6 | 1.6-4.5 | 0.6-2.0 | 0.3-0.5 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 12.5 | 1.8-5.1 | 0.4-1.8 | 0.4-0.9 | 4.4 |
| Away | 14 | 15.2 | 1.8-4.6 | 0.6-1.9 | 0.1-0.2 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 12.8 | 2.2-5.1 | 0.4-1.6 | 0.2-0.8 | 5.0 |
| Losses | 15 | 14.7 | 1.4-4.6 | 0.5-2.1 | 0.3-0.5 | 3.7 |
| November | 10 | 13.3 | 2.6-6.1 | 0.1-1.7 | 0.1-0.5 | 5.4 |
| December | 4 | 19.0 | 2.2-6.8 | 0.8-2.2 | 1.2-2.0 | 6.5 |
| January | 8 | 14.4 | 2.0-4.4 | 1.1-2.4 | 0.1-0.2 | 5.3 |
| February | 7 | 11.7 | 0.7-3.3 | 0.1-1.4 | 0.1-0.3 | 1.7 |
| March | 2 | 10.0 | 0.0-2.5 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 426 | 56-151 | 37.1 | 14-57 | 24.6 | 9-19 | 47.4 | 135 |
| Conference | 24 | 11 | 350 | 38-108 | 35.2 | 14-48 | 29.2 | 7-12 | 58.3 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 6 | 213 | 31-87 | 35.6 | 6-30 | 20.0 | 7-16 | 43.8 | 75 |
| Away | 14 | 6 | 213 | 25-64 | 39.1 | 8-27 | 29.6 | 2-3 | 66.7 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 7 | 205 | 35-82 | 42.7 | 6-26 | 23.1 | 4-12 | 33.3 | 80 |
| Losses | 15 | 5 | 221 | 21-69 | 30.4 | 8-31 | 25.8 | 5-7 | 71.4 | 55 |
| November | 10 | 3 | 133 | 26-61 | 42.6 | 1-17 | 5.9 | 1-5 | 20.0 | 54 |
| December | 4 | 4 | 76 | 9-27 | 33.3 | 3-9 | 33.3 | 5-8 | 62.5 | 26 |
| January | 8 | 5 | 115 | 16-35 | 45.7 | 9-19 | 47.4 | 1-2 | 50.0 | 42 |
| February | 7 | 0 | 82 | 5-23 | 21.7 | 1-10 | 10.0 | 1-2 | 50.0 | 12 |
| March | 2 | - | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 426 | 13.7 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Conference | 24 | 350 | 14.6 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 213 | 12.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 213 | 15.2 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 205 | 12.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 15 | 221 | 14.7 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| November | 10 | 133 | 13.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| December | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 115 | 14.4 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| February | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| March | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.1 | 1.4 | 2.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| Conference | 24 | 1.0 | 1.5 | 2.5 | 0.9 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.3 | 1.0 | 2.3 | 0.6 | 0.4 | 0.8 | 0.1 |
| Away | 14 | 0.9 | 1.9 | 2.9 | 1.0 | 0.9 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 1.2 | 1.4 | 2.6 | 0.9 | 0.8 | 0.7 | 0.1 |
| Losses | 15 | 1.1 | 1.5 | 2.5 | 0.7 | 0.5 | 0.3 | 0.0 |
| November | 10 | 1.3 | 1.7 | 3.0 | 0.4 | 0.9 | 0.6 | 0.1 |
| December | 4 | 2.3 | 1.8 | 4.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| January | 8 | 0.8 | 1.1 | 1.9 | 1.1 | 0.4 | 0.6 | 0.0 |
| February | 7 | 0.7 | 1.3 | 2.0 | 0.4 | 0.9 | 0.1 | 0.0 |
| March | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 35 | 44 | 79 | 25 | 20 | 16 | 1 |
| Conference | 24 | 11 | 23 | 36 | 59 | 22 | 19 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 6 | 22 | 17 | 39 | 11 | 7 | 13 | 1 |
| Away | 14 | 6 | 13 | 27 | 40 | 14 | 13 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 7 | 19 | 22 | 41 | 14 | 12 | 11 | 1 |
| Losses | 15 | 5 | 16 | 22 | 38 | 11 | 8 | 5 | 0 |
| November | 10 | 3 | 13 | 17 | 30 | 4 | 9 | 6 | 1 |
| December | 4 | 4 | 9 | 7 | 16 | 8 | 2 | 4 | 0 |
| January | 8 | 5 | 6 | 9 | 15 | 9 | 3 | 5 | 0 |
| February | 7 | 0 | 5 | 9 | 14 | 3 | 6 | 1 | 0 |
| March | 2 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
