Official Basketball Box Score

Eastern Oklahoma State College vs. Cowley County Community College

11/3/2023 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 250

Team 1 2 Total
Eastern Oklahoma State College 35 35 - 70
Cowley County Community College 37 37 - 74
Eastern Oklahoma State College   Cowley County Community College
36.1% Total FG% 36.2%
34.8% 3-Pt. FG% 25.8%
56.3% Free Throw% 70.6%
1 Technical Fouls 2
18 Points in the Paint 18
11 Points off Turnovers 16
12 2nd Chance Points 11
0 Fast Break Points 2
22 Bench Points 20
Eastern Oklahoma State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 31.3% 36.1%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 43.8% 68.8% 56.3%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 34.6% 36.2%
3-Pt. FG% 27.8% 23.1% 25.8%
Free Throw% 57.1% 80.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamouri Mccalister* 6-15 3-6 0-1 3 2 5 5 15 1 4 0 0 26
#2 DD Coleman* 0-4 0-2 4-7 0 7 7 4 4 4 2 0 1 26
#5 Julius Williams* 1-4 0-1 0-0 1 0 1 0 2 1 0 0 0 20
#12 Jamel Graves* 4-8 0-0 2-3 4 2 6 2 10 1 1 0 0 30
#21 Jackson Greene* 5-11 1-4 6-13 1 8 9 4 17 2 1 1 0 35
#3 Marque Wilkerson 2-6 0-2 0-0 0 7 7 3 4 2 2 0 0 19
#4 Jordyn Brown 3-9 3-7 5-5 0 3 3 0 14 0 1 0 1 25
#11 Ian Hardwick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#13 Jordan Kuac 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
#22 Andre Kanu 1-4 1-1 1-3 3 4 7 2 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 8-23 18-32 13 33 46 22 70 12 12 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avante Nichols* 2-4 0-1 0-1 2 0 2 1 4 0 2 0 2 16
#3 Jeff Nwankwo* 5-19 3-14 7-9 0 9 9 3 20 4 2 0 4 35
#4 Arzhonte Dallas* 1-8 0-2 5-6 2 0 2 2 7 2 0 1 0 26
#10 Damare Smith* 3-9 2-7 4-6 1 1 2 1 12 2 4 0 1 33
#22 Corey Thomas* 3-6 0-1 5-6 1 9 10 5 11 1 1 1 0 24
#0 Shamarrie Hugie 2-4 1-3 0-0 1 3 4 3 5 0 0 0 0 9
#5 Marcus Zeigler 2-4 2-3 1-4 0 3 3 2 7 0 0 0 0 25
#13 Leslie Owens 3-4 0-0 2-2 1 1 2 4 8 0 1 1 0 18
#24 Faustin Phanor 0-0 0-0 0-0 2 0 2 3 0 2 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 8-31 24-34 10 26 36 24 74 11 10 4 7 201
* = Starter