Official Basketball Box Score

Hutchinson CC Men vs. Cowley Men

02/14/2024 — Scott Auditorium

Team 1 2 Total
Hutchinson Community College 46 42 - 88
Cowley County Community College 44 42 - 86
Hutchinson Community College   Cowley County Community College
48.6% Total FG% 42.7%
40.0% 3-Pt. FG% 42.9%
63.2% Free Throw% 76.5%
2 Technical Fouls None
44 Points in the Paint 38
5 Points off Turnovers 20
13 2nd Chance Points 11
24 Fast Break Points 23
41 Bench Points 12
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 44.4% 48.6%
3-Pt. FG% 42.9% 33.3% 40.0%
Free Throw% 57.1% 66.7% 63.2%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 44.4% 42.7%
3-Pt. FG% 50.0% 36.4% 42.9%
Free Throw% 77.8% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Valentino Simon* 9-16 0-2 2-2 5 9 14 4 20 0 3 0 1 30
#32 Edwin Daniel* 1-3 0-0 0-0 0 3 3 3 2 1 1 2 0 10
#3 John-Paul Ricks* 3-9 0-2 2-3 1 2 3 0 8 6 1 0 1 33
#13 Russell Branch* 1-5 0-1 0-0 1 0 1 1 2 0 0 0 0 13
#22 Kamryn Thomas* 5-9 3-4 2-4 2 5 7 4 15 2 3 2 2 32
#0 Dallas Whitney 3-9 1-4 2-2 2 2 4 4 9 1 2 2 2 23
#10 JoJo Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Landon Wagler 2-3 2-3 0-0 0 2 2 0 6 0 0 0 0 14
#24 Kobe Smith 8-11 1-2 3-5 1 6 7 0 20 3 1 0 1 22
#25 Kernan Bundy 2-5 1-2 1-3 1 3 4 2 6 3 3 0 0 23
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 34-70 8-20 12-19 14 32 46 18 88 16 14 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jeff Nwankwo* 12-21 6-9 3-5 0 5 5 3 33 0 1 2 4 38
#22 Corey Thomas* 4-8 1-1 5-6 4 4 8 3 14 2 0 1 0 33
#2 Avante Nichols* 2-8 0-1 1-2 1 1 2 1 5 1 1 0 1 17
#4 Arzhonte Dallas* 6-10 2-3 2-2 1 0 1 3 16 3 3 0 1 36
#10 Damare Smith* 2-11 0-5 2-2 0 2 2 1 6 5 1 0 2 32
#0 Shamarrie Hugie 1-5 0-1 0-0 1 2 3 4 2 1 0 0 0 9
#1 Ajai Flagg 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#5 Marcus Zeigler 4-10 0-1 0-0 2 2 4 2 8 1 1 0 0 21
#11 David Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Devin Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Leslie Owens 0-1 0-0 0-0 1 3 4 3 0 2 0 0 0 11
#23 Lam Kuany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Faustin Phanor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Trey Thiel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-75 9-21 13-17 12 21 33 20 86 15 7 3 8 200
* = Starter