Damare Smith
gp
34
pts/g
8.2
fg %
34.0
3pt %
32.1
ft %
77.8
reb/g
2.4
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 24 |
| Games started | 33 | 23 |
| Minutes | 946 | 670 |
| Minutes per game | 27.8 | 27.9 |
| FG | 85-250 | 66-185 |
| FG Pct | 34.0 | 35.7 |
| 3PT | 54-168 | 41-121 |
| 3PT Pct | 32.1 | 33.9 |
| FT | 56-72 | 39-49 |
| FT Pct | 77.8 | 79.6 |
| Off rebounds | 16 | 12 |
| Def rebounds | 64 | 41 |
| Total rebounds | 80 | 53 |
| Rebounds per game | 2.4 | 2.2 |
| Personal fouls | 79 | 53 |
| Disqualifications | 1 | 0 |
| Assists | 88 | 67 |
| Turnovers | 55 | 33 |
| Assist to turnover ratio | 1.6 | 2.0 |
| Steals | 40 | 30 |
| Blocks | 1 | 1 |
| Points | 280 | 212 |
| Points per game | 8.2 | 8.8 |
| Points per 40 min | 11.8 | 12.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Cloud County Community College | W, 69-63 |
| Mar 6 | at Butler Community College - KS | W, 81-65 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | 1 | 33 | 3-9 | 33.3 | 2-7 | 28.6 | 4-6 | 66.7 | 12 |
| Nov 4 | Labette Community College | W, 87-49 | 1 | 25 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | 1 | 34 | 0-5 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 10 | at Allen County Community College | W, 80-63 | 1 | 29 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 30 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | 1 | 33 | 1-3 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Nov 21 | at Seward County Community College | W, 89-77 | 1 | 32 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 25 | Coffeyville Community College | W, 81-62 | 1 | 19 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 29 | at Barton Community College | W, 80-70 | 1 | 29 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 2 | Garden City Community College | W, 78-69 | 1 | 30 | 1-5 | 20.0 | 1-5 | 20.0 | 3-5 | 60.0 | 6 |
| Dec 6 | at Dodge City Community College | W, 76-55 | 1 | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 0 | 30 | 4-8 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | 1 | 26 | 5-9 | 55.6 | 3-7 | 42.9 | 6-7 | 85.7 | 19 |
| Jan 6 | at Independence Community College | W, 83-78 | 1 | 28 | 2-9 | 22.2 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 10 | Pratt Community College | W, 83-76 | 1 | 29 | 2-8 | 25.0 | 0-5 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 13 | at Cloud County Community College | L, 78-62 | 1 | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | 1 | 27 | 4-8 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 12 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | 1 | 33 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 27 | Seward County Community College | W, 91-68 | 1 | 29 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | 1 | 27 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 3 | Barton Community College | L, 75-73 | 1 | 31 | 3-10 | 30.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 7 | at Garden City Community College | W, 74-66 | 1 | 26 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 10 | Dodge City Community College | W, 85-59 | 1 | 29 | 2-6 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 1 | 32 | 2-11 | 18.2 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 18 | at Colby Community College | W, 91-81 | 1 | 26 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 21 | Independence Community College | W, 95-48 | 1 | 22 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 24 | at Pratt Community College | W, 79-55 | 1 | 26 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 28 | Cloud County Community College | W, 69-63 | 1 | 32 | 3-11 | 27.3 | 2-7 | 28.6 | 1-1 | 100.0 | 9 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 1 | 30 | 3-8 | 37.5 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | 1 | 30 | 3-6 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 1 | 25 | 2-8 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 1 | 28 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | 1 | 23 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | 1 | 33 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Nov 4 | Labette Community College | W, 87-49 | 1 | 25 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | 1 | 34 | 0 | 3 | 3 | 5 | 4 | 1 | 0 |
| Nov 10 | at Allen County Community College | W, 80-63 | 1 | 29 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 30 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | 1 | 33 | 2 | 1 | 3 | 4 | 1 | 3 | 0 |
| Nov 21 | at Seward County Community College | W, 89-77 | 1 | 32 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Nov 25 | Coffeyville Community College | W, 81-62 | 1 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 29 | at Barton Community College | W, 80-70 | 1 | 29 | 0 | 1 | 1 | 3 | 0 | 4 | 0 |
| Dec 2 | Garden City Community College | W, 78-69 | 1 | 30 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Dec 6 | at Dodge City Community College | W, 76-55 | 1 | 21 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 0 | 30 | 0 | 2 | 2 | 9 | 1 | 1 | 0 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | 1 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 6 | at Independence Community College | W, 83-78 | 1 | 28 | 0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Jan 10 | Pratt Community College | W, 83-76 | 1 | 29 | 2 | 2 | 4 | 4 | 4 | 1 | 0 |
| Jan 13 | at Cloud County Community College | L, 78-62 | 1 | 23 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | 1 | 27 | 0 | 7 | 7 | 0 | 1 | 2 | 0 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | 1 | 33 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Jan 27 | Seward County Community College | W, 91-68 | 1 | 29 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | 1 | 27 | 1 | 1 | 2 | 5 | 0 | 1 | 0 |
| Feb 3 | Barton Community College | L, 75-73 | 1 | 31 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Feb 7 | at Garden City Community College | W, 74-66 | 1 | 26 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Feb 10 | Dodge City Community College | W, 85-59 | 1 | 29 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 1 | 32 | 0 | 2 | 2 | 5 | 1 | 2 | 0 |
| Feb 18 | at Colby Community College | W, 91-81 | 1 | 26 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Feb 21 | Independence Community College | W, 95-48 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Feb 24 | at Pratt Community College | W, 79-55 | 1 | 26 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Feb 28 | Cloud County Community College | W, 69-63 | 1 | 32 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 1 | 30 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | 1 | 30 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 1 | 25 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 1 | 28 | 1 | 6 | 7 | 1 | 2 | 1 | 0 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | 1 | 23 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | 1 | 1 | - | 0.5 |
| Nov 4 | Labette Community College | W, 87-49 | 1 | 2 | - | 0.7 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | 1 | 5 | 1 | 1.3 |
| Nov 10 | at Allen County Community College | W, 80-63 | 1 | 3 | - | 2.0 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 2 | - | 2.0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | 1 | 1 | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | 1 | 2 | - | 4.0 |
| Nov 21 | at Seward County Community College | W, 89-77 | 1 | 2 | - | 1.0 |
| Nov 25 | Coffeyville Community College | W, 81-62 | 1 | 3 | - | 2.0 |
| Nov 29 | at Barton Community College | W, 80-70 | 1 | 1 | 0 | - |
| Dec 2 | Garden City Community College | W, 78-69 | 1 | 2 | - | - |
| Dec 6 | at Dodge City Community College | W, 76-55 | 1 | 4 | 0 | 1.0 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 0 | 1 | 0 | 9.0 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | 1 | 2 | - | 0.0 |
| Jan 6 | at Independence Community College | W, 83-78 | 1 | 3 | - | - |
| Jan 10 | Pratt Community College | W, 83-76 | 1 | 1 | - | 1.0 |
| Jan 13 | at Cloud County Community College | L, 78-62 | 1 | 4 | - | 0.0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | 1 | 1 | - | 0.0 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | 1 | 4 | - | 3.0 |
| Jan 27 | Seward County Community College | W, 91-68 | 1 | 0 | - | 2.0 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | 1 | 3 | 0 | - |
| Feb 3 | Barton Community College | L, 75-73 | 1 | 3 | - | 2.0 |
| Feb 7 | at Garden City Community College | W, 74-66 | 1 | 3 | - | 2.0 |
| Feb 10 | Dodge City Community College | W, 85-59 | 1 | 3 | - | 3.0 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 1 | 1 | 0 | 5.0 |
| Feb 18 | at Colby Community College | W, 91-81 | 1 | 2 | - | 0.7 |
| Feb 21 | Independence Community College | W, 95-48 | 1 | 1 | - | 1.0 |
| Feb 24 | at Pratt Community College | W, 79-55 | 1 | 3 | - | - |
| Feb 28 | Cloud County Community College | W, 69-63 | 1 | 2 | - | 0.5 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 1 | 2 | 0 | 1.5 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | 1 | 3 | - | 3.0 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 1 | 5 | 0 | 0.0 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 1 | 2 | 0 | 0.5 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | 1 | 2 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 27.8 | 2.5-7.4 | 1.6-4.9 | 1.6-2.1 | 8.2 |
| Conference | 24 | 27.9 | 2.8-7.7 | 1.7-5.0 | 1.6-2.0 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 27.9 | 2.4-7.1 | 1.5-4.9 | 2.4-3.0 | 8.8 |
| Away | 14 | 28.2 | 2.6-7.6 | 1.6-4.8 | 0.9-1.4 | 7.9 |
| Neutral | 4 | 26.5 | 2.2-7.8 | 1.8-5.8 | 1.2-1.2 | 7.5 |
| Wins | 28 | 27.8 | 2.8-7.2 | 1.8-5.0 | 1.8-2.2 | 9.0 |
| Losses | 6 | 28.0 | 1.3-7.8 | 0.7-4.8 | 1.2-1.8 | 4.5 |
| November | 10 | 28.3 | 1.9-5.6 | 1.2-3.9 | 1.8-2.6 | 6.8 |
| December | 3 | 27.0 | 2.7-7.0 | 2.0-5.0 | 2.0-3.0 | 9.3 |
| January | 8 | 27.8 | 2.9-8.0 | 1.8-5.4 | 1.9-2.2 | 9.4 |
| February | 8 | 28.0 | 2.9-8.8 | 1.8-5.5 | 1.0-1.1 | 8.5 |
| March | 5 | 27.2 | 2.4-7.8 | 1.6-5.4 | 1.8-2.0 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 946 | 85-250 | 34.0 | 54-168 | 32.1 | 56-72 | 77.8 | 280 |
| Conference | 24 | 23 | 670 | 66-185 | 35.7 | 41-121 | 33.9 | 39-49 | 79.6 | 212 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 446 | 39-113 | 34.5 | 24-78 | 30.8 | 38-48 | 79.2 | 140 |
| Away | 14 | 13 | 394 | 37-106 | 34.9 | 23-67 | 34.3 | 13-19 | 68.4 | 110 |
| Neutral | 4 | 4 | 106 | 9-31 | 29.0 | 7-23 | 30.4 | 5-5 | 100.0 | 30 |
| Wins | 28 | 27 | 778 | 77-203 | 37.9 | 50-139 | 36.0 | 49-61 | 80.3 | 253 |
| Losses | 6 | 6 | 168 | 8-47 | 17.0 | 4-29 | 13.8 | 7-11 | 63.6 | 27 |
| November | 10 | 10 | 283 | 19-56 | 33.9 | 12-39 | 30.8 | 18-26 | 69.2 | 68 |
| December | 3 | 2 | 81 | 8-21 | 38.1 | 6-15 | 40.0 | 6-9 | 66.7 | 28 |
| January | 8 | 8 | 222 | 23-64 | 35.9 | 14-43 | 32.6 | 15-18 | 83.3 | 75 |
| February | 8 | 8 | 224 | 23-70 | 32.9 | 14-44 | 31.8 | 8-9 | 88.9 | 68 |
| March | 5 | 5 | 136 | 12-39 | 30.8 | 8-27 | 29.6 | 9-10 | 90.0 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 946 | 27.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Conference | 24 | 670 | 27.9 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 446 | 27.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 394 | 28.2 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Wins | 28 | 778 | 27.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| November | 10 | 283 | 28.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| February | 8 | 224 | 28.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| March | 5 | 136 | 27.2 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.5 | 1.9 | 2.4 | 2.6 | 1.6 | 1.2 | 0.0 |
| Conference | 24 | 0.5 | 1.7 | 2.2 | 2.8 | 1.4 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.4 | 1.8 | 2.1 | 2.3 | 1.5 | 1.1 | 0.1 |
| Away | 14 | 0.5 | 1.8 | 2.3 | 3.3 | 1.6 | 1.1 | 0.0 |
| Neutral | 4 | 0.8 | 2.8 | 3.5 | 1.5 | 2.3 | 1.5 | 0.0 |
| Wins | 28 | 0.5 | 2.0 | 2.5 | 2.7 | 1.4 | 1.1 | 0.0 |
| Losses | 6 | 0.3 | 1.3 | 1.7 | 2.2 | 2.5 | 1.7 | 0.0 |
| November | 10 | 0.4 | 1.4 | 1.8 | 2.8 | 1.9 | 1.2 | 0.0 |
| December | 3 | 0.7 | 1.7 | 2.3 | 4.7 | 0.7 | 0.7 | 0.0 |
| January | 8 | 0.6 | 2.1 | 2.8 | 2.1 | 1.6 | 1.4 | 0.0 |
| February | 8 | 0.3 | 2.0 | 2.3 | 2.6 | 1.4 | 1.0 | 0.1 |
| March | 5 | 0.6 | 2.4 | 3.0 | 1.6 | 2.0 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 16 | 64 | 80 | 88 | 55 | 40 | 1 |
| Conference | 24 | 23 | 12 | 41 | 53 | 67 | 33 | 30 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 6 | 28 | 34 | 36 | 24 | 18 | 1 |
| Away | 14 | 13 | 7 | 25 | 32 | 46 | 22 | 16 | 0 |
| Neutral | 4 | 4 | 3 | 11 | 14 | 6 | 9 | 6 | 0 |
| Wins | 28 | 27 | 14 | 56 | 70 | 75 | 40 | 30 | 1 |
| Losses | 6 | 6 | 2 | 8 | 10 | 13 | 15 | 10 | 0 |
| November | 10 | 10 | 4 | 14 | 18 | 28 | 19 | 12 | 0 |
| December | 3 | 2 | 2 | 5 | 7 | 14 | 2 | 2 | 0 |
| January | 8 | 8 | 5 | 17 | 22 | 17 | 13 | 11 | 0 |
| February | 8 | 8 | 2 | 16 | 18 | 21 | 11 | 8 | 1 |
| March | 5 | 5 | 3 | 12 | 15 | 8 | 10 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
