Official Basketball Box Score

Northern Oklahoma College-Tonk vs. Cowley County Community Colleg

11/3/2024 at 4:00 PM — W.S. Scott

Officials: ,,Attendance: 235

Team 1 2 Total
Northern Oklahoma College-Tonkawa 39 37 - 76
Cowley County Community College 43 53 - 96
Northern Oklahoma College-Tonkawa   Cowley County Community College
45.1% Total FG% 52.9%
45.5% 3-Pt. FG% 21.4%
60.6% Free Throw% 91.3%
None Technical Fouls None
18 Points in the Paint 48
10 Points off Turnovers 20
13 2nd Chance Points 20
2 Fast Break Points 2
14 Bench Points 21
Northern Oklahoma College-Tonkawa
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 32.0% 45.1%
3-Pt. FG% 45.5% 45.5% 45.5%
Free Throw% 44.4% 66.7% 60.6%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 54.3% 52.9%
3-Pt. FG% 37.5% 0% 21.4%
Free Throw% 85.7% 93.8% 91.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Benji Nelson* 3-10 1-4 9-12 4 2 6 5 16 0 5 1 0 32
#10 Jace Breath* 7-10 6-7 1-3 0 2 2 3 21 1 2 0 0 36
#15 Boxy Wallace* 2-6 0-2 2-2 0 7 7 2 6 2 3 0 0 26
#23 Jack Riley* 5-12 1-4 3-10 5 4 9 4 14 1 2 0 0 34
#25 Brandon Domsch* 0-0 0-0 5-6 1 3 4 3 5 1 0 1 1 35
#3 Kabron Lewis 3-5 2-4 0-0 0 1 1 0 8 2 2 0 1 15
#4 Gor Ruey 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 14
#12 Xon Williams 2-6 0-1 0-0 0 0 0 2 4 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-51 10-22 20-33 10 19 29 20 76 7 16 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shamarrie Hugie* 8-14 2-5 8-8 2 9 11 2 26 4 2 3 2 36
#2 Avante Nichols* 1-3 0-0 4-6 1 0 1 2 6 0 0 1 1 25
#5 Marcus Zeigler* 5-11 0-2 1-1 0 1 1 5 11 1 2 0 2 28
#13 Leslie Owens Jr* 8-16 0-2 5-5 1 5 6 4 21 1 0 0 1 31
#22 Marcus Whitlock Jr* 5-10 1-3 0-0 3 2 5 1 11 1 0 1 1 31
#1 Emarquis Jones 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 4
#3 Winston Allen 7-10 0-1 1-1 2 2 4 2 15 2 0 0 2 18
#10 CJ Majors 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#12 Kyden Thompson 1-2 0-1 2-2 2 1 3 1 4 1 3 0 0 19
#23 Teagan Charles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#25 Austin Fortune 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 3-14 21-23 11 22 33 23 96 10 7 5 10 201
* = Starter