Shamarrie Hugie
0

Shamarrie Hugie

gp
35
pts/g
14.1
fg %
47.5
3pt %
33.0
ft %
83.0
reb/g
5.5
a/g
1.9
Player Stats
  Overall Conference
Games 35 24
Games started 32 23
Minutes 857 558
Minutes per game 24.5 23.3
FG 172-362 108-236
FG Pct 47.5 45.8
3PT 36-109 17-63
3PT Pct 33.0 27.0
FT 112-135 78-96
FT Pct 83.0 81.3
Off rebounds 44 33
Def rebounds 149 88
Total rebounds 193 121
Rebounds per game 5.5 5.0
Personal fouls 108 78
Disqualifications 5 5
Assists 67 49
Turnovers 69 48
Assist to turnover ratio 1.0 1.0
Steals 42 23
Blocks 14 7
Points 492 311
Points per game 14.1 13.0
Points per 40 min 23.0 22.3
Recent Results
Date Opponent Result
Mar 5 at Butler Community College - KS L, 72-69
Mar 11 Dodge City Community College W, 87-74
Mar 14 Butler Community College - KS W, 58-54
Mar 15 vs. Barton Community College W, 72-62
Mar 24 vs. Triton College W, 58-57
Mar 26 vs. Trinity Valley Community College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. TBA   - - - - - - - - -
Oct 12 # vs. TBA   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Oct 23 # at Newman Jets   - - - - - - - - -
Nov 1 Labette Community College W, 84-39 1 22 4-7 57.1 0-1 0.0 4-4 100.0 12
Nov 3 Northern Oklahoma College-Tonkawa W, 96-76 1 36 8-14 57.1 2-5 40.0 8-8 100.0 26
Nov 8 Allen County Community College W, 95-50 1 18 8-13 61.5 4-6 66.7 0-0 - 20
Nov 9 Northeastern Oklahoma A&M College L, 75-68 1 34 4-16 25.0 2-7 28.6 8-10 80.0 18
Nov 13 at Northern Oklahoma College-Tonkawa W, 86-63 - 22 10-15 66.7 1-2 50.0 1-1 100.0 22
Nov 15 Southwestern College JV W, 117-62 - 20 5-7 71.4 1-2 50.0 0-0 - 11
Nov 20 at Pratt Community College W, 76-58 1 30 7-14 50.0 2-5 40.0 1-1 100.0 17
Nov 23 Seward County Community College W, 88-69 1 30 10-14 71.4 1-4 25.0 7-8 87.5 28
Nov 26 Dodge City Community College W, 100-64 1 16 4-8 50.0 2-2 100.0 1-2 50.0 11
Nov 30 at Barton Community College W, 74-71 1 34 6-18 33.3 0-4 0.0 7-8 87.5 19
Dec 4 Fort Hays Tech Northwest W, 94-58 1 18 3-8 37.5 0-2 0.0 1-2 50.0 7
Dec 7 at Colby Community College W, 83-76 1 27 5-12 41.7 0-2 0.0 1-2 50.0 11
Dec 11 Independence Community College W, 76-69 1 20 3-6 50.0 0-2 0.0 5-6 83.3 11
Dec 14 at Coffeyville Community College W, 64-63 1 17 5-9 55.6 2-3 66.7 2-2 100.0 14
Jan 4 at Hutchinson Community College L, 70-62 1 22 3-7 42.9 1-2 50.0 1-2 50.0 8
Jan 8 Garden City Community College W, 87-73 1 13 3-7 42.9 0-1 0.0 0-0 - 6
Jan 11 at Cloud County Community College W, 80-65 1 31 4-12 33.3 0-2 0.0 2-4 50.0 10
Jan 18 Butler Community College - KS W, 69-59 1 23 2-10 20.0 1-3 33.3 4-4 100.0 9
Jan 22 Pratt Community College W, 90-61 1 20 1-3 33.3 0-2 0.0 2-2 100.0 4
Jan 25 at Seward County Community College W, 69-43 1 21 3-6 50.0 0-1 0.0 4-4 100.0 10
Jan 29 at Dodge City Community College L, 100-75 - 22 4-14 28.6 0-2 0.0 8-11 72.7 16
Feb 1 Barton Community College W, 95-67 1 23 5-8 62.5 1-2 50.0 4-4 100.0 15
Feb 5 at Fort Hays Tech Northwest W, 94-81 1 22 1-6 16.7 0-4 0.0 2-2 100.0 4
Feb 8 Colby Community College W, 71-57 1 21 1-8 12.5 0-3 0.0 2-2 100.0 4
Feb 11 at Independence Community College W, 123-81 1 21 8-11 72.7 1-2 50.0 5-6 83.3 22
Feb 15 Coffeyville Community College W, 82-60 1 33 8-13 61.5 2-4 50.0 7-9 77.8 25
Feb 19 Hutchinson Community College W, 87-71 1 26 9-13 69.2 0-1 0.0 4-4 100.0 22
Feb 22 at Garden City Community College W, 76-69 1 27 5-10 50.0 1-2 50.0 4-4 100.0 15
Feb 26 Cloud County Community College W, 83-58 1 25 6-11 54.5 3-5 60.0 2-2 100.0 17
Mar 5 at Butler Community College - KS L, 72-69 1 16 2-8 25.0 0-3 0.0 2-5 40.0 6
Mar 11 Dodge City Community College W, 87-74 1 27 5-8 62.5 4-5 80.0 4-4 100.0 18
Mar 14 Butler Community College - KS W, 58-54 1 31 6-11 54.5 1-6 16.7 3-4 75.0 16
Mar 15 vs. Barton Community College W, 72-62 1 24 4-12 33.3 1-2 50.0 1-2 50.0 10
Mar 24 vs. Triton College W, 58-57 1 33 6-13 46.2 2-5 40.0 3-4 75.0 17
Mar 26 vs. Trinity Valley Community College L, 61-60 1 32 4-10 40.0 1-5 20.0 2-2 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # vs. TBA   - - - - - - - - -
Oct 12 # vs. TBA   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Oct 23 # at Newman Jets   - - - - - - - - -
Nov 1 Labette Community College W, 84-39 1 22 2 4 6 2 3 3 0
Nov 3 Northern Oklahoma College-Tonkawa W, 96-76 1 36 2 9 11 4 2 2 3
Nov 8 Allen County Community College W, 95-50 1 18 0 2 2 0 1 2 0
Nov 9 Northeastern Oklahoma A&M College L, 75-68 1 34 1 4 5 1 3 2 0
Nov 13 at Northern Oklahoma College-Tonkawa W, 86-63 - 22 2 6 8 2 0 2 0
Nov 15 Southwestern College JV W, 117-62 - 20 1 5 6 5 0 2 2
Nov 20 at Pratt Community College W, 76-58 1 30 3 5 8 0 4 0 0
Nov 23 Seward County Community College W, 88-69 1 30 4 0 4 2 2 2 0
Nov 26 Dodge City Community College W, 100-64 1 16 1 6 7 0 2 0 1
Nov 30 at Barton Community College W, 74-71 1 34 4 7 11 3 3 3 0
Dec 4 Fort Hays Tech Northwest W, 94-58 1 18 1 3 4 5 1 3 1
Dec 7 at Colby Community College W, 83-76 1 27 1 3 4 2 1 1 0
Dec 11 Independence Community College W, 76-69 1 20 0 5 5 0 2 1 0
Dec 14 at Coffeyville Community College W, 64-63 1 17 0 3 3 1 5 0 0
Jan 4 at Hutchinson Community College L, 70-62 1 22 1 2 3 0 2 0 0
Jan 8 Garden City Community College W, 87-73 1 13 0 2 2 1 0 1 0
Jan 11 at Cloud County Community College W, 80-65 1 31 3 10 13 3 0 0 1
Jan 18 Butler Community College - KS W, 69-59 1 23 1 4 5 2 2 0 2
Jan 22 Pratt Community College W, 90-61 1 20 0 2 2 5 4 2 1
Jan 25 at Seward County Community College W, 69-43 1 21 1 2 3 2 2 2 0
Jan 29 at Dodge City Community College L, 100-75 - 22 4 1 5 1 3 0 0
Feb 1 Barton Community College W, 95-67 1 23 2 5 7 1 1 1 0
Feb 5 at Fort Hays Tech Northwest W, 94-81 1 22 2 2 4 2 0 1 0
Feb 8 Colby Community College W, 71-57 1 21 0 0 0 2 2 0 0
Feb 11 at Independence Community College W, 123-81 1 21 0 6 6 5 3 3 0
Feb 15 Coffeyville Community College W, 82-60 1 33 1 7 8 2 1 1 0
Feb 19 Hutchinson Community College W, 87-71 1 26 1 4 5 2 1 0 0
Feb 22 at Garden City Community College W, 76-69 1 27 0 4 4 3 2 1 0
Feb 26 Cloud County Community College W, 83-58 1 25 0 5 5 3 3 1 1
Mar 5 at Butler Community College - KS L, 72-69 1 16 3 0 3 2 2 0 0
Mar 11 Dodge City Community College W, 87-74 1 27 0 11 11 1 2 2 1
Mar 14 Butler Community College - KS W, 58-54 1 31 0 8 8 1 2 0 0
Mar 15 vs. Barton Community College W, 72-62 1 24 1 7 8 0 3 1 0
Mar 24 vs. Triton College W, 58-57 1 33 2 3 5 0 3 1 0
Mar 26 vs. Trinity Valley Community College L, 61-60 1 32 0 2 2 2 2 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # vs. TBA   - - - -
Oct 12 # vs. TBA   - - - -
Oct 20 # vs. TBA   - - - -
Oct 23 # at Newman Jets   - - - -
Nov 1 Labette Community College W, 84-39 1 3 - 0.7
Nov 3 Northern Oklahoma College-Tonkawa W, 96-76 1 2 - 2.0
Nov 8 Allen County Community College W, 95-50 1 2 - 0.0
Nov 9 Northeastern Oklahoma A&M College L, 75-68 1 2 - 0.3
Nov 13 at Northern Oklahoma College-Tonkawa W, 86-63 - 3 - -
Nov 15 Southwestern College JV W, 117-62 - 1 - -
Nov 20 at Pratt Community College W, 76-58 1 3 - 0.0
Nov 23 Seward County Community College W, 88-69 1 3 - 1.0
Nov 26 Dodge City Community College W, 100-64 1 4 - 0.0
Nov 30 at Barton Community College W, 74-71 1 2 - 1.0
Dec 4 Fort Hays Tech Northwest W, 94-58 1 3 - 5.0
Dec 7 at Colby Community College W, 83-76 1 5 1 2.0
Dec 11 Independence Community College W, 76-69 1 5 1 0.0
Dec 14 at Coffeyville Community College W, 64-63 1 3 0 0.2
Jan 4 at Hutchinson Community College L, 70-62 1 5 1 0.0
Jan 8 Garden City Community College W, 87-73 1 5 1 -
Jan 11 at Cloud County Community College W, 80-65 1 3 - -
Jan 18 Butler Community College - KS W, 69-59 1 1 - 1.0
Jan 22 Pratt Community College W, 90-61 1 2 - 1.3
Jan 25 at Seward County Community College W, 69-43 1 2 - 1.0
Jan 29 at Dodge City Community College L, 100-75 - 3 0 0.3
Feb 1 Barton Community College W, 95-67 1 4 - 1.0
Feb 5 at Fort Hays Tech Northwest W, 94-81 1 3 - -
Feb 8 Colby Community College W, 71-57 1 5 1 1.0
Feb 11 at Independence Community College W, 123-81 1 2 - 1.7
Feb 15 Coffeyville Community College W, 82-60 1 3 - 2.0
Feb 19 Hutchinson Community College W, 87-71 1 3 - 2.0
Feb 22 at Garden City Community College W, 76-69 1 4 - 1.5
Feb 26 Cloud County Community College W, 83-58 1 0 - 1.0
Mar 5 at Butler Community College - KS L, 72-69 1 5 0 1.0
Mar 11 Dodge City Community College W, 87-74 1 4 - 0.5
Mar 14 Butler Community College - KS W, 58-54 1 3 - 0.5
Mar 15 vs. Barton Community College W, 72-62 1 4 - 0.0
Mar 24 vs. Triton College W, 58-57 1 4 0 0.0
Mar 26 vs. Trinity Valley Community College L, 61-60 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 33 14.5 2.6-5.8 0.6-2.0 1.0-1.4 6.7
2024-25 35 24.5 4.9-10.3 1.0-3.1 3.2-3.9 14.1
Total 68 19.6 3.8-8.1 0.8-2.6 2.1-2.6 10.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 1 477 85-190 44.7 20-66 30.3 32-45 71.1 222
2024-25 35 32 857 172-362 47.5 36-109 33.0 112-135 83.0 492
Total 68 33 1334 257-552 46.6 56-175 32.0 144-180 80.0 714
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 33 477 14.5 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2024-25 35 857 24.5 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Total 68 1334 19.6 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 33 0.8 2.1 2.9 0.6 1.0 1.1 0.2
2024-25 35 1.3 4.3 5.5 1.9 2.0 1.2 0.4
Total 68 1.0 3.2 4.3 1.3 1.5 1.1 0.3
  gp gs off def reb ast to stl blk
2023-24 33 1 27 69 96 20 34 35 5
2024-25 35 32 44 149 193 67 69 42 14
Total 68 33 71 218 289 87 103 77 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 24.5 4.9-10.3 1.0-3.1 3.2-3.9 14.1
Conference 24 23.3 4.5-9.8 0.7-2.6 3.2-4.0 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 24.0 5.0-9.7 1.3-3.3 3.5-3.9 14.7
Away 13 24.0 4.8-10.9 0.6-2.6 3.1-4.0 13.4
Neutral 3 29.7 4.7-11.7 1.3-4.0 2.0-2.7 12.7
             
Wins 30 24.4 5.2-10.2 1.1-3.0 3.0-3.5 14.4
Losses 5 25.2 3.4-11.0 0.8-3.8 4.2-6.0 11.8
             
November 10 26.2 6.6-12.6 1.5-3.8 3.7-4.2 18.4
December 4 20.6 4.0-8.8 0.5-2.2 2.2-3.0 10.8
January 7 21.7 2.9-8.4 0.3-1.9 3.0-3.9 9.0
February 8 24.8 5.4-10.0 1.0-2.9 3.8-4.1 15.5
March 6 27.2 4.5-10.3 1.5-4.3 2.5-3.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 32 857 172-362 47.5 36-109 33.0 112-135 83.0 492
Conference 24 23 558 108-236 45.8 17-63 27.0 78-96 81.3 311
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 18 456 95-185 51.4 24-63 38.1 66-75 88.0 280
Away 13 11 312 63-142 44.4 8-34 23.5 40-52 76.9 174
Neutral 3 3 89 14-35 40.0 4-12 33.3 6-8 75.0 38
                     
Wins 30 28 731 155-307 50.5 32-90 35.6 91-105 86.7 433
Losses 5 4 126 17-55 30.9 4-19 21.1 21-30 70.0 59
                     
November 10 8 262 66-126 52.4 15-38 39.5 37-42 88.1 184
December 4 4 82 16-35 45.7 2-9 22.2 9-12 75.0 43
January 7 6 152 20-59 33.9 2-13 15.4 21-27 77.8 63
February 8 8 198 43-80 53.8 8-23 34.8 30-33 90.9 124
March 6 6 163 27-62 43.5 9-26 34.6 15-21 71.4 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 857 24.5 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Conference 24 558 23.3 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 456 24.0 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Away 13 312 24.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Neutral 3 89 29.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 30 731 24.4 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Losses 5 126 25.2 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
November 10 262 26.2 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
December 4 82 20.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 7 152 21.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 8 198 24.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 6 163 27.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.3 4.3 5.5 1.9 2.0 1.2 0.4
Conference 24 1.4 3.7 5.0 2.0 2.0 1.0 0.3
Exhibition - - - - - - - -
                 
Home 19 0.9 4.5 5.4 2.1 1.8 1.3 0.6
Away 13 1.8 3.9 5.8 2.0 2.1 1.0 0.1
Neutral 3 1.0 4.0 5.0 0.7 2.7 1.3 0.3
                 
Wins 30 1.2 4.7 5.8 2.0 1.9 1.3 0.4
Losses 5 1.8 1.8 3.6 1.2 2.4 0.8 0.2
                 
November 10 2.0 4.8 6.8 1.9 2.0 1.8 0.6
December 4 0.5 3.5 4.0 2.0 2.3 1.3 0.3
January 7 1.4 3.3 4.7 2.0 1.9 0.7 0.6
February 8 0.8 4.1 4.9 2.5 1.6 1.0 0.1
March 6 1.0 5.2 6.2 1.0 2.3 1.0 0.3
  gp gs off def reb ast to stl blk
Total 35 32 44 149 193 67 69 42 14
Conference 24 23 33 88 121 49 48 23 7
Exhibition - - - - - - - - -
                   
Home 19 18 17 86 103 39 34 25 12
Away 13 11 24 51 75 26 27 13 1
Neutral 3 3 3 12 15 2 8 4 1
                   
Wins 30 28 35 140 175 61 57 38 13
Losses 5 4 9 9 18 6 12 4 1
                   
November 10 8 20 48 68 19 20 18 6
December 4 4 2 14 16 8 9 5 1
January 7 6 10 23 33 14 13 5 4
February 8 8 6 33 39 20 13 8 1
March 6 6 6 31 37 6 14 6 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0