Official Basketball Box Score

Labette Community College vs. Cowley County Community College

11/3/2025 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 179

Team 1 2 Total
Labette Community College 29 36 - 65
Cowley County Community College 40 55 - 95
Labette Community College   Cowley County Community College
41.8% Total FG% 54.2%
42.9% 3-Pt. FG% 30.8%
76.9% Free Throw% 69.2%
None Technical Fouls None
24 Points in the Paint 60
12 Points off Turnovers 37
6 2nd Chance Points 6
0 Fast Break Points 16
34 Bench Points 43
Labette Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.9% 41.8%
3-Pt. FG% 44.4% 41.7% 42.9%
Free Throw% 60.0% 87.5% 76.9%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 60.5% 54.2%
3-Pt. FG% 30.8% 30.8% 30.8%
Free Throw% 80.0% 62.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre Paige* 3-8 1-4 0-0 0 3 3 0 7 0 4 0 0 21
#3 Zavier Phillips* 1-2 1-1 0-0 1 2 3 0 3 1 3 0 2 19
#4 Donnie Watts* 1-4 0-0 1-2 1 3 4 2 3 7 2 0 0 28
#11 Joshua Thorton* 5-12 0-0 2-3 1 3 4 2 12 2 6 0 1 23
#21 Mukadi Mukoma* 2-4 2-3 0-0 1 4 5 1 6 0 1 0 0 19
#2 Nikita Kolomtayev 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 7
#5 Xavier Tiger-Harjo 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#12 Christian Smith 2-5 2-4 0-0 1 1 2 1 6 2 3 0 0 18
#13 Vontay Robinson 2-4 0-1 0-0 0 2 2 2 4 0 2 0 0 13
#15 Josiah Harris 6-11 2-5 0-0 0 3 3 0 14 2 2 0 0 20
#24 Denys Kaminskyi 1-3 1-3 5-6 0 0 0 2 8 2 2 0 0 21
#32 Rilyn Robins 0-1 0-0 0-0 0 2 2 0 0 2 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-55 9-21 10-13 5 25 30 10 65 18 29 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Smith* 5-9 2-3 0-0 1 2 3 1 12 3 3 1 3 24
#2 Leslie Owens Jr.* 2-5 0-1 2-4 1 4 5 3 6 3 1 0 0 18
#3 Chase Robinson* 5-9 0-0 0-0 0 4 4 0 10 2 0 0 3 21
#5 Xavier Vickerstaff* 4-10 3-9 0-0 1 2 3 1 11 2 1 0 1 19
#10 CJ Majors* 5-9 1-2 2-4 2 2 4 1 13 1 4 0 2 25
#1 LJ Britt 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 3
#4 Kyden Thompson 4-5 0-1 0-0 1 3 4 1 8 4 2 1 3 24
#11 Jaxson Jones 2-3 1-1 0-0 0 2 2 0 5 0 0 2 0 13
#12 Aven Mboule 0-1 0-1 0-0 0 1 1 1 0 2 0 0 3 11
#22 Jordan Smith 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 5
#23 Roman Miller 9-16 1-6 5-5 1 3 4 1 24 0 1 1 2 22
#24 Khai Brown 2-4 0-2 0-0 1 0 1 0 4 2 0 0 3 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-72 8-26 9-13 8 23 31 11 95 21 12 5 21 197
* = Starter