Official Basketball Box Score

Northeastern Oklahoma A&M College vs. Cowley County Community College

11/8/2025 at 4:00 PM — W.S. Scott

Officials: ,,Attendance: 179

Team 1 2 Total
Northeastern Oklahoma A&M College 38 30 - 68
Cowley County Community College 34 42 - 76
Northeastern Oklahoma A&M College   Cowley County Community College
40.7% Total FG% 38.0%
27.3% 3-Pt. FG% 23.3%
77.8% Free Throw% 83.3%
None Technical Fouls None
22 Points in the Paint 28
12 Points off Turnovers 28
9 2nd Chance Points 5
2 Fast Break Points 6
15 Bench Points 33
Northeastern Oklahoma A&M College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 38.2% 40.7%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 92.9% 25.0% 77.8%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 37.8% 38.0%
3-Pt. FG% 17.6% 30.8% 23.3%
Free Throw% 71.4% 90.9% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin McCarter* 3-11 1-3 1-2 2 9 11 1 8 7 3 2 1 34
#5 Barron Harris* 4-9 2-4 4-4 0 5 5 1 14 4 6 0 1 33
#11 Cedric Dixon* 3-9 2-8 0-0 0 0 0 0 8 0 0 0 0 28
#12 Keyne Costa* 6-9 0-0 4-5 2 7 9 2 16 0 2 1 0 28
#23 Jed Ethan-Nansha* 2-2 0-0 3-3 1 3 4 3 7 0 3 0 3 24
#2 Kelton Williams 0-5 0-2 0-0 0 2 2 1 0 1 2 0 0 9
#4 Jaylin Faison 1-4 1-4 0-0 2 2 4 3 3 0 2 0 0 17
#24 Damario Adams Jr. 5-10 0-1 2-4 1 8 9 2 12 1 3 1 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 6-22 14-18 8 36 44 13 68 13 22 4 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Smith* 3-16 2-8 5-6 1 5 6 0 13 2 2 0 2 30
#2 Leslie Owens Jr.* 2-11 0-2 2-2 1 2 3 2 6 1 2 0 0 31
#4 Kyden Thompson* 3-6 0-1 3-4 1 3 4 1 9 3 2 1 3 32
#5 Xavier Vickerstaff* 4-10 3-9 0-0 1 0 1 2 11 1 0 0 0 18
#10 CJ Majors* 1-2 0-1 2-2 0 0 0 0 4 2 0 0 1 8
#1 LJ Britt 0-3 0-2 0-0 0 2 2 3 0 3 1 0 4 16
#3 Chase Robinson 4-6 0-1 1-1 0 2 2 0 9 1 2 0 0 11
#11 Jaxson Jones 4-6 1-2 0-0 0 6 6 2 9 0 0 0 1 14
#22 Jordan Smith 1-3 0-0 0-0 1 1 2 3 2 0 0 2 1 8
#23 Roman Miller 5-7 1-3 2-3 1 2 3 1 13 4 1 0 0 26
#24 Khai Brown 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-71 7-30 15-18 6 23 29 16 76 17 11 3 12 196
* = Starter