Official Basketball Box Score

Murray State College vs. Cowley County Community College

11/18/2025 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 251

Team 1 2 Total
Murray State College 38 33 - 71
Cowley County Community College 26 38 - 64
Murray State College   Cowley County Community College
44.7% Total FG% 31.9%
61.1% 3-Pt. FG% 19.2%
81.8% Free Throw% 65.2%
1 Technical Fouls 1
14 Points in the Paint 32
16 Points off Turnovers 21
8 2nd Chance Points 8
0 Fast Break Points 2
34 Bench Points 40
Murray State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 45.0% 44.7%
3-Pt. FG% 71.4% 25.0% 61.1%
Free Throw% 100.0% 77.8% 81.8%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 35.9% 31.9%
3-Pt. FG% 0% 27.8% 19.2%
Free Throw% 66.7% 62.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Smith* 4-9 2-4 0-0 0 5 5 2 10 1 3 0 2 27
#1 Aymen Kraria* 1-3 1-1 4-4 3 6 9 3 7 3 4 1 1 28
#3 Tayesen Combs* 1-5 1-2 1-2 0 0 0 4 4 0 0 2 1 24
#5 Malachi Schilreff* 3-5 2-2 5-6 0 8 8 2 13 1 2 0 0 31
#21 Domantas Sarauskas* 0-3 0-1 3-4 0 4 4 2 3 2 3 1 0 22
#2 Devon Maccollister 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 7
#4 Abeeng Agot 2-5 0-1 0-0 3 5 8 3 4 0 9 3 2 24
#11 Haki Muhammad ii 8-14 5-7 4-4 1 2 3 0 25 2 3 0 1 23
#14 Tom Sutton 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#22 Kristupas Grybas 2-2 0-0 1-2 1 2 3 1 5 2 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-47 11-18 18-22 8 34 42 17 71 13 27 8 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Smith* 3-12 0-4 0-2 1 4 5 4 6 1 1 0 3 25
#1 LJ Britt* 1-3 0-0 2-2 2 1 3 1 4 1 1 0 1 14
#2 Leslie Owens Jr.* 1-5 0-1 3-4 0 0 0 0 5 1 0 0 0 24
#4 Kyden Thompson* 0-5 0-2 0-0 0 1 1 2 0 7 4 1 2 33
#10 CJ Majors* 4-12 0-1 1-1 3 1 4 5 9 0 2 0 6 29
#3 Chase Robinson 3-7 0-0 1-2 2 2 4 2 7 0 0 0 0 11
#5 Xavier Vickerstaff 2-8 1-7 1-2 1 5 6 1 6 0 2 4 1 24
#11 Jaxson Jones 1-3 0-0 5-6 1 1 2 1 7 0 0 0 1 6
#23 Roman Miller 7-12 4-9 2-4 0 2 2 1 20 0 1 0 2 27
#24 Khai Brown 0-2 0-2 0-0 1 0 1 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-69 5-26 15-23 11 17 28 18 64 11 12 5 16 197
* = Starter