Official Basketball Box Score

Cowley vs. Dodge City

3/10/26 at 7:30pm — Dodge City, KS

Attendance: 0

Team 1 2 Total
Cowley County Community College 41 35 - 76
Dodge City Community College 41 28 - 69
Cowley County Community College   Dodge City Community College
44.8% Total FG% 38.9%
46.7% 3-Pt. FG% 14.3%
69.2% Free Throw% 62.5%
None Technical Fouls None
18 Points off Turnovers 20
8 2nd Chance Points 14
40 Bench Points 26
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 45.2% 44.8%
3-Pt. FG% 62.5% 28.6% 46.7%
Free Throw% 57.1% 83.3% 69.2%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 31.3% 38.9%
3-Pt. FG% 16.7% 13.3% 14.3%
Free Throw% 66.7% 60.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Smith* 3-10 0-2 0-2 1 2 3 4 6 3 7 0 0 28
#10 CJ Majors* 0-6 0-2 0-0 2 3 5 3 0 0 1 1 0 24
#05 Xavier Vickerstaff* 5-7 3-3 0-0 1 5 6 2 13 0 3 2 0 19
#02 Leslie Owens Jr.* 6-13 1-3 2-2 1 3 4 1 15 2 0 0 1 26
#04 Kyden Thompson* 1-6 0-1 0-0 2 5 7 1 2 4 3 1 1 35
#03 Chase Robinson 5-6 0-0 2-2 1 1 2 1 12 1 0 0 0 15
#01 LJ Britt 2-3 1-1 2-2 0 3 3 1 7 1 1 0 2 20
#22 Jordan Smith 1-7 0-0 0-0 0 1 1 1 2 0 0 1 0 10
#23 Roman Miller 7-9 2-3 3-5 2 3 5 1 19 0 1 0 0 19
#24 Khai Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Aven Mboule 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 30-67 7-15 9-13 10 26 36 15 76 11 17 5 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rickey Loftin II* 6-12 0-1 0-0 1 6 7 3 12 1 2 1 1 33
#02 Derrick Rivers* 2-18 1-8 5-5 2 1 3 2 10 3 1 1 2 37
#04 Brad Johnson* 7-14 1-7 0-0 2 6 8 1 15 1 1 2 2 31
#32 Wesly Rosa* 3-3 0-0 0-2 3 4 7 1 6 0 1 2 0 21
#03 Andrew Mabry* 0-4 0-1 0-2 0 1 1 0 0 1 0 0 1 22
#11 Jayvion Nurse 4-9 1-4 1-2 2 2 4 2 10 1 4 0 1 21
#13 Richard Rojas 3-7 0-0 4-5 3 2 5 2 10 0 1 2 0 15
#10 Koch-Deng Koch 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 Christian Brockett 3-5 0-0 0-0 0 3 3 1 6 2 1 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-72 3-21 10-16 13 25 38 13 69 9 12 8 8 200
* = Starter