Men’s Track & Field Records and Titles
- Coaching Records
- Men's Recent Team Achievements
- Men's Academic All Americans
- Men's Indoor All Americans
- Men's Outdoor All Americans
- Men Indoor All-Time School Records
- Men's Outdoor All-Time School Records
- Men's Indoor Results and Titles by Seasons
- Men's Outdoor Results and Titles by Seasons
- Men's Track Coaches
- Additional Records on Google Drive
Coaching Records
| Year | Coach | Award |
| 2025 | Glenwood Edwards | KJCCC Men's Assistant Coach of the Year |
| 2024 | Parker Ray | KJCCC Men's Assistant Coach of the Year |
| 2022 | Glenwood Edwards | USTFCCCA Central Region Assistant Coach of the Year |
| 2021 | Mark Phillips | Men’s Central Region Coach of the Year |
| 2021 | Mark Phillips | NJCAA Cross Country and Track and Field Coaches Association Hall of Fame |
| 2021 | Cameron Rieth | Women’s Central Region Coach of the Year |
| 2010 | Vince Degrado | NJCAA Women's Track National Assistant Coach of the Year |
| 2010 | Mark Phillips | Indoor Region VI Coach of the Year |
Men’s Recent Team Achievements
2025
- 19th indoor nationals, 28th outdoor nationals, 6th indoor regionals, 5th outdoor regionals, runner-up both indoor and outdoor KJCCC east
2024
- 21st outdoor nationals, 8th indoor regionals, 8th outdoor regionals, runner-up in both indoor and outdoor KJCCC east
2023
- 18th indoor nationals, 9th outdoors nationals, 5th indoor regionals, 5th indoor regionals, runner up indoor KJCCC east, KJCCC outdoor champions
2022
- 18th indoor nationals, 22nd outdoor nationals, 5th indoor regionals, 6th outdoor regionals, 3rd KJCCC east indoors, KJCCC outdoor Champions
2021
- Eighth place indoor nationals; 24th place outdoor nationals; Jayhawk East Indoor Champs; Second Place Jayhawk East Outdoor
2020
- Eighth Place Indoor Region VI; Third Place Indoor Jayhawk East Conference
2019
- 12th Place Indoor Nationals; Sixth Place Indoor Region VI; Second Place Indoor Jayhawk East Conference
- 24th Place Outdoor Nationals; Sixth Place Outdoor Region VI; Second Place Outdoor Jayhawk East Conference
2018
- 24th Place Indoor Nationals; Fifth Place Indoor Region VI; Second Place Indoor Jayhawk East Conference
- 15th Place Outdoor Nationals; Fifth Place Outdoor Region VI; Second Place Indoor Jayhawk East Conference
2017
- 23rd Place Indoor Nationals; Sixth Place Indoor Region VI; Second Place Indoor Jayhawk East Conference
- 22nd Place Outdoor Nationals; Fifth Place Outdoor Region VI; Second Place Outdoor Jayhawk East Conference
2016
- 22nd Place Indoor Nationals; Ninth Place Indoor Region VI; Fourth Place Indoor Jayhawk East Conference
- 14th Place Outdoor Nationals; Eighth Place Outdoor Region VI; Fourth Place Outdoor Jayhawk East Conference
2015
- 22nd Place Indoor Nationals; 6th Place Indoor Region VI; 2nd Place Indoor Jayhawk East Conference
Men’s Indoor School Records
| Event | Athlete | Year | Location | Mark |
| Long Jump | Ranaldo Hanna | 2025 | Texas Tech | 23-10.75 |
| High Jump | Andrew Wells | 2016 | Nebraska/Missouri/Southern | 6-11 |
| Triple Jump | Corey McCoy | 2005 | NJCAA Championships | 47-3 |
| Weight Throw | Sergio Guijo Sanchez | 2016 | NJCAA Championships | 61-4 1/2 |
| Shot Put | Brian Baker | 2005 | NJCAA Championships | 54-10 1/4 |
| Pole Vault | Josh Phillips | 2012 | Region VI Championships | 16-2 3/4 |
| 55-Meter Hurdles | Bryan Jasmin | 2012 | Highland Scottie Classic | 7.67 |
| 60-Meter Hurdles | Dominique Carrasco | 2017 | NJCAA Championships | 8.11 |
| 55-Meter Dash | Darryl Brown | 2012 | Highland Scottie Classic | 6.39 |
| 60-Meter Dash | Darryl Brown | 2013 | Johnson County Cavalier | 6.79 |
| 200-Meter Dash | Darryl Brown | 2013 | NJCCA Championships | 21.13 |
| 400-Meter Dash | Justin Viewins | 2009 | Region VI Championships | 47.98 |
| 500-Meter Run | Charles Ross | 2012 | Johnson County Invite | 01:06.2 |
| 600-Yard Dash | Charles Ross | 2011 | Iowa State Open | 01:12.2 |
| 600-Meter Run | Charles Ross | 2012 | NJCAA Championships | 01:19.8 |
| 800-Meter Run | Jory Custar | 2010 | Iowa State | 1.52.40 |
| 1,000-Meter Run | Daniel Maina | 2006 | NJCAA Championships | 02:28.3 |
| 3,000-Meter Run | Daniel Maina | 2006 | Missouri Southern | 08:12.8 |
| 5,000-Meter Run | Jonathan Cherono | 2008 | NJCAA Championships | 14:45.8 |
| Mile Run | Daniel Maina | 2006 | NJCAA Championships | 04:08.6 |
| 4x400-Meter Relay | Murphy, Jones, White, Ross | 2011 | NJCAA Nationals | 03:16.7 |
| 4x800-Meter Relay | Howard, Wynn, Marshall, Blackmore | 2019 | NJCAA Championships | 07:48.11 |
| Distancy Medley Relay | Mugo, Alvixo, Hill, Maina | 2006 | KU Jayhawk Invitational | 10:12.0 |
| Pentathlon | Chris Hipp | 2003 | Region VI Championships | 3,123 points |
| Heptathlon | Alex Delgado del Castillo | 2025 | Pitt State | 4,674 |
Men’s Outdoor Field School Records
| Event | Athlete | Year | Location | Mark |
| Pole Vault | Josh Phillips/Cody Rosson | 2012 | Southwestern Relays | 16-6 |
| Discus | Isaiah Evans | 2017 | WSU K.T. Woodman Classic | 169-9 |
| Hammer | Serio Guijo | 2015 | KU Relays | 206-8 |
| Shot Put | Brian Baker | 2005 | Region VI Championships | 54-11 1/2 |
| Javelin | Adam Wolkins | 2007 | NJCAA Championships | 221-2 |
| High Jump | Vondrell Harris | 2010 | WSU | 7-1 1/2 |
| Long Jump | Ray Quill | 2009 | Coffeyville Invite | 24-3 |
| Triple Jump | Vondrell Harris | 2005 | Region VI Championships | |
| 100-Meter Dash | Fred Taylor | 2011 | Region VI Championships | 10.29 |
| 200-Meter Dash | Darryl Brown | 2012 | Southwestern Invite | 20.71 |
| 400-Meter Dash | Charles Ross | 2012 | Southwestern Invite | 47.56 |
| 800-Meters | Jory Custar | 2010 | NJCAA Championships | 01:51.73 |
| 1,500-Meters | Daniel Maina | 2006 | Region VI Championships | 03:49.62 |
| 3,000-Meter Steeplechase | Daniel Maina | 2006 | Kansas Relays | 08:58.09 |
| 5,000-Meters | Adrien Diaz-Lopez | 2021 | WSU K.T. Woodman Classic | 14:20.80 |
| 10,000-Meters | Amos Pkiach | 2021 | WSU Invite | 31:11.19 |
| Mile Run | Daniel Maina | 2006 | Kansas Relays | 04:02.46 |
| 110--Meter Hurdles | Bryan Jasmin | 2012 | Tiger Invite | 14.57 |
| Diego Andres-Dugan | 2021 | Friends Invite | 14.57 | |
| 400-Meter Hurdles | Keith Murphy | 2011 | Emporia State Relays | 54.16 |
| 4x100-Meter Relay | Brown, Singh, Steil, Taylor | 2012 | K.T. Woodman | 40.76 |
| 4x200-Meter Relay | Vogele, Nelson, Shallow, Clark | 2006 | Kansas Relays | 01:31.63 |
| 4x400-Meter Relay | Singh, Jones, Murphy, Ross | 2011 | WSU K.T. Woodman | 03:15.23 |
| 4x800-Meter Relay | Maina, Mugo, Harris, Miller | 2007 | NJCAA Championships | 07:36.50 |
| 4x110-Meter Shuttle Hurdle | Metcalf, Ray, Muckenthaler, Kuffler | 2017 | WSU K.T. Woodman Classic | 1:08.29 |
| Distance Medley Relay | Mugo, Stittiams, Hill, Maina | 2006 | Kansas Relays | 10:05.08 |
| Sprint Medley Relay | Brown, Taylor, Singh, Ross | 2012 | KU Relays | 03:25.33 |
| Decathlon | Mac Griffith | 2010 | NJCAA Championships | 6,577 |
Men’s All Americans (Outdoor Track)
| Dagan Geier | Decathlon | 2025 |
| Victor Morfin | High Jump | 2025 |
| Victor Morfin | High Jump | 2024 |
| Julien Washington | Hammer | 2024 |
| Diego Andres-Dougan | 110mH | 2023 |
| Treavor Green | Hammer Throw | 2023 |
| Jaden Schneeberger | Hammer Throw | 2023 |
| Julien Washington | Hammer Throw | 2023 |
| Lance Blubaugh | Javelin | 2023 |
| Felipe Mentz | Decathlon | 2023 |
| Diego Andres-Dougan | 110mH | 2022 |
| Ahmed Brown | Shot Put | 2022 |
| Connor Kaplinger | Javelin | 2022 |
| Matt Higdon | Hammer | 2021 |
| Kolby Caster | Decathlon | 2021 |
| Dawson Crawley | 4x800-meters | 2021 |
| Nathaniel Hubbard | 4x800-meters | 2021 |
| Edwin Olvera | 4x800-meters | 2021 |
| Goran Duijsters | 4x800-meters | 2021 |
| Tanner Blackmore | 800-meter run | 2019 |
| Nathan Vann | Decathlon | 2019 |
| Trent Lawrence | Pole Vault | 2018 |
| Hristo Bankov | Hammer (USTFCAA All-Am.) | 2018 |
| Hristo Bankov | Shot Put (USTFCAA All-Am.) | 2018 |
| Nathan Vann | Decathlon (USTFCAA All-Am.) | 2018 |
| Donte Howard | 4x800-meters (USTFCAA All-Am.) | 2018 |
| Deven Marshall | 4x800-meters (USTFCAA All-Am.) | 2018 |
| Morris Wynn | 4x800-meters (USTFCAA All-Am.) | 2018 |
| Tanner Blackmore | 4x800-meters (USTFCAA All-Am.) | 2018 |
| DeShaun Williams | High Jump (USTFCAA All-Am.) | 2017 |
| Mace Metcalf | Decathlon (USTFCAA All-Am.) | 2017 |
| Sergio Guijo | Hammer (National Champion) | 2016 |
| Sergio Guijo | Hammer Throw (National Champion) | 2015 |
| Damien Odle | Javelin (National Champion) | 2015 |
| Andrew Wells | High Jump | 2015 |
| Derek McKnight | Shot Put (Coaches All-American) | 2015 |
| Dylan Mettler | Pole Vault | 2014 |
| Derek McKnight | Shot Put (Coaches All-American) | 2014 |
| Damien Odle | Javelin (Coaches All-American) | 2014 |
| Stefan Johnson | High Jump (Coaches All-American) | 2014 |
| Stefan Johnson | High Jump (Coaches All-American) | 2013 |
| Hosea Bottley | Shot Put (Coaches All-American) | 2013 |
| Rodgerick Woods | Decathlon (Coaches All-American) | 2013 |
| Cody Rosson | Pole vault | 2012 |
| Josh Phillips | Pole vault (Coaches All-American) | 2012 |
| Shane Lundquist | Discus (Coaches All-American) | 2012 |
| Rodgerick Woods | Decathlon (Coaches All-American) | 2012 |
| Charles James | Shot Put (National Champion) | 2011 |
| Fred Taylor | 100-meter dash | 2011 |
| Fred Taylor | 200-meter dash (Coaches All-American) | 2011 |
| Victor Others | 10,000-meter run (Coaches All-American) | 2011 |
| Shaun Koehn | 10,000-meter run (Coaches All-American) | 2011 |
| Michael McLeod | Pole vault (Coaches All-American) | 2011 |
| Dane Dewitt | 4x800-meters (Coaches All-American) | 2011 |
| Cory Jones | 4x800-meters (Coaches All-American) | 2011 |
| Dylan Filburn | 4x800-meters (Coaches All-American) | 2011 |
| Charles Ross | 4x800-meters (Coaches All-American) | 2011 |
| Vondrell Harris | High Jump | 2010 |
| Dane Dewitt | 4x800-meters | 2010 |
| T.J. Mapp | 4x800-meters | 2010 |
| David Phillips | 4x800-meters | 2010 |
| Brice Irving | 4x800-meters | 2010 |
| Michael McLeod | Pole vault (Coaches All-American) | 2010 |
| Charles James | Shot put (Coaches All-American) | 2010 |
| Mac Griffith | (Coaches All-American) | 2010 |
| Jory Custar | 800-meters (Coaches All-American) | 2010 |
| Brice Irving | 1,500-meters (Coaches All-American) | 2010 |
| Dustin Mettler | 1,500-meters (Coaches All-American) | 2010 |
| Phillip Banowetz | 5,000-meters (Coaches All-American) | 2010 |
| Tyson Christensen | 10,000-meters (Coaches All-American) | 2010 |
| Phillip Banowetz | 10,000-meters (Coaches All-American) | 2010 |
| Mac Griffith | Decathlon (Coaches All-American) | 2009 |
| Rolando Vasquez | 1,500-meters (Coaches All-American) | 2009 |
| Brice Irving | 4x800-meters (Coaches All-American) | 2009 |
| T.J. Mapp | 4x800-meters (Coaches All-American) | 2009 |
| Justin Ross | 4x800-meters (Coaches All-American) | 2009 |
| Jory Custar | 4x800-meters (Coaches All-American) | 2009 |
| Adam Wolkins | Javelin (National Champion) | 2008 |
| Jonathan Cherono | 3,000-meter steeplechase | 2008 |
| Adam Wolkins | Javelin (National Champion) | 2007 |
| Daniel Maina | 3,000-meter steeplechase (National Champion) | 2007 |
| Bryan Tapia | Discus | 2007 |
| Stanley Mugo | 3,000-meter steeplechase | 2007 |
| Luke Houser | Pole vault | 2007 |
| Stanley Mugo | 4x800-meters | 2007 |
| Ferrien Harris | 4x800-meters | 2007 |
| Dante Miller | 4x800-meters | 2007 |
| Daniel Maina | 4x800-meters | 2007 |
| Daniel Maina | 5,000-meters (National Champion) | 2006 |
| Daniel Maina | 3,000-meter steeplechase | 2006 |
| Stanley Mugo | 3,000-meter steeplechase | 2006 |
| Scott Olson | 3,000-meter steeplechase (Coaches) | 2006 |
| Cameron Traxson | Javelin (Coaches All-American) | 2006 |
| Cameron Traxson | Pole vault (Coaches All-American) | 2006 |
| David Starnes | Pole vault (Coaches All-American) | 2006 |
| Brian Baker | Shot put | 2005 |
| Dan Stiers | Hammer (Coaches All-American) | 2005 |
| Cameron Traxson | Javelin (Coaches All-American) | 2005 |
| Corey McCoy | Triple Jump (Coaches All-American) | 2005 |
| Josephat Boit | 1,500-meters | 2004 |
| Josephat Boit | 5,000-meters | 2004 |
| Kyle Ellis | Pole vault | 2004 |
| Kyle Ellis | Javelin | 2004 |
| Brandon Banda | Decathlon (Coaches All-American) | 2004 |
| Brandon Banda | Pole vault (Coaches All-American) | 2004 |
| Kyle Ellis | Pole vault (Coaches All-American) | 2003 |
| Brandon Banda | Decathlon | 2003 |
| Brandon Banda | Pole Vault (Coaches All-American) | 2003 |
| Kevin McDougal | 1,500-meters (Coaches All-American) | 2003 |
| Alcante Louischarles | 4x800-meters (Coaches All-American) | 2003 |
| Karl Brown | 4x800-meters (Coaches All-American) | 2003 |
| Jake Conley | 4x800-meters (Coaches All-American) | 2003 |
| Kevin McDougal | 4x800-meters Coaches All-Am.) | 2003 |
| Marcello Dunning | 800-meters | 2002 |
| Marcello Dunning | 4x800-meters | 2002 |
| Kevin McDougal | 4x800-meters | 2002 |
| Josh Spence | 4x800-meters | 2002 |
| Chris Schuetz | 4x800-meters | 2002 |
Men’s All Americans (Indoor Track)
| Alex Delgado Castillo | Heptathlon | 2025 |
| Dagan Geier | Pole Vault | 2025 |
| Victor Morfin | High Jump | 2025 |
| Luke Faulkner | Pole Vault | 2023 |
| Riley Hunter | Pole Vault | 2023 |
| Abner Johnson | Shot Put | 2023 |
| Jaden Schneeberger | Weight Throw | 2023 |
| Felipe Mentz | Heptathlon | 2023 |
| Adrian Diaz-Lopez | 3K | 2022 |
| Luke Faulkner | Pole Vault | 2022 |
| Adrian Diaz-Lopez | 3,000-Meter Run (National Champ) | 2021 |
| Adrian Diaz-Lopez | Mile Run (First Team) | 2021 |
| Diego Andres-Dugan | Triple Jump (Second Team) | 2021 |
| Diego Andres-Dugan | 60-Meter Hurdles (Third Team) | 2021 |
| Jack Mull | Heptathlon (Thjrd Team) | 2021 |
| Kolby Caster | Pole Vault (Third Team) | 2021 |
| Ahmed Brown | Shot Put (Third Team) | 2021 |
| Amos Pkiach | 5,000-Meter Run (Third Team) | 2021 |
| Dawson Crawley | 4x800-meters (Second Team) | 2021 |
| Richard Whatley Jr. | 4x800-meters (Second Team) | 2021 |
| Goran Duijsters | 4x800-meters (Second Team) | 2021 |
| Edwin Olvera | 4x800-meters (Second Team) | 2021 |
| Donte Howard | 4x800-meters (USTFCAA All-Am.) | 2019 |
| Morris Wynn | 4x800-meters (USTFCAA All-Am.) | 2019 |
| Deven Marshall | 4x800-meters (USTFCAA All-Am.) | 2019 |
| Tanner Blackmore | 4x800-meters (USTFCAA All-Am.) | 2019 |
| Tanner Blackmore | 800-meter run (USTFCAA All-Am.) | 2019 |
| Donte Howard | 1,000-meter run (USTFCAA All-Am.) | 2019 |
| Deven Marshall | 1,000-meter run (USTFCAA All-Am.) | 2019 |
| Dae’Trell Gordon | Shot put (USTFCAA All-Am.) | 2019 |
| Nathan Vann | Heptathlon (USTFCAA All-Am.) | 2019 |
| Trent Lawrence | Pole vault (USTFCAA All-Am.) | 2018 |
| Nathan Vann | Heptathlon (USTFCAA All-Am.) | 2018 |
| Isaiah Evans | Weight Throw (Coaches All-Am.) | 2017 |
| Mace Metcalf | Heptathlon (Coaches All-Am.) | 2017 |
| Derek McKnight | Shot Put (Coaches All-American) | 2015 |
| Hosea Bottley | Weight Throw (Coaches All-American) | 2014 |
| Stefan Johnson | High Jump (Coaches All-American) | 2014 |
| Dylan Mettler | Pole Vault (Coaches All-American) | 2014 |
| Darryl Brown | 55-Meter, 200-Meter Dash & Long Jump-(Coaches All-American) | 2013 |
| Stefan Johnson | High Jump (Coaches All-American) | 2013 |
| Willie Bromell | High Jump (Coaches All-American) | 2013 |
| Charles Ross | 600-Meter Run (National Champion) | 2012 |
| Cody Rosson | Pole vault (National runner-up) | 2012 |
| Jack Taylor | 5,000-Meter Run (Coaches All-American) | 2012 |
| Rodgerick Woods | Heptathlon (Coaches All-American) | 2012 |
| Dane Dewitt | 4x800-meters (National Champion) | 2011 |
| Cory Jones | 4x800-meters (National Champion) | 2011 |
| Dylan Filburn | 4x800-meters (National Champion) | 2011 |
| Charles Ross | 4x800-meters (National Champion) | 2011 |
| Fred Taylor | 55-meter dash (Coaches All-American) | 2011 |
| Fred Taylor | 200-meter dash (Coaches All-American) | 2011 |
| Cory Jones | 600-meter run (Coaches All-American) | 2011 |
| Charles Ross | 800-meter run (Coaches All-American) | 2011 |
| Victor Others | Mile run (Coaches All-American) | 2011 |
| Victor Others | 5,000-meter run (Coaches All-American) | 2011 |
| Shaun Koehn | 5,000-meter run (Coaches All-American) | 2011 |
| Adrian Porter | Heptathlon (Coaches All-American) | 2011 |
| Charles James | Shot put (Coaches All-American) | 2011 |
| Jory Custar | 800-meters (Coaches All-American) | 2010 |
| Josh Gracia | 3,000-meters (Coaches All-American) | 2010 |
| Josh Gracia | 5,000-meters (Coaches All-American) | 2010 |
| Phillip Banowetz | 5,000-meters (Coaches All-American) | 2010 |
| Charles James | Shot Put (Coaches All-American) | 2010 |
| Mac Griffith | Heptathlon (Coaches All-American) | 2010 |
| David Phillips | 4x800-meters | 2009 |
| T.J. Mapp | 4x800-meters | 2009 |
| Jory Custar | 4x800-meters | 2009 |
| Rolando Vasquez | 4x800-meters | 2009 |
| Johnny Purvis | 3,000-meters (Coaches All-American) | 2009 |
| Johnny Purvis | 5,000-meters (Coaches All-American) | 2009 |
| Dustin Mettler | 5,000-meters (Coaches All-American) | 2009 |
| T.J. Mapp | Distance Medley Relay (Coaches All-American) | 2009 |
| Justin Viewins | Distance Medley Relay (Coaches All-American) | 2009 |
| Jory Custar | Distance Medley Relay (Coaches All-American) | 2009 |
| Rolando Vasquez | Distance Medley Relay (Coaches All-American) | 2009 |
| David Starnes | Pole vault (National Champion) | 2008 |
| Daniel Maina | Mile run | 2007 |
| Daniel Maina | 3,000-meters | 2007 |
| Daniel Maina | 5,000-meters | 2007 |
| Jordan Pote | Pole vault (Coaches All-American) | 2007 |
| Stanley Mugo | 4x800-meters (Coaches All-American) | 2007 |
| Ferrien Harrris | 4x800-meters | 2007 |
| Dante Miller | 4x800-meters | 2007 |
| Dakota Price | 4x800-meters | 2007 |
| Daniel Maina | 1,000-meters (National Champion) | 2006 |
| Daniel Maina | 3,000-meters (National Champion) | 2006 |
| Daniel Maina | 5,000-meters (National Champion) | 2006 |
| Daniel Maina | Mile run (National Champion) | 2006 |
| Stanley Mugo | 5,000-meters | 2006 |
| David Starnes | Pole vault (Coaches All-American) | 2006 |
| Chris Hough | Pole vault (Coaches All-American) | 2006 |
| Larry Hill | 800-meters (Coaches All-American) | 2006 |
| Brian Baker | Shot Put (National runner-up) | 2005 |
| Jermaine Myers | 1,000-meters (National runner-up) | 2005 |
| Ollie Levine | Long jump (Coaches All-American) | 2005 |
| Kyle Ellis | Pole vault (National Champion) | 2004 |
| Brandon Banda | Pole vault (Coaches All-American) | 2004 |
| Josephat Boit | 5,000-meters (National Champion) | 2003 |
| Josephat Boit | 3,000-meters (National runner-up) | 2003 |
| Josephat Boit | Mile run (National Runner-up) | 2003 |
| Kyle Ellis | Pole vault | 2003 |
Men’s Academic All Americans
| Year | Athlete | GPA | Award |
| 2009-2010 | Jory Custar | 3.71 | Academic All American |
| 2009-2010 | Phillip Banowetz | 3.66 | Academic All American |
Men’s Indoor Track Results by Seasons
2021
- No team scores kept at Washburn All-Kansas Invite
- No team scores kept at Pittsburg State Invitational
- No team scores kept at Cowley Tiger Invite
- No team scores at Washburn Invite
- First place at the Conference Championships
- Third place at the Region VI Championships
- Eighth place at the NJCAA National Meet
2020
- No team scores kept at the Nebraska Invitational
- No team scores kept at Northwest Missouri State
- No team scores kept at Wichita State Invitational
- No team scores kept at Pittsburg State Invitational
- No team scores kept at Northwest Missouri State Invite
- No team scores kept at Pittsburg State Gorilla Classic
- Third place at the Conference Championships
- Eighth place at the Region VI Championships
- No team score at the NJCAA National Meet
2019
- No team scores kept at the Nebraska Invitational
- No team scores kept at Northwest Missouri State
- No team scores kept at Kansas University Multis
- No team scores kept at KU Classic
- First place at Wichita State JUCO Quadrangular
- No team scores kept at Pittsburg State Invite
- Second place at the Conference Championships
- Sixth place at the Region VI Championships
- 12th place at the NJCAA National Meet
2018
- No team scores kept at the Nebraska Holiday Inn Invite
- No team scores kept at the Central Oklahoma Invite
- No team scores kept at KU Decathlon
- No team scores kept at KU Classic
- No team scores kept at Wichita State JUCO Quadrangular
- No team scores kept at Pittsburg State Invite
- Second place at the Conference Championships
- Fifth place at the Region VI Championships
- No team scores kept at Tiger Last Chance Meet
- 24th place at the NJCAA National Meet
2017
- No team scores kept at Kansas University Invite
- No team scores kept at Nebraska Holiday Inn Invite
- No team scores kept at Missouri Southern University Open
- No team scores kept at KU Decathlon
- No team scores kept at Pittsburg State Invite
- No team scores kept at Wichita State JUCO Challenge
- No team scores kept at Missouri Southern Invite
- No team scores kept at Pittsburg State Gorilla Classic
- Second place at the Conference Championships
- Sixth place at the Region VI Championships
- No team scores kept at Tiger Last Chance
- 23rd place at the NJCAA National Meet
2016
- No team scores kept at KU Bill Easton Classic
- No team scores kept at Nebraska Holiday Invite
- No team scores kept at Cavalier Night Relays
- No team scores kept at Pitt State Invite
- No team scores kept at Missouri Southern Lion Invite
- No team scores kept at Wichita State
- No team scores at Tiger Last Chance
- Fourth place at the Conference Championships
- Ninth place at the Region VI Championships
- 22nd place at the NJCAA National Meet
2015
- No team scores kept at KU Bill Easton Classic
- No team scores kept at Nebraska Holiday Invite
- No team scores kept at Johnson County Duel
- No team scores kept at Texas Tech University
- No team scores kept at Missouri Southern Lion Invite
- No team scores kept at Oklahoma Baptist Invitational
- No team scores at Tiger Invite
- Second place at the Conference Championships
- Sixth place at the Region VI Championships
- 22nd place at the NJCAA National Meet
2014
- No team scores kept at Missouri Southern Invitational
- No team scores kept at Johnson County Cavalier Cup
- No team scores kept at KU Jayhawk Classic
- No team scores kept at Texas Tech University
- No team scores kept at Central Missouri Mule Relays
- No team scores kept at Oklahoma Baptist Invitational
- Third place at the Conference Championships
- Eighth place at the Region VI Championships
- 16th place at the NJCAA National Meet
2013
- No team scores kept at Johnson County Cavalier Cup
- No team scores kept at Texas Tech University
- No team scores kept at KU Jayhawk Classic
- No team scores kept at Missouri Southern Invitational
- No team scores kept at Tiger Invite
- First place at the Conference Championships
- Fourth place at the Region VI Championships
- 14th place at the NJCAA National Meet
2012
- No team scores kept at Johnson County Relays
- No team scores kept at Missouri Southern Invite
- No team scores kept at KU Jayhawk Classic
- No team scores kept at Nebraska Husker Invite
- No team scores kept at Central Missouri State Relays
- No team scores kept at Highland Scottie Classic
- Third place at the Conference Championships
- Fourth place at the Region VI Championships
- 14th place at the NJCAA National Meet
2011
- No team scores kept at Johnson County Relays
- No team scores kept at Iowa State Open
- No team scores kept at Kansas Jayhawk Invite
- No team scores kept at Missouri Southern
- No team scores kept at Pittsburg State Invite
- No team scores kept at Arkansas Tyson Invite
- First Place at the Conference Championships
- Third place at the Region VI Championships
- No team scores kept at Tiger Last Chance Meet
- Seventh place at NJCAA National Meet
2010
- No team scores kept at Nebraska Holiday Inn Invite
- No team scores kept at Missouri Southern Invite
- No team scores kept at Iowa State Open
- No team scores kept at Pittsburg State Invite
- No team scores kept at Arkansas Tyson Invitational
- First place at the Conference Championships
- Second place at the Region VI Championships
- 11th place at NJCAA National Meet
2009
- First place at Johnson County Dual
- No team scores kept at Iowa State Open
- No team scores kept at Johnson County Triangular
- No team scores kept at Missouri Southern Open
- No team scores kept at Pittsburg State Invitational
- First place at the Conference Championships
- Second place at the Region VI Championships
- No team scores kept at Tiger Last Chance Meet
- Ninth place at NJCAA Indoor Championships
2008
- No team scores kept at University of Arkansas Invite
- No team scores kept at Johnson County Invite
- No team scores kept at KU Jayhawk Classic
- No team scores kept at Pittsburg State Invite
- No team scores kept at Cowley Snowball Invite
- First place at Conference Championships
- Fifth place at Region VI Championships
- Eighth place at NJCAA Indoor Championships
2007
- No team scores kept at University of Kansas Invitational
- First place at Highland Classic
- No team scores kept at Oklahoma JD Martin Invitation
- No team scores kept at Central Missouri State Relays
- No team scores kept at Kansas State University Open
- No team scores kept at Johnson County Cavalier Cup
- Second place at Conference Championships
- Third place at Region VI Championships
- Fifth place at NJCAA Indoor Championships
2006
- No team scores kept at Nebraska/Holiday Inn Invitational
- No team scores kept at University of Kansas Invitational
- No team scores kept at Missouri Southern Invitational
- No team scores kept at Cowley Snowball Invitational
- Second place at Conference Championships
- Tie for fifth place at Region VI Championships
- Third place at NJCAA Indoor Championships
2005
- No team scores kept at Nebraska/Holiday Inn Invitational
- First place at Johnson County Quadrangular
- No team scores kept at University of Kansas Invitational
- No team scores kept at Missouri Southern Invitational
- No team scores kept at Central Missouri State Mule Relays
- First place at Conference Championships
- Fourth place at Region VI Championships
- 12th place at NJCAA Indoor Championships
2004
- First place at Johnson County Triangular
- No team scores kept at Nebraska/Holiday Inn Invitational
- No team scores kept at Central Missouri State Mule Relays
- 11th place at Missouri Southern Invitational
- No team scores kept at OU Sooner Indoor
- Second place at Conference Championship
- Ninth place at Region VI Championships
- 15th place at NJCAA Indoor Championships
2003
- 10th place at Fazoli's Open Invitational
- Sixth place at Missouri Southern Invitational
- No team scores kept at University of Kansas Invitational
- No team scores kept at Doane College Invitational
- Second place at Conference Championships
- Seventh place at Region VI championships
- 12th place at NJCAA Indoor Championships
2002
- No team scores kept at Butler County Invitational
- No team scores kept at University of South Dakota Invite
- No team scores kept at Central Missouri State Invitational
- No team scores kept at Missouri Southern Invitational
- Fifth place at Conference Championships
- 28th place at NJCAA Indoor Championships
Men’s Outdoor Track Results by Seasons
Cowley County Community College revived its track and field program after a 33-year hiatus dating from 1969 to 2002. Here are meet results since the program was resurrected in 2002.
2021
- No team scores kept at the Pratt Beaver Classic
- No team scores kept at Cowley Tiger Invite
- No team scores kept at Tiger Heptathlon/Decathlon
- Fourth place at Bethel College Invite
- No team scores kept at WSU K.T. Woodman Classic
- No team scores kept at Friends Invite
- No team scores kept at Tabor Invite
- Second place at the Conference Championships
- Fourth place at the Region VI Championships
- No team scores kept at Shocker Open
- 25th place at the NJCAA National Meet
2020
- Season Suspended
2019
- No team scores kept at Butler Invite
- No team scores kept at Texas Arlington Bobby Lane Invite
- No team scores kept at Cowley Tiger Invite
- No team scores kept at Cowley Tiger Decathlon
- No team scores kept at Cowley Tiger Decathlon
- No team scores kept at WSU K.T. Woodman Classic
- No team scores kept at KU Relays
- No team scores kept at Tabor Invite
- No team scores kept at Southwestern Invitational
- Second place at the Conference Championships
- Sixth place at the Region VI Championships
- No team scores kept at the Emporia State Qualifier
- 24th place at the NJCAA National Meet
2018
- No team scores kept at Butler Invite
