2022-23 Softball Statistics Cowley County Community College

  • Games
    55
  • Runs
    427
  • Batting Average
    .351
  • On Base Percentage
    .429
  • Slugging Percentage
    .569
  • Home Runs
    66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 Fort Scott Community College W, 10-9
5/2/2023 at Neosho County Community College W, 4-2
5/2/2023 at Neosho County Community College W, 3-2
5/5/2023 Labette Community College W, 10-0
5/5/2023 Labette Community College W, 7-3
5/13/2023 Independence Community College L, 1-0
5/13/2023 at Neosho County Community College W, 6-0
5/14/2023 Fort Scott Community College W, 11-5
5/14/2023 Independence Community College W, 2-1
5/14/2023 at Independence Community College L, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 Central Christian College W, 10-1 27 9 10 0 2 1 0 3 1 .333 .333 .481 0 0 0 0 5 6 .83 27
Feb 7 Central Christian College L, 6-4 29 7 4 3 3 0 1 4 4 .241 .313 .448 0 0 0 0 0 0 - 32
Feb 10 at Carl Albert State College W, 7-4 26 8 6 4 2 0 0 2 6 .308 .400 .385 0 0 3 0 0 0 - 33
Feb 11 at Vernon College W, 6-4 30 9 6 5 1 0 1 2 6 .300 .400 .433 0 0 2 0 0 0 - 37
Feb 11 vs. Tyler Junior College L, 10-2 20 4 2 2 2 0 1 3 5 .200 .304 .450 1 0 1 0 0 0 - 24
Feb 14 Northern Oklahoma College-Tonkawa L, 10-7 27 5 5 4 1 0 3 4 8 .185 .290 .556 0 0 1 0 0 0 - 32
Feb 14 Northern Oklahoma College-Tonkawa W, 12-1 18 5 10 4 0 0 1 1 5 .278 .391 .444 0 1 2 0 0 0 - 25
Feb 17 at Weatherford College L, 10-0 17 2 0 2 0 0 0 0 8 .118 .211 .118 0 0 0 0 0 0 - 19
Feb 17 vs. Rose State College L, 11-8 32 13 8 0 3 1 0 4 3 .406 .382 .563 0 2 1 0 0 0 - 35
Feb 18 vs. Barton Community College L, 10-5 25 5 3 7 1 0 0 1 9 .200 .375 .240 0 0 1 0 0 0 - 33
Feb 18 vs. Rose State College L, 12-9 40 20 8 0 4 0 0 4 3 .500 .500 .600 0 0 0 0 0 0 - 40
Feb 23 at Seminole State College (OK) L, 13-0 16 1 0 0 0 0 0 0 8 .063 .063 .063 0 0 0 0 0 0 - 16
Feb 23 at Seminole State College (OK) L, 9-1 19 5 1 0 1 0 0 1 5 .263 .263 .316 0 0 0 0 0 0 - 19
Feb 24 at Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Friends University JV L, 10-9 36 12 9 2 2 0 4 6 1 .333 .368 .722 0 0 0 0 0 0 - 38
Feb 28 at Friends University JV L, 5-2 28 5 2 2 1 0 0 1 9 .179 .233 .214 0 0 1 0 0 0 - 31
Mar 1 Kansas Wesleyan W, 7-0 29 11 6 3 2 0 1 3 3 .379 .438 .552 0 0 1 0 7 7 1.00 33
Mar 1 Kansas Wesleyan W, 9-0 17 5 4 5 2 0 1 3 0 .294 .435 .588 0 1 0 0 0 0 - 23
Mar 5 at Rose State College W, 5-3 30 9 5 1 3 0 0 3 5 .300 .323 .400 0 0 2 0 0 0 - 33
Mar 5 at Rose State College W, 14-10 37 15 14 5 3 1 1 5 3 .405 .476 .622 0 0 1 0 0 0 - 43
Mar 10 Pratt Community College W, 14-1 20 10 13 7 1 0 0 1 1 .500 .621 .550 1 1 0 0 0 0 - 29
Mar 10 Pratt Community College W, 15-1 19 12 14 7 3 1 1 5 1 .632 .700 1.053 2 2 1 0 0 0 - 31
Mar 11 Haskell College W, 11-3 27 11 10 5 1 0 2 3 2 .407 .485 .667 0 1 1 0 3 11 .27 34
Mar 11 Haskell College W, 10-0 23 12 9 1 1 0 1 2 0 .522 .542 .696 0 0 0 0 5 5 1.00 24
Mar 23 at Pratt Community College W, 10-0 23 6 10 6 3 0 0 3 0 .261 .438 .391 2 1 1 0 0 0 - 33
Mar 23 at Pratt Community College W, 18-6 30 15 17 9 5 0 3 8 0 .500 .600 .967 0 1 2 0 0 0 - 42
Mar 27 at Barton Community College W, 6-1 27 7 6 3 0 0 2 2 10 .259 .323 .481 0 1 0 0 0 0 - 31
Mar 27 at Barton Community College L, 8-3 28 8 3 1 1 0 1 2 4 .286 .310 .429 0 0 0 0 0 0 - 29
Mar 30 Coffeyville Community College W, 17-0 24 15 17 7 5 0 5 10 0 .625 .676 1.458 1 2 1 0 0 0 - 35
Mar 30 Coffeyville Community College W, 13-4 18 8 13 6 0 0 4 4 2 .444 .600 1.111 1 0 1 0 0 0 - 26
Apr 1 at Hesston College W, 3-2 26 10 3 0 1 0 0 1 4 .385 .385 .423 0 0 2 0 0 0 - 28
Apr 1 at Hesston College W, 8-7 30 10 8 3 2 0 1 3 1 .333 .394 .500 0 0 4 0 0 0 - 37
Apr 6 Highland Community College - Kansas W, 8-7 29 12 8 4 3 1 1 5 6 .414 .485 .690 0 0 1 0 0 0 - 34
Apr 6 Highland Community College - Kansas W, 9-1 27 13 9 4 4 0 0 4 6 .481 .548 .630 0 0 1 0 0 0 - 32
Apr 10 Butler Community College - KS W, 6-3 19 5 6 5 1 0 1 2 2 .263 .444 .474 2 1 0 0 0 0 - 27
Apr 13 at Cloud County Community College W, 10-0 27 14 10 7 1 1 2 4 4 .519 .618 .852 0 0 1 0 0 0 - 35
Apr 13 at Cloud County Community College W, 15-6 25 11 14 7 5 0 2 7 2 .440 .576 .880 1 0 0 0 0 0 - 33
Apr 16 at Allen County Community College W, 21-6 34 20 20 5 6 1 3 10 1 .588 .641 1.088 0 0 1 0 0 0 - 40
Apr 16 at Allen County Community College W, 15-10 36 14 14 9 5 0 1 6 7 .389 .511 .611 0 0 1 0 0 0 - 46
Apr 20 Independence Community College W, 2-0 23 4 2 0 0 0 0 0 9 .174 .174 .174 0 0 0 0 0 0 - 23
Apr 20 Independence Community College W, 4-0 24 7 4 1 2 0 0 2 5 .292 .333 .375 1 1 0 0 0 0 - 27
Apr 22 at Kansas City Kansas Community College W, 10-6 27 7 10 9 2 0 0 2 0 .259 .444 .333 0 0 1 0 0 0 - 37
Apr 22 at Kansas City Kansas Community College W, 11-5 38 16 11 0 4 1 2 7 2 .421 .450 .737 2 0 0 0 0 0 - 40
Apr 27 at Johnson County Community College W, 12-2 31 13 12 6 0 1 2 3 7 .419 .526 .677 1 0 0 0 0 0 - 38
Apr 27 at Johnson County Community College L, 4-2 26 9 2 2 1 0 1 2 5 .346 .393 .500 0 0 3 0 0 0 - 31
Apr 29 Fort Scott Community College W, 7-3 28 11 7 4 2 0 2 4 2 .393 .469 .679 0 0 0 0 0 0 - 32
Apr 29 Fort Scott Community College W, 10-9 26 13 10 2 3 0 1 4 1 .500 .552 .731 1 0 2 0 0 0 - 31
May 2 at Neosho County Community College W, 4-2 27 7 4 1 1 0 0 1 1 .259 .300 .296 1 1 2 0 0 0 - 32
May 2 at Neosho County Community College W, 3-2 28 5 3 0 0 0 1 1 4 .179 .179 .286 0 0 1 0 0 0 - 29
May 5 Labette Community College W, 10-0 25 13 9 1 1 0 2 3 1 .520 .571 .800 2 0 0 0 0 0 - 28
May 5 Labette Community College W, 7-3 25 10 7 2 0 0 3 3 1 .400 .464 .760 1 0 3 0 0 0 - 31
May 13 Independence Community College L, 1-0 22 1 0 5 0 0 0 0 9 .045 .250 .045 1 0 0 0 0 0 - 28
May 13 at Neosho County Community College W, 6-0 30 7 6 2 0 0 3 3 1 .233 .281 .533 0 0 1 0 0 0 - 33
May 14 Fort Scott Community College W, 11-5 30 13 8 4 1 0 3 4 1 .433 .500 .767 0 0 2 0 0 0 - 36
May 14 Independence Community College W, 2-1 23 5 2 3 1 0 1 2 3 .217 .333 .391 1 0 0 0 0 0 - 27
May 14 at Independence Community College L, 8-3 23 5 3 3 1 0 1 2 1 .217 .308 .391 0 0 3 0 0 0 - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 Central Christian College W, 10-1 10 13 2 0
Feb 7 Central Christian College L, 6-4 4 13 1 0
Feb 10 at Carl Albert State College W, 7-4 7 10 3 0
Feb 11 at Vernon College W, 6-4 6 13 0 0
Feb 11 vs. Tyler Junior College L, 10-2 2 9 0 0
Feb 14 Northern Oklahoma College-Tonkawa L, 10-7 7 15 1 0
Feb 14 Northern Oklahoma College-Tonkawa W, 12-1 11 8 1 0
Feb 17 at Weatherford College L, 10-0 0 2 0 1
Feb 17 vs. Rose State College L, 11-8 8 18 0 0
Feb 18 vs. Barton Community College L, 10-5 5 6 1 0
Feb 18 vs. Rose State College L, 12-9 9 24 3 0
Feb 23 at Seminole State College (OK) L, 13-0 0 1 0 0
Feb 23 at Seminole State College (OK) L, 9-1 0 6 0 0
Feb 24 at Seminole State College (OK)   - - - -
Feb 24 at Seminole State College (OK)   - - - -
Feb 28 at Friends University JV L, 10-9 9 26 0 0
Feb 28 at Friends University JV L, 5-2 2 6 1 0
Mar 1 Kansas Wesleyan W, 7-0 7 16 2 0
Mar 1 Kansas Wesleyan W, 9-0 8 10 3 0
Mar 5 at Rose State College W, 5-3 5 12 1 0
Mar 5 at Rose State College W, 14-10 14 23 2 0
Mar 10 Pratt Community College W, 14-1 13 11 6 0
Mar 10 Pratt Community College W, 15-1 13 20 1 0
Mar 11 Haskell College W, 11-3 11 18 4 0
Mar 11 Haskell College W, 10-0 10 16 5 1
Mar 23 at Pratt Community College W, 10-0 10 9 3 0
Mar 23 at Pratt Community College W, 18-6 18 29 5 0
Mar 27 at Barton Community College W, 6-1 6 13 1 0
Mar 27 at Barton Community College L, 8-3 3 12 1 0
Mar 30 Coffeyville Community College W, 17-0 17 35 4 0
Mar 30 Coffeyville Community College W, 13-4 13 20 1 1
Apr 1 at Hesston College W, 3-2 3 11 0 1
Apr 1 at Hesston College W, 8-7 8 15 0 0
Apr 6 Highland Community College - Kansas W, 8-7 8 20 0 0
Apr 6 Highland Community College - Kansas W, 9-1 9 17 1 0
Apr 10 Butler Community College - KS W, 6-3 6 9 0 0
Apr 13 at Cloud County Community College W, 10-0 10 23 1 0
Apr 13 at Cloud County Community College W, 15-6 15 22 0 1
Apr 16 at Allen County Community College W, 21-6 22 37 0 0
Apr 16 at Allen County Community College W, 15-10 15 22 0 0
Apr 20 Independence Community College W, 2-0 2 4 0 0
Apr 20 Independence Community College W, 4-0 4 9 0 0
Apr 22 at Kansas City Kansas Community College W, 10-6 10 9 0 0
Apr 22 at Kansas City Kansas Community College W, 11-5 11 28 0 0
Apr 27 at Johnson County Community College W, 12-2 12 21 0 0
Apr 27 at Johnson County Community College L, 4-2 2 13 1 0
Apr 29 Fort Scott Community College W, 7-3 7 19 1 0
Apr 29 Fort Scott Community College W, 10-9 10 19 0 0
May 2 at Neosho County Community College W, 4-2 4 8 0 0
May 2 at Neosho County Community College W, 3-2 3 8 0 0
May 5 Labette Community College W, 10-0 10 20 0 0
May 5 Labette Community College W, 7-3 7 19 0 0
May 13 Independence Community College L, 1-0 0 1 1 0
May 13 at Neosho County Community College W, 6-0 6 16 1 0
May 14 Fort Scott Community College W, 11-5 10 23 1 0
May 14 Independence Community College W, 2-1 2 9 0 0
May 14 at Independence Community College L, 8-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 7 Central Christian College W, 10-1 1 0 5.0 3 1 0 0.00 7 9.80 0 0.80
Feb 7 Central Christian College L, 6-4 0 1 7.0 7 6 4 4.00 2 2.00 2 1.14
Feb 10 at Carl Albert State College W, 7-4 1 0 7.0 8 4 3 3.00 9 9.00 0 1.14
Feb 11 at Vernon College W, 6-4 1 0 6.0 6 3 1 1.17 6 7.00 0 2.00
Feb 11 vs. Tyler Junior College L, 10-2 0 1 5.0 9 10 9 12.60 2 2.80 3 3.40
Feb 14 Northern Oklahoma College-Tonkawa L, 10-7 0 1 7.0 10 10 8 8.00 5 5.00 2 2.00
Feb 14 Northern Oklahoma College-Tonkawa W, 12-1 1 0 5.0 1 1 0 0.00 1 1.40 0 0.40
Feb 17 at Weatherford College L, 10-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 17 vs. Rose State College L, 11-8 0 1 6.0 12 11 11 12.83 7 8.17 1 2.83
Feb 18 vs. Barton Community College L, 10-5 0 1 6.0 12 10 8 9.33 4 4.67 0 3.00
Feb 18 vs. Rose State College L, 12-9 0 1 7.0 15 12 9 9.00 1 1.00 1 3.00
Feb 23 at Seminole State College (OK) L, 13-0 0 1 4.0 12 12 10 17.50 4 7.00 1 4.50
Feb 23 at Seminole State College (OK) L, 9-1 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 24 at Seminole State College (OK)   - - - - - - - - - - -
Feb 24 at Seminole State College (OK)   - - - - - - - - - - -
Feb 28 at Friends University JV L, 10-9 0 1 7.0 10 10 4 4.00 7 7.00 0 3.14
Feb 28 at Friends University JV L, 5-2 0 1 6.0 7 5 2 2.33 4 4.67 0 2.33
Mar 1 Kansas Wesleyan W, 7-0 1 0 6.2 0 0 0 0.00 13 13.65 0 0.60
Mar 1 Kansas Wesleyan W, 9-0 1 0 5.0 4 0 0 0.00 7 9.80 0 1.40
Mar 5 at Rose State College W, 5-3 1 0 7.0 3 3 1 1.00 7 7.00 0 0.71
Mar 5 at Rose State College W, 14-10 1 0 7.0 6 10 4 4.00 8 8.00 1 1.57
Mar 10 Pratt Community College W, 14-1 1 0 5.0 4 1 0 0.00 9 12.60 0 1.00
Mar 10 Pratt Community College W, 15-1 1 0 5.0 2 1 0 0.00 4 5.60 0 0.40
Mar 11 Haskell College W, 11-3 1 0 6.0 5 3 3 3.50 11 12.83 0 1.33
Mar 11 Haskell College W, 10-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.20
Mar 23 at Pratt Community College W, 10-0 1 0 5.0 5 0 0 0.00 6 8.40 0 1.80
Mar 23 at Pratt Community College W, 18-6 1 0 6.0 5 6 4 4.67 4 4.67 1 1.67
Mar 27 at Barton Community College W, 6-1 1 0 7.0 4 1 1 1.00 8 8.00 0 0.57
Mar 27 at Barton Community College L, 8-3 0 1 6.2 12 8 7 7.35 3 3.15 1 2.40
Mar 30 Coffeyville Community College W, 17-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.20
Mar 30 Coffeyville Community College W, 13-4 1 0 5.0 6 4 3 4.20 5 7.00 2 1.80
Apr 1 at Hesston College W, 3-2 1 0 7.0 3 2 2 2.00 16 16.00 0 0.86
Apr 1 at Hesston College W, 8-7 1 0 7.0 10 7 6 6.00 7 7.00 0 2.14
Apr 6 Highland Community College - Kansas W, 8-7 1 0 7.1 4 7 4 3.82 12 11.45 0 1.50
Apr 6 Highland Community College - Kansas W, 9-1 1 0 7.0 4 1 0 0.00 4 4.00 0 1.14
Apr 10 Butler Community College - KS W, 6-3 1 0 7.0 3 3 2 2.00 7 7.00 1 0.57
Apr 13 at Cloud County Community College W, 10-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.60
Apr 13 at Cloud County Community College W, 15-6 1 0 5.0 7 6 4 5.60 7 9.80 0 2.00
Apr 16 at Allen County Community College W, 21-6 1 0 5.0 7 6 4 5.60 9 12.60 0 1.40
Apr 16 at Allen County Community College W, 15-10 1 0 7.0 14 10 3 3.00 8 8.00 2 2.29
Apr 20 Independence Community College W, 2-0 1 0 7.0 3 0 0 0.00 9 9.00 0 0.43
Apr 20 Independence Community College W, 4-0 1 0 7.0 4 0 0 0.00 2 2.00 0 1.00
Apr 22 at Kansas City Kansas Community College W, 10-6 1 0 7.0 7 6 5 5.00 2 2.00 1 1.14
Apr 22 at Kansas City Kansas Community College W, 11-5 1 0 7.0 3 5 3 3.00 1 1.00 0 1.14
Apr 27 at Johnson County Community College W, 12-2 1 0 7.0 6 2 2 2.00 9 9.00 0 0.86
Apr 27 at Johnson County Community College L, 4-2 0 1 6.0 7 4 4 4.67 3 3.50 2 1.17
Apr 29 Fort Scott Community College W, 7-3 1 0 7.0 5 3 3 3.00 9 9.00 0 0.71
Apr 29 Fort Scott Community College W, 10-9 1 0 6.0 8 8 5 5.83 3 3.50 0 2.33
May 2 at Neosho County Community College W, 4-2 1 0 7.0 2 2 1 1.00 13 13.00 1 1.00
May 2 at Neosho County Community College W, 3-2 1 0 7.0 7 2 2 2.00 9 9.00 1 1.14
May 5 Labette Community College W, 10-0 1 0 4.0 2 0 0 0.00 7 12.25 0 0.50
May 5 Labette Community College W, 7-3 1 0 7.0 4 3 2 2.00 6 6.00 0 0.86
May 13 Independence Community College L, 1-0 0 1 7.0 2 1 1 1.00 16 16.00 1 0.43
May 13 at Neosho County Community College W, 6-0 1 0 7.0 3 0 0 0.00 14 14.00 0 0.57
May 14 Fort Scott Community College W, 11-5 1 0 7.0 6 5 4 4.00 9 9.00 2 1.14
May 14 Independence Community College W, 2-1 1 0 7.0 3 1 0 0.00 8 8.00 0 0.57
May 14 at Independence Community College L, 8-3 0 1 6.0 9 8 7 8.17 6 7.00 2 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 Central Christian College W, 10-1 22 15 5 2 0 .909 - 1 - - 0
Feb 7 Central Christian College L, 6-4 39 19 18 2 0 .949 - - - - 0
Feb 10 at Carl Albert State College W, 7-4 35 23 11 1 0 .971 - 1 - - 0
Feb 11 at Vernon College W, 6-4 37 21 15 1 2 .973 - - - - 0
Feb 11 vs. Tyler Junior College L, 10-2 19 11 6 2 1 .895 - 4 - - 0
Feb 14 Northern Oklahoma College-Tonkawa L, 10-7 36 19 16 1 1 .972 - 1 - - 0
Feb 14 Northern Oklahoma College-Tonkawa W, 12-1 25 15 9 1 0 .960 - 1 - - 0
Feb 17 at Weatherford College L, 10-0 24 12 9 3 1 .875 - 5 - - 0
Feb 17 vs. Rose State College L, 11-8 27 18 9 0 0 1.000 - 2 - - 0
Feb 18 vs. Barton Community College L, 10-5 31 17 11 3 2 .903 - - - - 0
Feb 18 vs. Rose State College L, 12-9 33 23 6 4 2 .879 - 3 - - 0
Feb 23 at Seminole State College (OK) L, 13-0 18 10 6 2 2 .889 - 3 0 .000 0
Feb 23 at Seminole State College (OK) L, 9-1 25 12 9 4 0 .840 - 1 - - 0
Feb 24 at Seminole State College (OK)   - - - - - - - - - - -
Feb 24 at Seminole State College (OK)   - - - - - - - - - - -
Feb 28 at Friends University JV L, 10-9 33 18 14 1 1 .970 - - - - 0
Feb 28 at Friends University JV L, 5-2 28 17 10 1 3 .964 - - - - 0
Mar 1 Kansas Wesleyan W, 7-0 22 20 2 0 1 1.000 - - - - 0
Mar 1 Kansas Wesleyan W, 9-0 24 15 9 0 0 1.000 - - - - 0
Mar 5 at Rose State College W, 5-3 40 21 17 2 0 .950 - 1 - - 0
Mar 5 at Rose State College W, 14-10 38 21 15 2 1 .947 - 3 - - 0
Mar 10 Pratt Community College W, 14-1 27 15 10 2 0 .926 - - - - 0
Mar 10 Pratt Community College W, 15-1 23 14 8 1 0 .957 - - - - 0
Mar 11 Haskell College W, 11-3 21 18 3 0 0 1.000 - - - - 0
Mar 11 Haskell College W, 10-0 24 15 9 0 0 1.000 - - - - 0
Mar 23 at Pratt Community College W, 10-0 26 15 11 0 3 1.000 - - - - 0
Mar 23 at Pratt Community College W, 18-6 31 16 11 4 2 .871 - 4 - - 0
Mar 27 at Barton Community College W, 6-1 33 17 16 0 0 1.000 - - - - 0
Mar 27 at Barton Community College L, 8-3 25 18 7 0 0 1.000 - - - - 0
Mar 30 Coffeyville Community College W, 17-0 25 15 10 0 0 1.000 - - - - 0
Mar 30 Coffeyville Community College W, 13-4 28 14 11 3 0 .893 - - - - 0
Apr 1 at Hesston College W, 3-2 39 20 18 1 0 .974 - - - - 0
Apr 1 at Hesston College W, 8-7 29 18 10 1 1 .966 - 3 - - 0
Apr 6 Highland Community College - Kansas W, 8-7 40 22 18 0 0 1.000 - 2 - - 0
Apr 6 Highland Community College - Kansas W, 9-1 27 18 7 2 1 .926 - 2 - - 0
Apr 10 Butler Community College - KS W, 6-3 35 19 15 1 0 .971 1 - - - 0
Apr 13 at Cloud County Community College W, 10-0 29 15 14 0 0 1.000 - - - - 0
Apr 13 at Cloud County Community College W, 15-6 30 15 13 2 0 .933 - - - - 0
Apr 16 at Allen County Community College W, 21-6 30 16 13 1 1 .967 - 2 - - 0
Apr 16 at Allen County Community College W, 15-10 31 14 15 2 0 .935 - - - - 0
Apr 20 Independence Community College W, 2-0 39 21 18 0 0 1.000 - - - - 0
Apr 20 Independence Community College W, 4-0 28 20 7 1 0 .964 - 1 - - 0
Apr 22 at Kansas City Kansas Community College W, 10-6 37 21 13 3 0 .919 - 1 - - 0
Apr 22 at Kansas City Kansas Community College W, 11-5 29 21 7 1 0 .966 - 1 - - 0
Apr 27 at Johnson County Community College W, 12-2 34 19 14 1 0 .971 - 1 - - 0
Apr 27 at Johnson County Community College L, 4-2 30 18 10 2 0 .933 - - - - 0
Apr 29 Fort Scott Community College W, 7-3 32 19 13 0 0 1.000 - - - - 0
Apr 29 Fort Scott Community College W, 10-9 40 21 15 4 0 .900 - 3 - - 0
May 2 at Neosho County Community College W, 4-2 37 20 15 2 0 .946 - 2 - - 0
May 2 at Neosho County Community College W, 3-2 33 20 13 0 0 1.000 - 2 - - 0
May 5 Labette Community College W, 10-0 27 15 12 0 0 1.000 - 3 - - 0
May 5 Labette Community College W, 7-3 38 21 15 2 0 .947 - - - - 0
May 13 Independence Community College L, 1-0 40 21 19 0 0 1.000 - - - - 0
May 13 at Neosho County Community College W, 6-0 38 21 17 0 0 1.000 - - - - 0
May 14 Fort Scott Community College W, 11-5 35 21 14 0 0 1.000 - 2 - - 0
May 14 Independence Community College W, 2-1 38 19 17 2 0 .947 - - - - 0
May 14 at Independence Community College L, 8-3 28 18 8 2 0 .929 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1451 509 407 190 100 9 66 175 198 .351 .429 .569 22 16 52 0 20 29 .69 1731
Conference 22 604 242 197 80 48 5 33 86 71 .401 .477 .661 12 4 25 0 0 0 - 725
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 579 217 187 87 39 3 34 76 73 .375 .461 .629 14 10 17 0 20 29 .69 707
Away 27 755 250 199 94 51 5 31 87 105 .331 .408 .535 7 4 32 0 0 0 - 892
Neutral 4 117 42 21 9 10 1 1 12 20 .359 .403 .487 1 2 3 0 0 0 - 132
 
Wins 40 1063 407 357 157 79 8 54 141 116 .383 .466 .625 20 14 41 0 20 29 .69 1295
Losses 15 388 102 50 33 21 1 12 34 82 .263 .322 .415 2 2 11 0 0 0 - 436
 
February 15 390 110 74 35 23 2 11 36 81 .282 .340 .436 1 3 12 0 5 6 .83 441
March 14 352 144 141 66 30 2 22 54 31 .409 .499 .693 7 10 11 0 15 23 .65 446
April 17 476 189 150 68 42 5 19 66 64 .397 .478 .626 8 2 17 0 0 0 - 571
May 9 233 66 42 21 5 0 14 19 22 .283 .356 .485 6 1 12 0 0 0 - 273
Base Running — Split Statistics
gp r tb sb cs
Total 55 427 825 59 5
Conference 22 202 399 9 3
Exhibition - - 0 - -
 
Home 24 199 364 35 2
Away 27 204 404 20 3
Neutral 4 24 57 4 0
 
Wins 40 373 664 49 4
Losses 15 54 161 10 1
 
February 15 80 170 13 1
March 14 148 244 39 2
April 17 154 298 4 2
May 9 45 113 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.31 40 15 55 55 10 329.2 304 224 156 152 363 7.71 28 1.38 1502 1 19
Conference 2.66 21 1 22 22 4 139.1 115 78 53 52 161 8.09 9 1.20 612 0 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.86 21 3 24 24 7 147.0 92 59 39 48 168 8.00 10 0.95 602 1 8
Away 3.53 19 8 27 27 3 158.2 164 122 80 79 181 7.99 13 1.53 744 0 9
Neutral 10.79 0 4 4 4 0 24.0 48 43 37 25 14 4.08 5 3.04 156 0 2
 
Wins 2.02 40 0 40 40 10 249.0 180 117 72 92 299 8.41 12 1.09 1059 1 15
Losses 7.29 0 15 15 15 0 80.2 124 107 84 60 64 5.55 16 2.28 443 0 4
 
February 6.19 4 11 15 15 2 78.0 112 95 69 63 59 5.29 10 2.24 422 0 6
March 1.98 13 1 14 14 4 81.1 58 37 23 34 97 8.35 5 1.13 348 1 3
April 2.96 16 1 17 17 2 111.1 96 70 47 42 119 7.48 6 1.24 492 0 7
May 2.02 7 2 9 9 2 59.0 38 22 17 13 88 10.44 7 0.86 240 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1692 977 643 72 25 .957 1 55 0 .000 0
Conference 22 712 403 281 28 3 .961 - 23 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 735 431 280 24 3 .967 1 16 - - 0
Away 27 847 477 331 39 17 .954 - 30 0 .000 0
Neutral 4 110 69 32 9 5 .918 - 9 - - 0
 
Wins 40 1256 726 485 45 12 .964 1 36 - - 0
Losses 15 436 251 158 27 13 .938 - 19 0 .000 0
 
February 15 432 250 154 28 15 .935 - 22 0 .000 0
March 14 387 234 139 14 7 .964 - 8 - - 0
April 17 559 317 220 22 3 .961 1 16 - - 0
May 9 314 176 130 8 0 .975 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 Central Christian College W, 10-1 100
Feb 7 Central Christian College L, 6-4 0
Feb 10 at Carl Albert State College W, 7-4 0
Feb 11 at Vernon College W, 6-4 0
Feb 11 vs. Tyler Junior College L, 10-2 0
Feb 14 Northern Oklahoma College-Tonkawa L, 10-7 0
Feb 14 Northern Oklahoma College-Tonkawa W, 12-1 0
Feb 17 at Weatherford College L, 10-0 0
Feb 17 vs. Rose State College L, 11-8 0
Feb 18 vs. Barton Community College L, 10-5 0
Feb 18 vs. Rose State College L, 12-9 0
Feb 23 at Seminole State College (OK) L, 13-0 0
Feb 23 at Seminole State College (OK) L, 9-1 0
Feb 24 at Seminole State College (OK)   -
Feb 24 at Seminole State College (OK)   -
Feb 28 at Friends University JV L, 10-9 0
Feb 28 at Friends University JV L, 5-2 0
Mar 1 Kansas Wesleyan W, 7-0 100
Mar 1 Kansas Wesleyan W, 9-0 0
Mar 5 at Rose State College W, 5-3 0
Mar 5 at Rose State College W, 14-10 0
Mar 10 Pratt Community College W, 14-1 0
Mar 10 Pratt Community College W, 15-1 0
Mar 11 Haskell College W, 11-3 100
Mar 11 Haskell College W, 10-0 100
Mar 23 at Pratt Community College W, 10-0 0
Mar 23 at Pratt Community College W, 18-6 0
Mar 27 at Barton Community College W, 6-1 0
Mar 27 at Barton Community College L, 8-3 0
Mar 30 Coffeyville Community College W, 17-0 0
Mar 30 Coffeyville Community College W, 13-4 0
Apr 1 at Hesston College W, 3-2 0
Apr 1 at Hesston College W, 8-7 0
Apr 6 Highland Community College - Kansas W, 8-7 0
Apr 6 Highland Community College - Kansas W, 9-1 0
Apr 10 Butler Community College - KS W, 6-3 0
Apr 13 at Cloud County Community College W, 10-0 63
Apr 13 at Cloud County Community College W, 15-6 63
Apr 16 at Allen County Community College W, 21-6 0
Apr 16 at Allen County Community College W, 15-10 0
Apr 20 Independence Community College W, 2-0 0
Apr 20 Independence Community College W, 4-0 0
Apr 22 at Kansas City Kansas Community College W, 10-6 0
Apr 22 at Kansas City Kansas Community College W, 11-5 0
Apr 27 at Johnson County Community College W, 12-2 0
Apr 27 at Johnson County Community College L, 4-2 0
Apr 29 Fort Scott Community College W, 7-3 0
