2024-25 Softball Statistics Cowley County Community College

  • Games
    53
  • Runs
    418
  • Batting Average
    .365
  • On Base Percentage
    .422
  • Slugging Percentage
    .581
  • Home Runs
    52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2025 Allen County Community College L, 5-4
4/26/2025 at Kansas City Kansas Community College W, 3-1
4/26/2025 at Kansas City Kansas Community College W, 2-1
4/28/2025 at Neosho County Community College W, 10-0
4/28/2025 at Neosho County Community College W, 9-6
5/1/2025 Cloud County Community College W, 11-0
5/1/2025 Cloud County Community College W, 8-0
5/6/2025 vs. Highland Community College - Kansas W, 8-0
5/7/2025 vs. Kansas City Kansas Community College L, 3-1
5/8/2025 at Neosho County Community College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 8 Kansas Select   - - - - - - - - - - - - - - - - - - - -
Sep 8 Kansas Renegades   - - - - - - - - - - - - - - - - - - - -
Sep 14 at Friends University JV   - - - - - - - - - - - - - - - - - - - -
Sep 14 Sterling College   - - - - - - - - - - - - - - - - - - - -
Sep 14 Kansas Shockers   - - - - - - - - - - - - - - - - - - - -
Sep 21 at Ottawa University   - - - - - - - - - - - - - - - - - - - -
Sep 21 at Ottawa University   - - - - - - - - - - - - - - - - - - - -
Sep 25 at Bethel College   - - - - - - - - - - - - - - - - - - - -
Sep 25 at Bethel College   - - - - - - - - - - - - - - - - - - - -
Sep 27 Southwestern College   - - - - - - - - - - - - - - - - - - - -
Sep 29 at Washburn University   - - - - - - - - - - - - - - - - - - - -
Oct 6 Haskell College   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Seminole State College (OK) L, 4-3 22 5 3 5 0 0 1 1 4 .227 .370 .364 0 0 2 0 0 0 - 29
Feb 5 at Seminole State College (OK) L, 16-8 26 11 6 2 2 0 0 2 5 .423 .464 .500 0 0 1 0 0 0 - 29
Feb 7 Friends University JV W, 12-8 31 13 9 6 2 2 3 7 1 .419 .514 .903 0 0 0 0 0 0 - 37
Feb 7 Friends University JV W, 11-0 25 12 11 0 3 0 4 7 0 .480 .480 1.080 0 0 0 0 0 0 - 25
Feb 14 vs. Pratt Community College W, 9-1 30 16 9 0 5 0 0 5 3 .533 .533 .700 0 0 0 0 0 0 - 30
Feb 14 vs. Northern Oklahoma College-Enid W, 10-2 19 8 7 6 3 0 0 3 4 .421 .560 .579 0 0 1 0 0 0 - 26
Feb 15 vs. Western Oklahoma State College W, 6-5 26 8 6 3 3 0 0 3 1 .308 .419 .423 2 0 0 0 0 0 - 31
Feb 15 vs. Rose State College L, 6-3 28 7 3 1 2 1 0 3 5 .250 .300 .393 1 0 0 0 0 0 - 30
Feb 23 at Dodge City Community College W, 10-2 23 8 9 3 2 0 0 2 0 .348 .464 .435 2 0 2 0 0 0 - 30
Feb 23 at Dodge City Community College L, 7-1 22 3 1 2 0 0 0 0 1 .136 .259 .136 2 1 1 0 0 0 - 28
Feb 24 Pratt Community College W, 10-4 29 11 10 2 4 0 3 7 0 .379 .419 .828 0 0 1 0 0 0 - 32
Feb 24 Pratt Community College W, 14-4 27 15 14 3 2 2 1 5 2 .556 .581 .889 0 1 0 0 0 0 - 31
Feb 26 Haskell College W, 11-0 24 12 10 2 4 1 1 6 5 .500 .556 .875 1 0 1 0 0 0 - 28
Feb 26 Haskell College W, 18-6 29 18 16 4 3 1 0 4 1 .621 .629 .793 0 2 0 0 0 0 - 35
Mar 5 Seminole State College (OK) W, 7-6 26 9 7 2 3 0 0 3 7 .346 .393 .462 0 0 1 0 0 0 - 29
Mar 5 Seminole State College (OK) W, 12-0 27 12 12 2 4 0 2 6 2 .444 .483 .815 0 0 0 0 0 0 - 29
Mar 7 vs. Des Moines Area Community College L, 9-1 18 2 0 3 0 0 0 0 7 .111 .238 .111 0 0 0 0 0 0 - 21
Mar 7 vs. Missouri State University - West Plains W, 17-3 25 14 15 4 3 1 2 6 0 .560 .621 1.000 0 0 1 0 0 0 - 30
Mar 8 Parkland College W, 4-0 26 9 4 4 1 0 0 1 7 .346 .433 .385 0 0 1 0 0 0 - 31
Mar 8 vs. Rose State College W, 7-3 29 10 6 2 1 1 0 2 2 .345 .387 .448 0 0 1 0 0 0 - 32
Mar 11 Barton Community College L, 15-3 21 5 3 2 1 0 1 2 7 .238 .304 .429 0 0 1 1 4 6 .67 24
Mar 11 Barton Community College L, 11-8 29 7 8 4 1 2 0 3 4 .241 .371 .414 2 0 1 0 12 5 2.40 36
Mar 18 Northern Oklahoma College-Tonkawa W, 10-3 28 13 10 2 2 1 3 6 2 .464 .469 .929 0 2 0 0 0 0 - 32
Mar 18 Northern Oklahoma College-Tonkawa L, 10-9 35 11 8 5 5 0 2 7 6 .314 .415 .629 1 0 1 0 0 0 - 42
Mar 24 at Pratt Community College W, 7-1 30 8 7 4 4 1 1 6 0 .267 .343 .567 0 1 1 0 0 0 - 36
Mar 24 at Pratt Community College W, 11-6 37 13 10 2 4 0 1 5 3 .351 .385 .541 0 0 1 0 0 0 - 40
Mar 27 Fort Scott Community College W, 9-1 25 11 9 0 3 1 2 6 1 .440 .423 .880 0 1 1 0 0 0 - 27
Mar 27 Fort Scott Community College W, 8-7 26 7 8 0 2 2 1 5 7 .269 .259 .615 0 1 0 0 0 0 - 27
Mar 29 at Labette Community College W, 3-0 29 9 3 0 1 0 0 1 1 .310 .355 .345 2 0 0 0 0 0 - 31
Mar 29 at Labette Community College W, 4-2 21 9 4 2 1 0 0 1 1 .429 .458 .476 0 1 5 0 0 0 - 29
Mar 31 Butler Community College - KS L, 3-2 26 4 0 6 0 0 0 0 3 .154 .313 .154 0 0 2 0 0 0 - 34
Mar 31 Butler Community College - KS L, 13-6 27 7 6 4 0 1 1 2 3 .259 .355 .444 0 0 0 0 0 0 - 31
Apr 3 at Johnson County Community College W, 6-2 29 10 6 2 0 0 1 1 5 .345 .387 .448 0 0 1 0 0 0 - 32
Apr 3 at Johnson County Community College L, 3-1 23 3 1 2 1 0 1 2 5 .130 .200 .304 0 0 0 0 0 0 - 25
Apr 7 at Independence Community College W, 18-0 35 16 17 3 8 0 3 11 3 .457 .513 .943 1 0 0 0 0 0 - 39
Apr 7 at Independence Community College W, 13-2 44 21 13 1 7 0 1 8 0 .477 .489 .705 0 0 0 0 0 0 - 45
Apr 10 at Coffeyville Community College W, 11-1 33 13 11 1 4 0 0 4 2 .394 .412 .515 0 0 2 0 0 0 - 36
Apr 10 at Coffeyville Community College W, 10-0 24 13 10 8 3 0 1 4 2 .542 .656 .792 0 0 0 0 0 0 - 32
Apr 12 Highland Community College - Kansas W, 2-1 22 5 1 0 2 0 0 2 1 .227 .227 .318 0 0 1 0 0 0 - 23
Apr 12 Highland Community College - Kansas W, 9-1 25 12 7 1 3 0 2 5 0 .480 .500 .840 0 0 1 0 0 0 - 27
Apr 18 at Hesston College W, 16-6 41 20 16 2 3 1 4 8 1 .488 .500 .902 0 1 0 0 0 0 - 44
Apr 18 at Hesston College W, 13-4 27 12 12 5 2 0 1 3 2 .444 .500 .630 0 2 0 0 0 0 - 34
Apr 24 Allen County Community College W, 7-1 28 10 6 0 0 0 2 2 5 .357 .357 .571 0 0 1 0 0 0 - 29
Apr 24 Allen County Community College L, 5-4 26 7 0 4 2 0 0 2 6 .269 .367 .346 0 0 2 0 0 0 - 32
Apr 26 at Kansas City Kansas Community College W, 3-1 32 7 3 0 3 0 1 4 4 .219 .219 .406 0 0 2 0 0 0 - 34
Apr 26 at Kansas City Kansas Community College W, 2-1 25 7 2 1 1 0 0 1 2 .280 .308 .320 0 0 1 0 0 0 - 27
Apr 28 at Neosho County Community College W, 10-0 24 9 8 5 1 0 0 1 1 .375 .483 .417 0 0 2 0 0 0 - 31
Apr 28 at Neosho County Community College W, 9-6 30 9 9 6 1 0 3 4 4 .300 .417 .633 0 0 1 0 0 0 - 37
May 1 Cloud County Community College W, 11-0 23 11 9 1 1 0 2 3 1 .478 .500 .783 0 0 1 0 0 0 - 25
May 1 Cloud County Community College W, 8-0 29 14 8 1 4 0 1 5 2 .483 .500 .724 0 0 2 0 0 0 - 32
May 6 vs. Highland Community College - Kansas W, 8-0 28 12 7 2 2 0 0 2 1 .429 .452 .500 0 1 1 0 2 13 .15 32
May 7 vs. Kansas City Kansas Community College L, 3-1 21 2 1 1 1 0 0 1 2 .095 .174 .143 1 0 2 0 5 14 .36 25
May 8 at Neosho County Community College L, 3-2 33 8 2 5 1 0 0 1 3 .242 .342 .273 0 0 1 0 9 14 .64 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 8 Kansas Select   - - - -
Sep 8 Kansas Renegades   - - - -
Sep 14 at Friends University JV   - - - -
Sep 14 Sterling College   - - - -
Sep 14 Kansas Shockers   - - - -
Sep 21 at Ottawa University   - - - -
Sep 21 at Ottawa University   - - - -
Sep 25 at Bethel College   - - - -
Sep 25 at Bethel College   - - - -
Sep 27 Southwestern College   - - - -
Sep 29 at Washburn University   - - - -
Oct 6 Haskell College   - - - -
Feb 5 at Seminole State College (OK) L, 4-3 3 8 0 1
Feb 5 at Seminole State College (OK) L, 16-8 8 13 0 1
Feb 7 Friends University JV W, 12-8 12 28 1 0
Feb 7 Friends University JV W, 11-0 11 27 2 0
Feb 14 vs. Pratt Community College W, 9-1 9 21 3 0
Feb 14 vs. Northern Oklahoma College-Enid W, 10-2 10 11 5 0
Feb 15 vs. Western Oklahoma State College W, 6-5 6 11 7 0
Feb 15 vs. Rose State College L, 6-3 3 11 1 0
Feb 23 at Dodge City Community College W, 10-2 10 10 1 0
Feb 23 at Dodge City Community College L, 7-1 1 3 1 0
Feb 24 Pratt Community College W, 10-4 10 24 4 0
Feb 24 Pratt Community College W, 14-4 14 24 0 0
Feb 26 Haskell College W, 11-0 11 21 4 0
Feb 26 Haskell College W, 18-6 18 23 9 0
Mar 5 Seminole State College (OK) W, 7-6 7 12 0 1
Mar 5 Seminole State College (OK) W, 12-0 12 22 1 0
Mar 7 vs. Des Moines Area Community College L, 9-1 1 2 2 0
Mar 7 vs. Missouri State University - West Plains W, 17-3 17 25 2 0
Mar 8 Parkland College W, 4-0 4 10 2 0
Mar 8 vs. Rose State College W, 7-3 7 13 0 0
Mar 11 Barton Community College L, 15-3 3 9 1 0
Mar 11 Barton Community College L, 11-8 8 12 0 0
Mar 18 Northern Oklahoma College-Tonkawa W, 10-3 10 26 5 0
Mar 18 Northern Oklahoma College-Tonkawa L, 10-9 9 22 3 1
Mar 24 at Pratt Community College W, 7-1 7 17 2 0
Mar 24 at Pratt Community College W, 11-6 11 20 6 0
Mar 27 Fort Scott Community College W, 9-1 9 22 1 0
Mar 27 Fort Scott Community College W, 8-7 8 16 1 0
Mar 29 at Labette Community College W, 3-0 3 10 4 0
Mar 29 at Labette Community College W, 4-2 4 10 2 0
Mar 31 Butler Community College - KS L, 3-2 2 4 0 0
Mar 31 Butler Community College - KS L, 13-6 6 12 0 0
Apr 3 at Johnson County Community College W, 6-2 6 13 1 1
Apr 3 at Johnson County Community College L, 3-1 1 7 0 0
Apr 7 at Independence Community College W, 18-0 18 33 3 0
Apr 7 at Independence Community College W, 13-2 13 31 1 0
Apr 10 at Coffeyville Community College W, 11-1 11 17 4 0
Apr 10 at Coffeyville Community College W, 10-0 10 19 3 0
Apr 12 Highland Community College - Kansas W, 2-1 2 7 0 0
Apr 12 Highland Community College - Kansas W, 9-1 9 21 1 0
Apr 18 at Hesston College W, 16-6 16 37 2 0
Apr 18 at Hesston College W, 13-4 13 17 0 0
Apr 24 Allen County Community College W, 7-1 7 16 1 0
Apr 24 Allen County Community College L, 5-4 4 9 3 0
Apr 26 at Kansas City Kansas Community College W, 3-1 3 13 0 1
Apr 26 at Kansas City Kansas Community College W, 2-1 2 8 0 0
Apr 28 at Neosho County Community College W, 10-0 10 10 2 0
Apr 28 at Neosho County Community College W, 9-6 9 19 0 0
May 1 Cloud County Community College W, 11-0 11 18 1 0
May 1 Cloud County Community College W, 8-0 8 21 5 0
May 6 vs. Highland Community College - Kansas W, 8-0 8 14 2 0
May 7 vs. Kansas City Kansas Community College L, 3-1 1 3 0 0
May 8 at Neosho County Community College L, 3-2 2 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 8 Kansas Select   - - - - - - - - - - -
Sep 8 Kansas Renegades   - - - - - - - - - - -
Sep 14 at Friends University JV   - - - - - - - - - - -
Sep 14 Sterling College   - - - - - - - - - - -
Sep 14 Kansas Shockers   - - - - - - - - - - -
Sep 21 at Ottawa University   - - - - - - - - - - -
Sep 21 at Ottawa University   - - - - - - - - - - -
Sep 25 at Bethel College   - - - - - - - - - - -
Sep 25 at Bethel College   - - - - - - - - - - -
Sep 27 Southwestern College   - - - - - - - - - - -
Sep 29 at Washburn University   - - - - - - - - - - -
Oct 6 Haskell College   - - - - - - - - - - -
Feb 5 at Seminole State College (OK) L, 4-3 0 1 7.0 6 4 4 4.00 2 2.00 1 1.43
Feb 5 at Seminole State College (OK) L, 16-8 0 1 5.0 13 16 11 15.40 1 1.40 0 4.00
Feb 7 Friends University JV W, 12-8 1 0 7.0 5 8 8 8.00 3 3.00 0 2.00
Feb 7 Friends University JV W, 11-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Feb 14 vs. Pratt Community College W, 9-1 1 0 6.0 4 1 1 1.17 5 5.83 0 1.17
Feb 14 vs. Northern Oklahoma College-Enid W, 10-2 1 0 5.0 4 2 0 0.00 5 7.00 0 0.80
Feb 15 vs. Western Oklahoma State College W, 6-5 1 0 7.0 5 5 2 2.00 5 5.00 0 1.00
Feb 15 vs. Rose State College L, 6-3 0 1 7.0 8 6 4 4.00 9 9.00 0 1.71
Feb 23 at Dodge City Community College W, 10-2 1 0 5.0 6 2 1 1.40 7 9.80 0 2.00
Feb 23 at Dodge City Community College L, 7-1 0 1 6.0 9 7 4 4.67 3 3.50 0 1.83
Feb 24 Pratt Community College W, 10-4 1 0 7.0 6 4 4 4.00 9 9.00 1 1.14
Feb 24 Pratt Community College W, 14-4 1 0 5.0 4 4 4 5.60 3 4.20 1 1.00
Feb 26 Haskell College W, 11-0 1 0 5.0 4 0 0 0.00 8 11.20 0 1.00
Feb 26 Haskell College W, 18-6 1 0 5.1 8 6 6 7.88 4 5.25 2 2.06
Mar 5 Seminole State College (OK) W, 7-6 1 0 7.0 8 6 4 4.00 7 7.00 1 1.29
Mar 5 Seminole State College (OK) W, 12-0 1 0 5.0 3 0 0 0.00 2 2.80 0 1.00
Mar 7 vs. Des Moines Area Community College L, 9-1 0 1 4.2 8 9 5 7.50 1 1.50 3 2.36
Mar 7 vs. Missouri State University - West Plains W, 17-3 1 0 5.0 5 3 3 4.20 5 7.00 0 1.40
Mar 8 Parkland College W, 4-0 1 0 7.0 2 0 0 0.00 6 6.00 0 1.43
Mar 8 vs. Rose State College W, 7-3 1 0 7.0 5 3 1 1.00 5 5.00 0 0.86
Mar 11 Barton Community College L, 15-3 0 1 5.2 13 15 13 16.06 2 2.47 5 3.53
Mar 11 Barton Community College L, 11-8 0 1 7.0 13 11 11 11.00 4 4.00 2 2.14
Mar 18 Northern Oklahoma College-Tonkawa W, 10-3 1 0 7.0 6 3 3 3.00 10 10.00 2 1.29
Mar 18 Northern Oklahoma College-Tonkawa L, 10-9 0 1 8.0 12 10 9 7.88 5 4.38 3 2.25
Mar 24 at Pratt Community College W, 7-1 1 0 7.0 3 1 1 1.00 6 6.00 0 1.14
Mar 24 at Pratt Community College W, 11-6 1 0 7.0 10 6 5 5.00 6 6.00 2 1.57
Mar 27 Fort Scott Community College W, 9-1 1 0 6.0 3 1 1 1.17 7 8.17 0 1.17
Mar 27 Fort Scott Community College W, 8-7 1 0 7.0 6 7 7 7.00 8 8.00 4 1.14
Mar 29 at Labette Community College W, 3-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.86
Mar 29 at Labette Community College W, 4-2 1 0 7.0 1 2 0 0.00 3 3.00 0 0.57
Mar 31 Butler Community College - KS L, 3-2 0 1 7.0 6 3 3 3.00 3 3.00 2 0.86
Mar 31 Butler Community College - KS L, 13-6 0 1 7.0 14 13 7 7.00 4 4.00 1 2.43
Apr 3 at Johnson County Community College W, 6-2 1 0 7.0 6 2 2 2.00 7 7.00 1 1.00
Apr 3 at Johnson County Community College L, 3-1 0 1 6.0 6 3 3 3.50 5 5.83 0 1.67
Apr 7 at Independence Community College W, 18-0 1 0 7.0 0 0 0 0.00 6 6.00 0 0.00
Apr 7 at Independence Community College W, 13-2 1 0 7.0 5 2 2 2.00 4 4.00 0 1.29
Apr 10 at Coffeyville Community College W, 11-1 1 0 6.0 3 1 0 0.00 6 7.00 0 0.50
Apr 10 at Coffeyville Community College W, 10-0 1 0 5.0 5 0 0 0.00 2 2.80 0 1.40
Apr 12 Highland Community College - Kansas W, 2-1 1 0 7.0 1 1 1 1.00 16 16.00 1 0.29
Apr 12 Highland Community College - Kansas W, 9-1 1 0 5.0 3 1 0 0.00 3 4.20 0 1.20
Apr 18 at Hesston College W, 16-6 1 0 7.0 6 6 4 4.00 5 5.00 1 1.00
Apr 18 at Hesston College W, 13-4 1 0 5.0 6 4 2 2.80 2 2.80 1 1.60
Apr 24 Allen County Community College W, 7-1 1 0 7.0 3 1 0 0.00 10 10.00 0 0.71
Apr 24 Allen County Community College L, 5-4 0 1 7.0 9 5 4 4.00 2 2.00 0 1.71
Apr 26 at Kansas City Kansas Community College W, 3-1 1 0 9.0 1 1 1 0.78 6 4.67 0 0.22
Apr 26 at Kansas City Kansas Community College W, 2-1 1 0 7.0 5 1 1 1.00 2 2.00 1 1.00
Apr 28 at Neosho County Community College W, 10-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.00
Apr 28 at Neosho County Community College W, 9-6 1 0 7.1 9 6 6 5.73 7 6.68 1 1.91
May 1 Cloud County Community College W, 11-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.20
May 1 Cloud County Community College W, 8-0 1 0 6.0 4 0 0 0.00 1 1.17 0 1.00
May 6 vs. Highland Community College - Kansas W, 8-0 1 0 6.0 2 0 0 0.00 7 8.17 0 0.50
May 7 vs. Kansas City Kansas Community College L, 3-1 0 1 6.0 5 3 3 3.50 1 1.17 1 1.33
May 8 at Neosho County Community College L, 3-2 0 1 8.0 6 3 3 2.63 7 6.13 1 1.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 8 Kansas Select   - - - - - - - - - - -
Sep 8 Kansas Renegades   - - - - - - - - - - -
Sep 14 at Friends University JV   - - - - - - - - - - -
Sep 14 Sterling College   - - - - - - - - - - -
Sep 14 Kansas Shockers   - - - - - - - - - - -
Sep 21 at Ottawa University   - - - - - - - - - - -
Sep 21 at Ottawa University   - - - - - - - - - - -
Sep 25 at Bethel College   - - - - - - - - - - -
Sep 25 at Bethel College   - - - - - - - - - - -
Sep 27 Southwestern College   - - - - - - - - - - -
Sep 29 at Washburn University   - - - - - - - - - - -
Oct 6 Haskell College   - - - - - - - - - - -
Feb 5 at Seminole State College (OK) L, 4-3 27 19 8 0 0 1.000 - 1 - - 0
Feb 5 at Seminole State College (OK) L, 16-8 22 13 6 3 0 .864 - 6 0 .000 0
Feb 7 Friends University JV W, 12-8 29 20 9 0 0 1.000 - - 0 - 0
Feb 7 Friends University JV W, 11-0 18 14 4 0 0 1.000 - - - - 0
Feb 14 vs. Pratt Community College W, 9-1 27 13 14 0 0 1.000 - 1 0 .000 0
Feb 14 vs. Northern Oklahoma College-Enid W, 10-2 23 13 7 3 0 .870 - 1 - - 0
Feb 15 vs. Western Oklahoma State College W, 6-5 36 21 13 2 0 .944 - 1 - - 0
Feb 15 vs. Rose State College L, 6-3 34 19 13 2 1 .941 - 2 - - 0
Feb 23 at Dodge City Community College W, 10-2 28 16 11 1 0 .964 1 - - - 0
Feb 23 at Dodge City Community College L, 7-1 31 18 10 3 0 .903 - - - - 0
Feb 24 Pratt Community College W, 10-4 36 21 15 0 0 1.000 - - 0 - 0
Feb 24 Pratt Community College W, 14-4 27 16 11 0 0 1.000 - 1 - - 0
Feb 26 Haskell College W, 11-0 26 15 11 0 0 1.000 - - - - 0
Feb 26 Haskell College W, 18-6 25 16 9 0 0 1.000 - - 0 - 0
Mar 5 Seminole State College (OK) W, 7-6 34 21 11 2 0 .941 - - - - 0
Mar 5 Seminole State College (OK) W, 12-0 25 15 10 0 0 1.000 1 - - - 0
Mar 7 vs. Des Moines Area Community College L, 9-1 17 12 3 2 1 .882 - 2 - - 0
Mar 7 vs. Missouri State University - West Plains W, 17-3 24 15 9 0 0 1.000 - - 0 - 0
Mar 8 Parkland College W, 4-0 31 20 11 0 0 1.000 - 1 0 .000 0
Mar 8 vs. Rose State College W, 7-3 32 20 10 2 0 .938 - - - - 0
Mar 11 Barton Community College L, 15-3 24 17 5 2 0 .917 1 - - - 0
Mar 11 Barton Community College L, 11-8 30 21 8 1 0 .967 2 - - - 0
Mar 18 Northern Oklahoma College-Tonkawa W, 10-3 33 20 12 1 0 .970 - - - - 0
Mar 18 Northern Oklahoma College-Tonkawa L, 10-9 39 24 14 1 1 .974 - 2 0 .000 0
Mar 24 at Pratt Community College W, 7-1 29 19 10 0 1 1.000 - 2 0 .000 0
Mar 24 at Pratt Community College W, 11-6 36 20 14 2 1 .944 - 2 - - 0
Mar 27 Fort Scott Community College W, 9-1 32 17 14 1 0 .969 - - - - 0
Mar 27 Fort Scott Community College W, 8-7 31 19 12 0 0 1.000 - - - - 0
Mar 29 at Labette Community College W, 3-0 35 22 13 0 0 1.000 1 1 0 .000 0
Mar 29 at Labette Community College W, 4-2 36 20 11 5 0 .861 - 1 - - 0
Mar 31 Butler Community College - KS L, 3-2 30 19 10 1 0 .967 - 1 1 .500 0
Mar 31 Butler Community College - KS L, 13-6 38 21 13 4 0 .895 - 1 - - 0
Apr 3 at Johnson County Community College W, 6-2 30 20 10 0 0 1.000 - - - - 0
Apr 3 at Johnson County Community College L, 3-1 29 18 11 0 0 1.000 - - 0 - 0
Apr 7 at Independence Community College W, 18-0 20 13 7 0 0 1.000 - - - - 0
Apr 7 at Independence Community College W, 13-2 32 21 11 0 0 1.000 - 1 - - 0
Apr 10 at Coffeyville Community College W, 11-1 30 18 10 2 0 .933 - - - - 0
Apr 10 at Coffeyville Community College W, 10-0 27 16 11 0 0 1.000 - - 0 - 0
Apr 12 Highland Community College - Kansas W, 2-1 39 21 18 0 0 1.000 - - - - 0
Apr 12 Highland Community College - Kansas W, 9-1 21 15 5 1 0 .952 - - - - 0
Apr 18 at Hesston College W, 16-6 31 21 8 2 0 .935 - 2 - - 0
Apr 18 at Hesston College W, 13-4 30 15 13 2 0 .933 1 - - - 0
Apr 24 Allen County Community College W, 7-1 37 21 15 1 0 .973 - - - - 0
Apr 24 Allen County Community College L, 5-4 28 19 7 2 0 .929 1 1 0 .000 0
Apr 26 at Kansas City Kansas Community College W, 3-1 33 24 8 1 0 .970 - - - - 0
Apr 26 at Kansas City Kansas Community College W, 2-1 34 21 13 0 0 1.000 - - - - 0
Apr 28 at Neosho County Community College W, 10-0 25 14 10 1 0 .960 - - - - 0
Apr 28 at Neosho County Community College W, 9-6 36 21 14 1 1 .972 - 1 - - 0
May 1 Cloud County Community College W, 11-0 24 14 10 0 0 1.000 - - - - 0
May 1 Cloud County Community College W, 8-0 28 18 10 0 0 1.000 1 - - - 0
May 6 vs. Highland Community College - Kansas W, 8-0 20 18 1 1 0 .950 - - - - 0
May 7 vs. Kansas City Kansas Community College L, 3-1 21 18 3 0 0 1.000 - - - - 0
May 8 at Neosho County Community College L, 3-2 33 24 8 1 0 .970 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1448 528 383 138 121 18 52 191 147 .365 .422 .581 15 14 47 1 32 52 .62 1662
Conference 22 621 235 163 45 53 4 26 83 56 .378 .419 .602 3 6 23 0 0 0 - 698
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 614 235 176 55 52 13 31 96 73 .383 .432 .661 4 7 18 1 16 11 1.45 698
Away 21 610 214 153 61 49 2 19 70 49 .351 .412 .531 7 6 23 0 9 14 .64 707
Neutral 9 224 79 54 22 20 3 2 25 25 .353 .418 .496 4 1 6 0 7 27 .26 257
 
Wins 39 1091 446 341 92 105 14 46 165 86 .409 .453 .657 8 13 33 0 2 13 .15 1237
Losses 14 357 82 42 46 16 4 6 26 61 .230 .328 .347 7 1 14 1 30 39 .77 425
 
February 14 361 147 114 39 35 7 13 55 32 .407 .471 .651 8 4 9 0 0 0 - 421
March 18 485 160 120 48 36 10 16 62 63 .330 .392 .544 5 6 17 1 16 11 1.45 561
April 16 468 174 122 41 41 1 20 62 43 .372 .421 .592 1 3 14 0 0 0 - 527
May 5 134 47 27 10 9 0 3 12 9 .351 .397 .485 1 1 7 0 16 41 .39 153
Base Running — Split Statistics
gp r tb sb cs
Total 53 418 841 100 6
Conference 22 177 374 35 2
Exhibition - - 0 - -
 
Home 23 195 406 45 2
Away 21 161 324 33 4
Neutral 9 62 111 22 0
 
Wins 39 366 717 88 3
Losses 14 52 124 12 3
 
February 14 126 235 38 2
March 18 128 264 32 2
April 16 134 277 21 2
May 5 30 65 9 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.21 39 14 53 53 3 336.0 292 198 154 141 273 5.69 38 1.29 1418 2 11
Conference 1.67 20 2 22 22 2 142.1 87 44 34 44 124 6.10 10 0.92 549 0 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.10 17 6 23 23 1 145.0 136 99 85 65 128 6.18 25 1.39 615 0 5
Away 2.55 16 5 21 21 2 137.1 110 67 50 57 102 5.20 9 1.22 571 1 5
Neutral 2.48 6 3 9 9 0 53.2 46 32 19 19 43 5.61 4 1.21 232 1 1
 
Wins 2.00 39 0 39 39 3 244.2 164 90 70 86 224 6.41 19 1.02 955 1 8
Losses 6.44 0 14 14 14 0 91.1 128 108 84 55 49 3.76 19 2.00 463 1 3
 
February 4.17 10 4 14 14 0 82.1 84 65 49 42 68 5.78 5 1.53 356 0 4
March 4.32 12 6 18 18 1 118.1 122 93 73 55 90 5.32 25 1.50 536 0 4
April 1.74 14 2 16 16 2 104.1 68 34 26 31 92 6.17 6 0.95 405 0 2
May 1.35 3 2 5 5 0 31.0 18 6 6 13 23 5.19 2 1.00 121 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1553 966 534 53 6 .966 10 32 1 .030 0
Conference 22 668 408 241 19 1 .972 4 7 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 685 424 244 17 1 .975 6 7 1 .125 0
Away 21 634 393 217 24 3 .962 4 18 0 .000 0
Neutral 9 234 149 73 12 2 .949 - 7 0 .000 0
 
Wins 39 1150 704 415 31 3 .973 5 15 0 .000 0
Losses 14 403 262 119 22 3 .945 5 17 1 .056 0
 
February 14 389 234 141 14 1 .964 1 13 0 .000 0
March 18 556 342 190 24 4 .957 5 13 1 .071 0
April 16 482 298 171 13 1 .973 2 5 0 .000 0
May 5 126 92 32 2 0 .984 2 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 8 Kansas Select   -
Sep 8 Kansas Renegades   -
Sep 14 at Friends University JV   -
Sep 14 Sterling College   -
Sep 14 Kansas Shockers   -
Sep 21 at Ottawa University   -
Sep 21 at Ottawa University   -
