| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Johnson County Community College | 20 | 18-2 | 0.900 | 51 | 38-13 | 0.745 |
| Cowley County Community College | 20 | 15-5 | 0.750 | 55 | 32-23 | 0.582 |
| Kansas City Kansas Community College | 20 | 13-7 | 0.650 | 58 | 37-21 | 0.638 |
| Allen County Community College | 20 | 13-7 | 0.650 | 50 | 23-27 | 0.460 |
| Labette Community College | 20 | 12-8 | 0.600 | 51 | 27-24 | 0.529 |
| Cloud County Community College | 20 | 10-10 | 0.500 | 41 | 20-21 | 0.488 |
| Neosho County Community College | 20 | 9-11 | 0.450 | 47 | 18-28-1 | 0.394 |
| Coffeyville Community College | 20 | 8-12 | 0.400 | 44 | 16-28 | 0.364 |
| Fort Scott Community College | 20 | 8-12 | 0.400 | 46 | 16-30 | 0.348 |
| Highland Community College - Kansas | 20 | 2-18 | 0.100 | 52 | 13-39 | 0.250 |
| Independence Community College | 20 | 2-18 | 0.100 | 45 | 8-36-1 | 0.189 |
