gp
31
pts/g
11.8
fg %
31.0
3pt %
16.5
ft %
80.7
reb/g
5.6
a/g
3.9
Player Stats
  Overall Conference
Games 31 24
Games started 30 23
Minutes 974 790
Minutes per game 31.4 32.9
FG 102-329 71-249
FG Pct 31.0 28.5
3PT 15-91 11-75
3PT Pct 16.5 14.7
FT 146-181 120-152
FT Pct 80.7 78.9
Off rebounds 62 43
Def rebounds 111 82
Total rebounds 173 125
Rebounds per game 5.6 5.2
Personal fouls 78 64
Disqualifications 4 4
Assists 121 93
Turnovers 104 93
Assist to turnover ratio 1.2 1.0
Steals 61 44
Blocks 13 8
Points 365 273
Points per game 11.8 11.4
Points per 40 min 15.0 13.8
Recent Results
Date Opponent Result
Feb 18 at Colby Community College W, 71-48
Feb 21 Independence Community College W, 75-59
Feb 24 at Pratt Community College W, 90-87
Feb 28 Cloud County Community College W, 75-48
Mar 6 at Butler Community College - KS L, 62-50
Mar 9 Cloud County Community College L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Northeastern Oklahoma AM College   - - - - - - - - -
Nov 1 Tabor College JV W, 57-46 1 28 5-14 35.7 1-1 100.0 2-2 100.0 13
Nov 3 Kansas Wesleyan University JV W, 77-38 1 21 3-6 50.0 0-2 0.0 1-2 50.0 7
Nov 4 Haskell Indian Nation W, 123-24 1 18 0-6 0.0 0-2 0.0 2-2 100.0 2
Nov 6 Bethany College JV W, 76-50 1 36 5-16 31.3 1-3 33.3 1-2 50.0 12
Nov 8 at Northern Oklahoma College-Tonkawa W, 65-56 1 1 5-10 50.0 0-3 0.0 1-1 100.0 11
Nov 15 Northern Oklahoma College-Tonkawa W, 64-53 1 40 5-10 50.0 2-4 50.0 11-11 100.0 23
Nov 18 Northwest Kansas Technical College W, 85-62 1 35 4-13 30.8 0-4 0.0 8-8 100.0 16
Nov 21 at Seward County Community College L, 71-65 1 31 2-11 18.2 0-3 0.0 1-2 50.0 5
Nov 25 Coffeyville Community College L, 66-60 1 39 2-11 18.2 0-4 0.0 3-4 75.0 7
Nov 29 at Barton Community College L, 67-55 1 24 0-10 0.0 0-4 0.0 2-4 50.0 2
Dec 2 Garden City Community College L, 64-59 1 28 0-2 0.0 0-0 - 4-4 100.0 4
Dec 6 at Dodge City Community College L, 69-51 - 20 3-6 50.0 1-2 50.0 1-2 50.0 8
Dec 9 at Hutchinson Community College L, 72-47 1 28 1-9 11.1 0-3 0.0 4-4 100.0 6
Jan 3 Colby Community College W, 62-47 1 37 0-7 0.0 0-2 0.0 12-14 85.7 12
Jan 6 at Independence Community College W, 77-60 1 39 8-12 66.7 1-1 100.0 6-8 75.0 23
Jan 10 Pratt Community College W, 74-62 1 40 3-12 25.0 1-6 16.7 6-6 100.0 13
Jan 13 at Cloud County Community College L, 71-68 1 39 3-14 21.4 1-3 33.3 6-8 75.0 13
Jan 21 Butler Community College - KS W, 71-69 1 26 2-4 50.0 0-1 0.0 4-4 100.0 8
Jan 24 at Northwest Kansas Technical College L, 79-75 1 22 2-8 25.0 0-1 0.0 2-4 50.0 6
Jan 27 Seward County Community College L, 71-68 1 31 4-14 28.6 1-5 20.0 7-8 87.5 16
Jan 31 at Coffeyville Community College L, 47-39 1 40 2-13 15.4 0-7 0.0 1-2 50.0 5
Feb 3 Barton Community College L, 63-52 1 40 4-18 22.2 3-9 33.3 6-6 100.0 17
Feb 7 at Garden City Community College L, 76-61 1 38 6-14 42.9 2-4 50.0 7-10 70.0 21
Feb 10 Dodge City Community College W, 78-65 1 40 2-12 16.7 0-4 0.0 11-15 73.3 15
Feb 14 Hutchinson Community College L, 81-62 1 33 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 18 at Colby Community College W, 71-48 1 24 4-10 40.0 0-1 0.0 5-5 100.0 13
Feb 21 Independence Community College W, 75-59 1 30 2-11 18.2 0-2 0.0 6-8 75.0 10
Feb 24 at Pratt Community College W, 90-87 1 39 7-10 70.0 1-3 33.3 5-8 62.5 20
Feb 28 Cloud County Community College W, 75-48 1 28 6-9 66.7 0-0 - 5-6 83.3 17
Mar 6 at Butler Community College - KS L, 62-50 1 39 1-12 8.3 0-4 0.0 7-10 70.0 9
Mar 9 Cloud County Community College L, 73-67 1 40 8-18 44.4 0-1 0.0 8-9 88.9 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at Northeastern Oklahoma AM College   - - - - - - - - -
Nov 1 Tabor College JV W, 57-46 1 28 5 4 9 4 0 2 0
Nov 3 Kansas Wesleyan University JV W, 77-38 1 21 0 0 0 2 1 0 0
Nov 4 Haskell Indian Nation W, 123-24 1 18 1 0 1 4 2 6 0
Nov 6 Bethany College JV W, 76-50 1 36 3 3 6 3 1 1 2
Nov 8 at Northern Oklahoma College-Tonkawa W, 65-56 1 1 6 8 14 7 4 1 0
Nov 15 Northern Oklahoma College-Tonkawa W, 64-53 1 40 1 5 6 4 1 1 1
Nov 18 Northwest Kansas Technical College W, 85-62 1 35 3 3 6 5 4 5 2
Nov 21 at Seward County Community College L, 71-65 1 31 1 1 2 3 4 2 0
Nov 25 Coffeyville Community College L, 66-60 1 39 2 2 4 4 6 0 0
Nov 29 at Barton Community College L, 67-55 1 24 0 3 3 3 3 0 0
Dec 2 Garden City Community College L, 64-59 1 28 1 1 2 3 2 1 0
Dec 6 at Dodge City Community College L, 69-51 - 20 0 2 2 2 1 1 0
Dec 9 at Hutchinson Community College L, 72-47 1 28 2 2 4 2 6 2 0
Jan 3 Colby Community College W, 62-47 1 37 1 6 7 3 1 3 0
Jan 6 at Independence Community College W, 77-60 1 39 0 4 4 2 5 2 0
Jan 10 Pratt Community College W, 74-62 1 40 3 6 9 6 3 0 1
Jan 13 at Cloud County Community College L, 71-68 1 39 2 6 8 9 1 5 0
Jan 21 Butler Community College - KS W, 71-69 1 26 1 7 8 3 5 0 0
Jan 24 at Northwest Kansas Technical College L, 79-75 1 22 6 5 11 2 6 0 1
Jan 27 Seward County Community College L, 71-68 1 31 1 5 6 5 1 2 0
Jan 31 at Coffeyville Community College L, 47-39 1 40 1 2 3 2 2 0 0
Feb 3 Barton Community College L, 63-52 1 40 1 0 1 1 6 4 1
Feb 7 at Garden City Community College L, 76-61 1 38 3 1 4 9 7 3 0
Feb 10 Dodge City Community College W, 78-65 1 40 4 3 7 5 4 3 1
Feb 14 Hutchinson Community College L, 81-62 1 33 1 3 4 7 9 0 0
Feb 18 at Colby Community College W, 71-48 1 24 3 4 7 5 2 3 0
Feb 21 Independence Community College W, 75-59 1 30 3 1 4 6 5 1 0
Feb 24 at Pratt Community College W, 90-87 1 39 0 5 5 3 0 1 1
Feb 28 Cloud County Community College W, 75-48 1 28 2 7 9 1 3 1 1
Mar 6 at Butler Community College - KS L, 62-50 1 39 2 3 5 2 7 5 0
Mar 9 Cloud County Community College L, 73-67 1 40 3 9 12 4 2 6 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at Northeastern Oklahoma AM College   - - - -
Nov 1 Tabor College JV W, 57-46 1 2 - -
Nov 3 Kansas Wesleyan University JV W, 77-38 1 2 - 2.0
Nov 4 Haskell Indian Nation W, 123-24 1 2 - 2.0
Nov 6 Bethany College JV W, 76-50 1 3 - 3.0
Nov 8 at Northern Oklahoma College-Tonkawa W, 65-56 1 1 - 1.8
Nov 15 Northern Oklahoma College-Tonkawa W, 64-53 1 3 - 4.0
Nov 18 Northwest Kansas Technical College W, 85-62 1 2 - 1.3
Nov 21 at Seward County Community College L, 71-65 1 5 1 0.8
Nov 25 Coffeyville Community College L, 66-60 1 5 1 0.7
Nov 29 at Barton Community College L, 67-55 1 3 0 1.0
Dec 2 Garden City Community College L, 64-59 1 1 - 1.5
Dec 6 at Dodge City Community College L, 69-51 - 0 0 2.0
Dec 9 at Hutchinson Community College L, 72-47 1 2 0 0.3
Jan 3 Colby Community College W, 62-47 1 2 - 3.0
Jan 6 at Independence Community College W, 77-60 1 1 - 0.4
Jan 10 Pratt Community College W, 74-62 1 1 - 2.0
Jan 13 at Cloud County Community College L, 71-68 1 2 - 9.0
Jan 21 Butler Community College - KS W, 71-69 1 5 1 0.6
Jan 24 at Northwest Kansas Technical College L, 79-75 1 0 - 0.3
Jan 27 Seward County Community College L, 71-68 1 2 - 5.0
Jan 31 at Coffeyville Community College L, 47-39 1 2 0 1.0
Feb 3 Barton Community College L, 63-52 1 5 1 0.2
Feb 7 at Garden City Community College L, 76-61 1 4 - 1.3
Feb 10 Dodge City Community College W, 78-65 1 2 - 1.3
Feb 14 Hutchinson Community College L, 81-62 1 2 0 0.8
Feb 18 at Colby Community College W, 71-48 1 2 - 2.5
Feb 21 Independence Community College W, 75-59 1 4 - 1.2
Feb 24 at Pratt Community College W, 90-87 1 3 - -
Feb 28 Cloud County Community College W, 75-48 1 4 - 0.3
Mar 6 at Butler Community College - KS L, 62-50 1 5 0 0.3
Mar 9 Cloud County Community College L, 73-67 1 1 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 31.4 3.3-10.6 0.5-2.9 4.7-5.8 11.8
2024-25 31 27.5 3.5-9.2 0.7-2.4 3.1-3.7 10.9
Total 62 29.4 3.4-9.9 0.6-2.7 3.9-4.8 11.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 30 974 102-329 31.0 15-91 16.5 146-181 80.7 365
2024-25 31 28 851 110-286 38.5 23-74 31.1 96-115 83.5 339
Total 62 58 1825 212-615 34.5 38-165 23.0 242-296 81.8 704
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 31 974 31.4 0.0-0.0 0.0-0.0 16.5 0.0-0.0 0.0
2024-25 31 851 27.5 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Total 62 1825 29.4 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 2.0 3.6 5.6 3.9 3.4 2.0 0.4
2024-25 31 1.9 3.8 5.7 3.1 2.1 1.8 0.4
Total 62 2.0 3.7 5.7 3.5 2.7 1.9 0.4
  gp gs off def reb ast to stl blk
2023-24 31 30 62 111 173 121 104 61 13
2024-25 31 28 60 118 178 96 64 56 12
Total 62 58 122 229 351 217 168 117 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.4 3.3-10.6 0.5-2.9 4.7-5.8 11.8
Conference 24 32.9 3.0-10.4 0.5-3.1 5.0-6.3 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 32.8 3.2-10.6 0.5-2.9 5.4-6.3 12.4
Away 13 29.5 3.4-10.7 0.5-3.0 3.7-5.2 10.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 30.1 3.8-10.1 0.4-2.4 5.4-6.4 13.4
Losses 15 32.8 2.7-11.1 0.5-3.5 4.0-5.3 10.0
             
November 10 27.3 3.1-10.7 0.4-3.0 3.2-3.8 9.8
December 3 25.3 1.3-5.7 0.3-1.7 3.0-3.3 6.0
January 8 34.3 3.0-10.5 0.5-3.2 5.5-6.8 12.0
February 8 34.0 4.2-11.4 0.8-3.1 5.8-7.5 15.0
March 2 39.5 4.5-15.0 0.0-2.5 7.5-9.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 974 102-329 31.0 15-91 16.5 146-181 80.7 365
Conference 24 23 790 71-249 28.5 11-75 14.7 120-152 78.9 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 590 58-190 30.5 9-52 17.3 98-113 86.7 223
Away 13 12 384 44-139 31.7 6-39 15.4 48-68 70.6 142
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 482 61-162 37.7 7-39 17.9 86-102 84.3 215
Losses 15 14 492 41-167 24.6 8-52 15.4 60-79 75.9 150
                     
November 10 10 273 31-107 29.0 4-30 13.3 32-38 84.2 98
December 3 2 76 4-17 23.5 1-5 20.0 9-10 90.0 18
January 8 8 274 24-84 28.6 4-26 15.4 44-54 81.5 96
February 8 8 272 34-91 37.4 6-25 24.0 46-60 76.7 120
March 2 2 79 9-30 30.0 0-5 0.0 15-19 78.9 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 974 31.4 0.0-0.0 0.0-0.0 16.5 0.0-0.0 0.0
Conference 24 790 32.9 0.0-0.0 0.0-0.0 14.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 590 32.8 0.0-0.0 0.0-0.0 17.3 0.0-0.0 0.0
Away 13 384 29.5 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 482 30.1 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Losses 15 492 32.8 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 10 273 27.3 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
December 3 76 25.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 8 274 34.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 8 272 34.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
March 2 79 39.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.0 3.6 5.6 3.9 3.4 2.0 0.4
Conference 24 1.8 3.4 5.2 3.9 3.9 1.8 0.3
Exhibition - - - - - - - -
                 
Home 18 2.0 3.6 5.6 3.9 3.1 2.0 0.6
Away 13 2.0 3.5 5.5 3.9 3.7 1.9 0.2
Neutral - - - - - - - -
                 
Wins 16 2.3 4.1 6.4 3.9 2.6 1.9 0.6
Losses 15 1.7 3.0 4.7 3.9 4.2 2.1 0.3
                 
November 10 2.2 2.9 5.1 3.9 2.6 1.8 0.5
December 3 1.0 1.7 2.7 2.3 3.0 1.3 0.0
January 8 1.9 5.1 7.0 4.0 3.0 1.5 0.3
February 8 2.1 3.0 5.1 4.6 4.5 2.0 0.5
March 2 2.5 6.0 8.5 3.0 4.5 5.5 1.0
  gp gs off def reb ast to stl blk
Total 31 30 62 111 173 121 104 61 13
Conference 24 23 43 82 125 93 93 44 8
Exhibition - - - - - - - - -
                   
Home 18 18 36 65 101 70 56 36 11
Away 13 12 26 46 72 51 48 25 2
Neutral - - - - - - - - -
                   
Wins 16 16 36 66 102 63 41 30 9
Losses 15 14 26 45 71 58 63 31 4
                   
November 10 10 22 29 51 39 26 18 5
December 3 2 3 5 8 7 9 4 0
January 8 8 15 41 56 32 24 12 2
February 8 8 17 24 41 37 36 16 4
March 2 2 5 12 17 6 9 11 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0