Keturah Stewart
gp
29
pts/g
4.0
fg %
36.9
3pt %
36.0
ft %
70.0
reb/g
1.7
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 22 |
| Games started | 1 | 1 |
| Minutes | 332 | 265 |
| Minutes per game | 11.5 | 12.1 |
| FG | 45-122 | 33-90 |
| FG Pct | 36.9 | 36.7 |
| 3PT | 18-50 | 13-37 |
| 3PT Pct | 36.0 | 35.1 |
| FT | 7-10 | 6-8 |
| FT Pct | 70.0 | 75.0 |
| Off rebounds | 20 | 14 |
| Def rebounds | 29 | 26 |
| Total rebounds | 49 | 40 |
| Rebounds per game | 1.7 | 1.8 |
| Personal fouls | 34 | 26 |
| Disqualifications | 0 | 0 |
| Assists | 44 | 33 |
| Turnovers | 29 | 19 |
| Assist to turnover ratio | 1.5 | 1.7 |
| Steals | 26 | 17 |
| Blocks | 0 | 0 |
| Points | 115 | 85 |
| Points per game | 4.0 | 3.9 |
| Points per 40 min | 13.9 | 12.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Hutchinson Community College | W, 70-60 |
| Feb 22 | at Garden City Community College | W, 74-70 |
| Feb 26 | Cloud County Community College | W, 80-62 |
| Mar 5 | at Butler Community College - KS | W, 69-45 |
| Mar 8 | Independence Community College | W, 99-58 |
| Mar 11 | at Butler Community College - KS | L, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | Bethany JV | W, 100-42 | - | 21 | 4-10 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | - | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 20 | at Pratt Community College | W, 105-71 | - | 24 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 23 | Seward County Community College | L, 71-64 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | Dodge City Community College | L, 72-54 | 1 | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 30 | at Barton Community College | W, 81-69 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at Colby Community College | L, 61-49 | 0 | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | Independence Community College | W, 88-34 | - | 21 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 14 | at Coffeyville Community College | L, 81-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 # | at Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Hutchinson Community College | L, 62-60 | - | 10 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 8 | Garden City Community College | W, 63-53 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Cloud County Community College | W, 81-66 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Butler Community College - KS | L, 65-56 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Pratt Community College | W, 120-54 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 25 | at Seward County Community College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dodge City Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | L, 66-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | - | 18 | 0-9 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 8 | Colby Community College | W, 54-46 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | at Independence Community College | W, 109-55 | - | 8 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 15 | Coffeyville Community College | L, 82-74 | - | 12 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 19 | Hutchinson Community College | W, 70-60 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Garden City Community College | W, 74-70 | - | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Feb 26 | Cloud County Community College | W, 80-62 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 5 | at Butler Community College - KS | W, 69-45 | 0 | 11 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 8 | Independence Community College | W, 99-58 | - | 14 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 11 | at Butler Community College - KS | L, 88-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | - | 16 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | - | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Bethany JV | W, 100-42 | - | 21 | 2 | 1 | 3 | 3 | 1 | 3 | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | - | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| Nov 20 | at Pratt Community College | W, 105-71 | - | 24 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Nov 23 | Seward County Community College | L, 71-64 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | Dodge City Community College | L, 72-54 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 30 | at Barton Community College | W, 81-69 | - | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | - | 18 | 0 | 1 | 1 | 8 | 0 | 4 | 0 |
| Dec 7 | at Colby Community College | L, 61-49 | 0 | 11 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Dec 11 | Independence Community College | W, 88-34 | - | 21 | 3 | 1 | 4 | 4 | 1 | 2 | 0 |
| Dec 14 | at Coffeyville Community College | L, 81-73 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 31 # | at Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Hutchinson Community College | L, 62-60 | - | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 8 | Garden City Community College | W, 63-53 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Cloud County Community College | W, 81-66 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | Butler Community College - KS | L, 65-56 | - | 15 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 22 | Pratt Community College | W, 120-54 | - | 19 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Jan 25 | at Seward County Community College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dodge City Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | L, 66-65 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | - | 18 | 1 | 3 | 4 | 4 | 0 | 4 | 0 |
| Feb 8 | Colby Community College | W, 54-46 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 11 | at Independence Community College | W, 109-55 | - | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 15 | Coffeyville Community College | L, 82-74 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 19 | Hutchinson Community College | W, 70-60 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 22 | at Garden City Community College | W, 74-70 | - | 18 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 26 | Cloud County Community College | W, 80-62 | - | 13 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mar 5 | at Butler Community College - KS | W, 69-45 | 0 | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mar 8 | Independence Community College | W, 99-58 | - | 14 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Mar 11 | at Butler Community College - KS | L, 88-78 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | |
| Oct 21 # | Neosho County Community College | T, 0-0 | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | - | 1 | - | 1.5 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | - | 0 | - | 0.5 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | - | 0 | - | - |
| Nov 9 | Bethany JV | W, 100-42 | - | 2 | - | 3.0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | - | 4 | - | 1.0 |
| Nov 20 | at Pratt Community College | W, 105-71 | - | 0 | - | 0.5 |
| Nov 23 | Seward County Community College | L, 71-64 | - | 2 | - | - |
| Nov 26 | Dodge City Community College | L, 72-54 | 1 | 0 | - | - |
| Nov 30 | at Barton Community College | W, 81-69 | - | 1 | - | - |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | - | 2 | - | - |
| Dec 7 | at Colby Community College | L, 61-49 | 0 | 1 | - | 0.0 |
| Dec 11 | Independence Community College | W, 88-34 | - | 2 | - | 4.0 |
| Dec 14 | at Coffeyville Community College | L, 81-73 | - | 0 | 0 | 0.0 |
| Dec 31 # | at Allen County Community College | - | - | - | - | |
| Jan 4 | at Hutchinson Community College | L, 62-60 | - | 2 | - | 1.0 |
| Jan 8 | Garden City Community College | W, 63-53 | - | 1 | - | - |
| Jan 11 | at Cloud County Community College | W, 81-66 | - | 0 | - | - |
| Jan 18 | Butler Community College - KS | L, 65-56 | - | 1 | - | 0.0 |
| Jan 22 | Pratt Community College | W, 120-54 | - | 3 | - | 1.0 |
| Jan 25 | at Seward County Community College | W, 59-52 | - | - | - | - |
| Jan 29 | at Dodge City Community College | L, 64-61 | - | - | - | - |
| Feb 1 | Barton Community College | L, 66-65 | - | 1 | - | - |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | - | 2 | - | - |
| Feb 8 | Colby Community College | W, 54-46 | - | 0 | - | 0.0 |
| Feb 11 | at Independence Community College | W, 109-55 | - | 2 | - | 1.0 |
| Feb 15 | Coffeyville Community College | L, 82-74 | - | 0 | - | 0.0 |
| Feb 19 | Hutchinson Community College | W, 70-60 | - | 1 | - | - |
| Feb 22 | at Garden City Community College | W, 74-70 | - | 4 | - | 1.0 |
| Feb 26 | Cloud County Community College | W, 80-62 | - | 1 | - | 2.0 |
| Mar 5 | at Butler Community College - KS | W, 69-45 | 0 | 0 | 0 | 2.0 |
| Mar 8 | Independence Community College | W, 99-58 | - | 1 | - | 3.0 |
| Mar 11 | at Butler Community College - KS | L, 88-78 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 29 | 11.5 | 1.6-4.2 | 0.6-1.7 | 0.2-0.3 | 4.0 |
| Total | 29 | 11.5 | 1.6-4.2 | 0.6-1.7 | 0.2-0.3 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 1 | 332 | 45-122 | 36.9 | 18-50 | 36.0 | 7-10 | 70.0 | 115 |
| Total | 29 | 1 | 332 | 45-122 | 36.9 | 18-50 | 36.0 | 7-10 | 70.0 | 115 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 332 | 11.5 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Total | 29 | 332 | 11.5 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.7 | 1.0 | 1.7 | 1.5 | 1.0 | 0.9 | 0.0 |
| Total | 29 | 0.7 | 1.0 | 1.7 | 1.5 | 1.0 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 1 | 20 | 29 | 49 | 44 | 29 | 26 | 0 |
| Total | 29 | 1 | 20 | 29 | 49 | 44 | 29 | 26 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 11.5 | 1.6-4.2 | 0.6-1.7 | 0.2-0.3 | 4.0 |
| Conference | 22 | 12.1 | 1.5-4.1 | 0.6-1.7 | 0.3-0.4 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 12.8 | 1.5-3.9 | 0.6-1.8 | 0.1-0.2 | 3.8 |
| Away | 12 | 9.6 | 1.6-4.6 | 0.6-1.6 | 0.4-0.5 | 4.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 20 | 11.9 | 1.7-4.8 | 0.8-1.9 | 0.3-0.4 | 4.5 |
| Losses | 9 | 10.3 | 1.2-2.9 | 0.3-1.2 | 0.1-0.2 | 2.9 |
| November | 9 | 13.0 | 1.9-4.8 | 0.6-1.4 | 0.2-0.4 | 4.6 |
| December | 4 | 13.3 | 2.5-4.0 | 0.5-1.0 | 0.0-0.0 | 5.5 |
| January | 5 | 10.6 | 1.2-2.8 | 0.4-1.4 | 0.0-0.0 | 2.8 |
| February | 8 | 10.1 | 0.9-4.4 | 0.6-2.1 | 0.6-0.8 | 3.0 |
| March | 3 | 9.3 | 1.7-4.7 | 1.3-3.0 | 0.0-0.0 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 332 | 45-122 | 36.9 | 18-50 | 36.0 | 7-10 | 70.0 | 115 |
| Conference | 22 | 1 | 265 | 33-90 | 36.7 | 13-37 | 35.1 | 6-8 | 75.0 | 85 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 1 | 217 | 26-67 | 38.8 | 11-31 | 35.5 | 2-4 | 50.0 | 65 |
| Away | 12 | 0 | 115 | 19-55 | 34.5 | 7-19 | 36.8 | 5-6 | 83.3 | 50 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 0 | 239 | 34-96 | 35.4 | 15-39 | 38.5 | 6-8 | 75.0 | 89 |
| Losses | 9 | 1 | 93 | 11-26 | 42.3 | 3-11 | 27.3 | 1-2 | 50.0 | 26 |
| November | 9 | 1 | 117 | 17-43 | 39.5 | 5-13 | 38.5 | 2-4 | 50.0 | 41 |
| December | 4 | 0 | 53 | 10-16 | 62.5 | 2-4 | 50.0 | 0-0 | - | 22 |
| January | 5 | - | 53 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 |
| February | 8 | - | 81 | 7-35 | 20.0 | 5-17 | 29.4 | 5-6 | 83.3 | 24 |
| March | 3 | 0 | 28 | 5-14 | 35.7 | 4-9 | 44.4 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 332 | 11.5 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 265 | 12.1 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 217 | 12.8 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 115 | 9.6 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 20 | 239 | 11.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 93 | 10.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 9 | 117 | 13.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 53 | 10.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| March | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 1.0 | 1.7 | 1.5 | 1.0 | 0.9 | 0.0 |
| Conference | 22 | 0.6 | 1.2 | 1.8 | 1.5 | 0.9 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 1.2 | 1.9 | 1.7 | 0.9 | 0.9 | 0.0 |
| Away | 12 | 0.8 | 0.7 | 1.4 | 1.3 | 1.2 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 0.8 | 1.0 | 1.8 | 2.0 | 0.9 | 1.1 | 0.0 |
| Losses | 9 | 0.4 | 1.0 | 1.4 | 0.3 | 1.2 | 0.3 | 0.0 |
| November | 9 | 1.0 | 0.6 | 1.6 | 1.6 | 0.9 | 1.0 | 0.0 |
| December | 4 | 0.8 | 0.8 | 1.5 | 3.0 | 1.3 | 1.8 | 0.0 |
| January | 5 | 0.6 | 1.4 | 2.0 | 0.6 | 1.0 | 0.2 | 0.0 |
| February | 8 | 0.5 | 1.4 | 1.9 | 1.3 | 0.8 | 0.9 | 0.0 |
| March | 3 | 0.3 | 1.0 | 1.3 | 1.7 | 1.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 20 | 29 | 49 | 44 | 29 | 26 | 0 |
| Conference | 22 | 1 | 14 | 26 | 40 | 33 | 19 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 1 | 11 | 21 | 32 | 29 | 15 | 15 | 0 |
| Away | 12 | 0 | 9 | 8 | 17 | 15 | 14 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 0 | 16 | 20 | 36 | 41 | 18 | 23 | 0 |
| Losses | 9 | 1 | 4 | 9 | 13 | 3 | 11 | 3 | 0 |
| November | 9 | 1 | 9 | 5 | 14 | 14 | 8 | 9 | 0 |
| December | 4 | 0 | 3 | 3 | 6 | 12 | 5 | 7 | 0 |
| January | 5 | - | 3 | 7 | 10 | 3 | 5 | 1 | 0 |
| February | 8 | - | 4 | 11 | 15 | 10 | 6 | 7 | 0 |
| March | 3 | 0 | 1 | 3 | 4 | 5 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
