Savannah Phillips
gp
13
pts/g
2.5
fg %
41.7
3pt %
20.0
ft %
68.8
reb/g
2.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 0 | 0 |
| Minutes | 94 | 55 |
| Minutes per game | 7.2 | 7.9 |
| FG | 10-24 | 4-9 |
| FG Pct | 41.7 | 44.4 |
| 3PT | 1-5 | 0-1 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 11-16 | 6-8 |
| FT Pct | 68.8 | 75.0 |
| Off rebounds | 17 | 5 |
| Def rebounds | 15 | 7 |
| Total rebounds | 32 | 12 |
| Rebounds per game | 2.5 | 1.7 |
| Personal fouls | 13 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 1 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 1.0 | 0.3 |
| Steals | 10 | 2 |
| Blocks | 1 | 1 |
| Points | 32 | 14 |
| Points per game | 2.5 | 2.0 |
| Points per 40.0 min | 13.6 | 10.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Garden City Community College | W, 75-56 |
| Feb 21 | Butler Community College - KS | L, 73-47 |
| Feb 25 | at Independence Community College | W, 73-50 |
| Feb 28 | at Seward County | L, 104-55 |
| Mar 4 | Barton Community College | W, 75-59 |
| Mar 7 | at Garden City Community College | L, 91-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Redlands Community College | L, 60-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | Bethany JV | W, 86-52 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | - | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 18 | Redlands Community College | L, 50-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Dodge City Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Cloud County Community College | W, 86-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Colby Community College | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Coffeyville Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Pratt Community College | W, 70-52 | - | 12 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 31 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | Seward County | L, 73-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Barton Community College | W, 56-51 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Redlands Community College | L, 60-48 | - | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Nov 7 | Bethany JV | W, 86-52 | - | 14 | 7 | 4 | 11 | 3 | 0 | 1 | 0 |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 13 | 3 | 2 | 5 | 1 | 2 | 4 | 0 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | - | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nov 18 | Redlands Community College | L, 50-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Dodge City Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Cloud County Community College | W, 86-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Colby Community College | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Coffeyville Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Pratt Community College | W, 70-52 | - | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 16 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Dec 31 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 14 | Seward County | L, 73-52 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | at Barton Community College | W, 56-51 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | 1 | - | - |
| Nov 5 | at Redlands Community College | L, 60-48 | - | 2 | - | - |
| Nov 7 | Bethany JV | W, 86-52 | - | 2 | - | - |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 1 | - | 0.5 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | - | 0 | - | 1.0 |
| Nov 18 | Redlands Community College | L, 50-45 | - | 0 | - | - |
| Nov 22 | at Dodge City Community College | L, 74-60 | - | - | - | - |
| Nov 25 | Cloud County Community College | W, 86-81 | - | 2 | - | - |
| Nov 29 | at Colby Community College | W, 57-44 | - | - | - | - |
| Dec 3 | Coffeyville Community College | L, 67-52 | - | - | - | - |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 0 | 0 | - |
| Dec 10 | Pratt Community College | W, 70-52 | - | 1 | - | 1.0 |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 0 | - | - |
| Dec 31 # | Allen County Community College | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | 2 | - | - |
| Jan 14 | Seward County | L, 73-52 | - | 1 | - | - |
| Jan 17 | at Barton Community College | W, 56-51 | - | 1 | - | 0.0 |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 7.2 | 0.8-1.8 | 0.1-0.4 | 0.8-1.2 | 2.5 |
| Total | 13 | 7.2 | 0.8-1.8 | 0.1-0.4 | 0.8-1.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 94 | 10-24 | 41.7 | 1-5 | 20.0 | 11-16 | 68.8 | 32 |
| Total | 13 | 0 | 94 | 10-24 | 41.7 | 1-5 | 20.0 | 11-16 | 68.8 | 32 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 94 | 7.2 | 4.3-10.2 | 0.4-2.1 | 20.0 | 4.7-6.8 | 13.6 |
| Total | 13 | 94 | 7.2 | 4.3-10.2 | 0.4-2.1 | 20.0 | 4.7-6.8 | 13.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1.3 | 1.2 | 2.5 | 0.5 | 0.5 | 0.8 | 0.1 |
| Total | 13 | 1.3 | 1.2 | 2.5 | 0.5 | 0.5 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 17 | 15 | 32 | 7 | 7 | 10 | 1 |
| Total | 13 | 0 | 17 | 15 | 32 | 7 | 7 | 10 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 7.2 | 6.4 | 13.6 | 3.0 | 3.0 | 4.3 | 0.4 |
| Total | 13 | 7.2 | 6.4 | 13.6 | 3.0 | 3.0 | 4.3 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 7.2 | 0.8-1.8 | 0.1-0.4 | 0.8-1.2 | 2.5 |
| Conference | 7 | 7.9 | 0.6-1.3 | 0.0-0.1 | 0.9-1.1 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 9.1 | 1.1-2.6 | 0.1-0.6 | 1.1-1.6 | 3.4 |
| Away | 4 | 3.0 | 0.0-0.2 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 9.8 | 1.1-2.4 | 0.1-0.6 | 0.9-1.3 | 3.2 |
| Losses | 4 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.8-1.0 | 0.8 |
| November | 7 | 5.9 | 0.9-2.1 | 0.1-0.6 | 0.7-1.1 | 2.6 |
| December | 3 | 9.7 | 1.0-2.0 | 0.0-0.3 | 1.0-1.3 | 3.0 |
| January | 3 | 8.0 | 0.3-1.0 | 0.0-0.0 | 1.0-1.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 94 | 10-24 | 41.7 | 1-5 | 20.0 | 11-16 | 68.8 | 32 |
| Conference | 7 | 0 | 55 | 4-9 | 44.4 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 82 | 10-23 | 43.5 | 1-5 | 20.0 | 10-14 | 71.4 | 31 |
| Away | 4 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 88 | 10-22 | 45.5 | 1-5 | 20.0 | 8-12 | 66.7 | 29 |
| Losses | 4 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| November | 7 | - | 41 | 6-15 | 40.0 | 1-4 | 25.0 | 5-8 | 62.5 | 18 |
| December | 3 | 0 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| January | 3 | - | 24 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 94 | 7.2 | 4.3-10.2 | 0.4-2.1 | 20.0 | 4.7-6.8 | 13.6 |
| Conference | 7 | 55 | 7.9 | 2.9-6.5 | 0.0-0.7 | 0.0 | 4.4-5.8 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 82 | 9.1 | 4.9-11.2 | 0.5-2.4 | 20.0 | 4.9-6.8 | 15.1 |
| Away | 4 | 12 | 3.0 | 0.0-3.3 | 0.0-0.0 | - | 3.3-6.7 | 3.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 88 | 9.8 | 4.5-10.0 | 0.5-2.3 | 20.0 | 3.6-5.5 | 13.2 |
| Losses | 4 | 6 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 20.0-26.7 | 20.0 |
| November | 7 | 41 | 5.9 | 5.9-14.6 | 1.0-3.9 | 25.0 | 4.9-7.8 | 17.6 |
| December | 3 | 29 | 9.7 | 4.1-8.3 | 0.0-1.4 | 0.0 | 4.1-5.5 | 12.4 |
| January | 3 | 24 | 8.0 | 1.7-5.0 | 0.0-0.0 | - | 5.0-6.7 | 8.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.3 | 1.2 | 2.5 | 0.5 | 0.5 | 0.8 | 0.1 |
| Conference | 7 | 0.7 | 1.0 | 1.7 | 0.1 | 0.4 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.8 | 1.6 | 3.3 | 0.8 | 0.6 | 0.8 | 0.0 |
| Away | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.8 | 1.3 | 3.1 | 0.8 | 0.8 | 0.8 | 0.1 |
| Losses | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 |
| November | 7 | 1.7 | 1.1 | 2.9 | 0.9 | 0.6 | 1.1 | 0.0 |
| December | 3 | 1.7 | 1.0 | 2.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 17 | 15 | 32 | 7 | 7 | 10 | 1 |
| Conference | 7 | 0 | 5 | 7 | 12 | 1 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 16 | 14 | 30 | 7 | 5 | 7 | 0 |
| Away | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 16 | 12 | 28 | 7 | 7 | 7 | 1 |
| Losses | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 |
| November | 7 | - | 12 | 8 | 20 | 6 | 4 | 8 | 0 |
| December | 3 | 0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 |
| January | 3 | - | 0 | 4 | 4 | 0 | 2 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7.2 | 6.4 | 13.6 | 3.0 | 3.0 | 4.3 | 0.4 |
| Conference | 7 | 3.6 | 5.1 | 8.7 | 0.7 | 2.2 | 1.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 7.8 | 6.8 | 14.6 | 3.4 | 2.4 | 3.4 | 0.0 |
| Away | 4 | 3.3 | 3.3 | 6.7 | 0.0 | 6.7 | 10.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 7.3 | 5.5 | 12.7 | 3.2 | 3.2 | 3.2 | 0.5 |
| Losses | 4 | 6.7 | 20.0 | 26.7 | 0.0 | 0.0 | 20.0 | 0.0 |
| November | 7 | 11.7 | 7.8 | 19.5 | 5.9 | 3.9 | 7.8 | 0.0 |
| December | 3 | 6.9 | 4.1 | 11.0 | 1.4 | 1.4 | 0.0 | 0.0 |
| January | 3 | 0.0 | 6.7 | 6.7 | 0.0 | 3.3 | 3.3 | 1.7 |
