Michaela Seahorn
2

Michaela Seahorn

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 14 13
Games started 13 12
Goals 2 2
Assists 0 0
Points 4 4
Shots 24 21
Shot Pct .083 .095
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
May 1 at Butler Community College - KS W, 2-1
May 3 Dodge City Community College W, 5-1
May 5 at Hutchinson Community College W, 1-0
May 8 at Coffeyville Community College W, 2-1
May 15 at Barton Community College L, 3-2
May 19 vs. Butler Community College - KS L, 2-1
Date Opponent Score gp gs g a pts
Apr 2 Kansas City Kansas Community College L, 2-1 1 1 0 0 0
Apr 5 Garden City Community College W, 2-1 1 1 0 0 0
Apr 7 at Dodge City Community College W, 2-1 1 1 1 0 2
Apr 11 Johnson County Community College W, 5-1 1 1 0 0 0
Apr 14 Hutchinson Community College T, 1-1 1 1 0 0 0
Apr 21 Barton Community College W, 1-0 1 1 0 0 0
Apr 24 at Neosho County Community College W, 2-0 1 1 0 0 0
Apr 28 at Garden City Community College W, 4-0 1 1 1 0 2
May 1 at Butler Community College - KS W, 2-1 1 1 0 0 0
May 3 Dodge City Community College W, 5-1 1 - 0 0 0
May 5 at Hutchinson Community College W, 1-0 1 1 0 0 0
May 8 at Coffeyville Community College W, 2-1 1 1 0 0 0
May 15 at Barton Community College L, 3-2 1 1 0 0 0
May 19 vs. Butler Community College - KS L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Apr 2 Kansas City Kansas Community College L, 2-1 1 0 - 0 -
Apr 5 Garden City Community College W, 2-1 1 2 .000 2 1.000
Apr 7 at Dodge City Community College W, 2-1 1 0 - 0 -
Apr 11 Johnson County Community College W, 5-1 1 2 .000 1 .500
Apr 14 Hutchinson Community College T, 1-1 1 1 .000 1 1.000
Apr 21 Barton Community College W, 1-0 1 0 - 0 -
Apr 24 at Neosho County Community College W, 2-0 1 4 .000 1 .250
Apr 28 at Garden City Community College W, 4-0 1 4 .250 1 .250
May 1 at Butler Community College - KS W, 2-1 1 2 .000 0 .000
May 3 Dodge City Community College W, 5-1 1 1 .000 0 .000
May 5 at Hutchinson Community College W, 1-0 1 4 .000 1 .250
May 8 at Coffeyville Community College W, 2-1 1 0 - 0 -
May 15 at Barton Community College L, 3-2 1 1 .000 0 .000
May 19 vs. Butler Community College - KS L, 2-1 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Apr 2 Kansas City Kansas Community College L, 2-1 1 0 0 0-0 0
Apr 5 Garden City Community College W, 2-1 1 0 0 0-0 0
Apr 7 at Dodge City Community College W, 2-1 1 0 0 0-0 1
Apr 11 Johnson County Community College W, 5-1 1 0 0 0-0 0
Apr 14 Hutchinson Community College T, 1-1 1 0 0 0-0 0
Apr 21 Barton Community College W, 1-0 1 0 0 0-0 0
Apr 24 at Neosho County Community College W, 2-0 1 0 0 0-0 0
Apr 28 at Garden City Community College W, 4-0 1 0 0 0-0 0
May 1 at Butler Community College - KS W, 2-1 1 0 0 0-0 0
May 3 Dodge City Community College W, 5-1 1 0 0 0-0 0
May 5 at Hutchinson Community College W, 1-0 1 0 0 0-0 0
May 8 at Coffeyville Community College W, 2-1 1 0 0 0-0 0
May 15 at Barton Community College L, 3-2 1 0 0 0-0 0
May 19 vs. Butler Community College - KS L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2019-20 16 11 4 1 9
2020-21 14 13 2 0 4
2021-22 18 18 0 0 0
Total 48 42 6 1 13
  gp sh/g sh%/g sog/g sog%/g
2019-20 16 2.00 .125 .88 .438
2020-21 14 1.71 .083 .57 .333
2021-22 18 .67 .000 .28 .417
Total 48 1.42 .088 .56 .397
  gp sh sh% sog sog%
2019-20 16 32 .125 14 .438
2020-21 14 24 .083 8 .333
2021-22 18 12 .000 5 .417
Total 48 68 .088 27 .397
  gp yc rc pk gw
2019-20 16 0 0 0-0 1
2020-21 14 0 0 0-0 1
2021-22 18 0 0 0-0 0
Total 48 0 0 0-0 2
  gp gs g/g a/g pts/g
2019-20 16 11 .25 .06 .56
2020-21 14 13 .14 .00 .29
2021-22 18 18 .00 .00 .00
Total 48 42 .13 .02 .27
  gp gs g a pts
Total 14 13 2 0 4
Conference 13 12 2 0 4
Exhibition - - - - 0
           
Home 6 5 0 0 0
Away 7 7 2 0 4
Neutral 1 1 0 0 0
           
Wins 10 9 2 0 4
Losses 3 3 0 0 0
           
April 8 8 2 0 4
May 6 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.71 .083 .57 .333
Conference 13 1.62 .095 .54 .333
Exhibition - - - - -
           
Home 6 1.00 .000 .67 .667
Away 7 2.14 .133 .43 .200
Neutral 1 3.00 .000 1.00 .333
           
Wins 10 1.90 .105 .60 .316
Losses 3 1.33 .000 .33 .250
           
April 8 1.63 .154 .75 .462
May 6 1.83 .000 .33 .182
  gp sh sh% sog sog%
Total 14 24 .083 8 .333
Conference 13 21 .095 7 .333
Exhibition - - - - -
           
Home 6 6 .000 4 .667
Away 7 15 .133 3 .200
Neutral 1 3 .000 1 .333
           
Wins 10 19 .105 6 .316
Losses 3 4 .000 1 .250
           
April 8 13 .154 6 .462
May 6 11 .000 2 .182
  gp yc rc pk gw
Total 14 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 3 0 0 0-0 0
           
April 8 0 0 0-0 1
May 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 13 .14 .00 .29
Conference 13 12 .15 .00 .31
Exhibition - - - - -
           
Home 6 5 .00 .00 .00
Away 7 7 .29 .00 .57
Neutral 1 1 .00 .00 .00
           
Wins 10 9 .20 .00 .40
Losses 3 3 .00 .00 .00
           
April 8 8 .25 .00 .50
May 6 5 .00 .00 .00