Francisca Valenzuela
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 7 | 4 |
| Goals | 3 | 3 |
| Assists | 3 | 1 |
| Points | 9 | 7 |
| Shots | 29 | 15 |
| Shot Pct | .103 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 # | Southwestern College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | 1 | 6 | .000 | 4 | .667 |
| Aug 30 # | Southwestern College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 16 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 5 | .000 | 4 | .800 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 # | Southwestern College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 3 | 3 | 9 |
| Conference | 11 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 1 | 2 | 4 |
| Away | 6 | 3 | 2 | 0 | 4 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Wins | 13 | 6 | 3 | 2 | 8 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 2 | 1 | 5 |
| October | 6 | 1 | 1 | 0 | 2 |
| November | 3 | 2 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.93 | .103 | 1.33 | .690 |
| Conference | 11 | 1.36 | .200 | .91 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .091 | 1.00 | .636 |
| Away | 6 | 2.50 | .133 | 1.83 | .733 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Wins | 13 | 2.00 | .115 | 1.38 | .692 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 6.00 | .000 | 4.00 | .667 |
| September | 5 | 1.60 | .250 | 1.20 | .750 |
| October | 6 | 1.17 | .143 | .67 | .571 |
| November | 3 | 2.67 | .000 | 2.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 29 | .103 | 20 | .690 |
| Conference | 11 | 15 | .200 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .091 | 7 | .636 |
| Away | 6 | 15 | .133 | 11 | .733 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Wins | 13 | 26 | .115 | 18 | .692 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 6 | .000 | 4 | .667 |
| September | 5 | 8 | .250 | 6 | .750 |
| October | 6 | 7 | .143 | 4 | .571 |
| November | 3 | 8 | .000 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .20 | .20 | .60 |
| Conference | 11 | 4 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .14 | .29 | .57 |
| Away | 6 | 3 | .33 | .00 | .67 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Wins | 13 | 6 | .23 | .15 | .62 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .40 | .20 | 1.00 |
| October | 6 | 1 | .17 | .00 | .33 |
| November | 3 | 2 | .00 | .67 | .67 |
