Lucia Rivas
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 13 |
| Games started | 15 | 13 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 31 | 27 |
| Shot Pct | .129 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 4 | 2 | 10 |
| Conference | 13 | 13 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 7 | 7 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 3 | 2 | 8 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 7 | 7 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.07 | .129 | .93 | .452 |
| Conference | 13 | 2.08 | .111 | .92 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .167 | 1.00 | .444 |
| Away | 7 | 1.86 | .077 | .86 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.13 | .176 | 1.13 | .529 |
| Losses | 7 | 2.00 | .071 | .71 | .357 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 6 | 1.33 | .125 | .67 | .500 |
| October | 7 | 2.71 | .105 | 1.14 | .421 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 31 | .129 | 14 | .452 |
| Conference | 13 | 27 | .111 | 12 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .167 | 8 | .444 |
| Away | 7 | 13 | .077 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 17 | .176 | 9 | .529 |
| Losses | 7 | 14 | .071 | 5 | .357 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 6 | 8 | .125 | 4 | .500 |
| October | 7 | 19 | .105 | 8 | .421 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .27 | .13 | .67 |
| Conference | 13 | 13 | .23 | .15 | .62 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 7 | 7 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | .25 | 1.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 7 | 7 | .29 | .14 | .71 |
