Mariana Andrade
-
- Hometown:
- Rio de Janeiro
-
- Position:
- Wing
-
- Year:
- Fr
-
- Country:
- Brazil
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Bio
A Brazilian winger who should not have a problem adapting after playing high school soccer in Florida.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 14 | 9 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 33 | 23 |
| Shot Pct | .121 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Seward County | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 14 | 4 | 1 | 9 |
| Total | 21 | 14 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1.57 | .121 | .81 | .515 |
| Total | 21 | 1.57 | .121 | .81 | .515 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 33 | .121 | 17 | .515 |
| Total | 21 | 33 | .121 | 17 | .515 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 0-0 | 2 |
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 14 | .19 | .05 | .43 |
| Total | 21 | 14 | .19 | .05 | .43 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | 4 | 1 | 9 |
| Conference | 14 | 9 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 2 | 1 | 5 |
| Away | 8 | 5 | 2 | 0 | 4 |
| Neutral | 4 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 11 | 4 | 1 | 9 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 3 | 3 | 1 | 7 |
| October | 8 | 6 | 1 | 0 | 2 |
| November | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.57 | .121 | .81 | .515 |
| Conference | 14 | 1.64 | .174 | 1.07 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.22 | .100 | 1.22 | .550 |
| Away | 8 | 1.25 | .200 | .63 | .500 |
| Neutral | 4 | .75 | .000 | .25 | .333 |
| Result | |||||
| Wins | 15 | 2.07 | .129 | 1.07 | .516 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 7 | 1.14 | .375 | .86 | .750 |
| October | 8 | 1.88 | .067 | 1.13 | .600 |
| November | 6 | 1.67 | .000 | .33 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 33 | .121 | 17 | .515 |
| Conference | 14 | 23 | .174 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 20 | .100 | 11 | .550 |
| Away | 8 | 10 | .200 | 5 | .500 |
| Neutral | 4 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 15 | 31 | .129 | 16 | .516 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 8 | .375 | 6 | .750 |
| October | 8 | 15 | .067 | 9 | .600 |
| November | 6 | 10 | .000 | 2 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .19 | .05 | .43 |
| Conference | 14 | 9 | .29 | .07 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .22 | .11 | .56 |
| Away | 8 | 5 | .25 | .00 | .50 |
| Neutral | 4 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 11 | .27 | .07 | .60 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 3 | .43 | .14 | 1.00 |
| October | 8 | 6 | .13 | .00 | .25 |
| November | 6 | 5 | .00 | .00 | .00 |
News mentions
The No. 7-ranked Cowley College women’s soccer team outshot visiting Dodge City 33-0 in a 2-0 win over the Conquistadors on Saturday in Arkansas City.
Road warriors! Playing its third straight road contest to open the season, the No. 11-ranked Cowley College women’s soccer team scored three second-half goals to win at Seward County 3-0 on Sunday.
Playing its second straight ranked opponent to open the season, the No. 11-ranked Cowley College women’s soccer team got the game-winning goal from freshman Mariana Andrade with 11:10 remaining and held on to win 2-1 at No. 12-ranked Hutchinson on Wednesday.
After back-to-back national tournament appearances, the Cowley College women’s soccer team has its sights set on achieving a third straight national tournament run.
