Official Volleyball Box Score
Cowley County Commun at Neosho County Commun
10/2/2024 at 6:30 PM
@ Chanute, Kansas
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 10 | 5 | 46 | .109 |
| 3 | 4 | 8 | 32 | -.125 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Ashlynn Jaccard | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Sara Puskas * | 3 | 14 | 3 | 33 | .333 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Hanna Darvas * | 3 | 2 | 0 | 4 | .500 | 37 | 3 | 1 | 0 | 19 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Laura Bonomi * | 3 | 10 | 4 | 36 | .167 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Kailea Trinque * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 46 | 12 | 126 | .270 | 44 | 9 | 4 | 1 | 68 | 0 | 11 | 1 | 1 | 60.5 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Presli Harts * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Elle Kreighbaum | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Mckenna Hammond | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Jera Jameson * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Jenna Monroe | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Owens * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Hallee White * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tessie Kooistra * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Sarah Wehrli * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jimena Caballero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 115 | .026 | 20 | 1 | 2 | 9 | 55 | 1 | 12 | 2 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
