Kailea Trinque
- DS/L/OH
- Cowley County Community College
m
40
k/s
0.02
h %
.000
a/s
0.16
b/s
0.00
sa/s
0.33
d/s
2.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 10 |
| Sets | 125 | 31 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 5 | 1 |
| Total Attacks per set | 0.04 | 0.03 |
| Hitting Percentage | .000 | -1.000 |
| Assists | 20 | 6 |
| Assists per set | 0.16 | 0.19 |
| Service Total Attempts | 41 | 0 |
| Service Aces | 41 | 8 |
| Service Errors | 49 | 12 |
| Service Aces per set | 0.33 | 0.26 |
| Receptions | 421 | 90 |
| Reception Errors | 22 | 6 |
| Digs | 277 | 66 |
| Digs per set | 2.22 | 2.13 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.0 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 38 | 9 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Barton Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 23 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 1 |
| Aug 28 | at Coffeyville Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 4 | 0 |
| Sep 4 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 8 | 0 |
| Sep 11 | at Allen County Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 11 | 2 |
| Sep 13 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 14 | Southwestern College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 9 | 0 |
| Sep 18 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 2 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 27 | 1 |
| Sep 20 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Sep 25 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 27 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 27 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 28 | Dallas College Eastfield | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Sep 28 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 2 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 4 | McPherson University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Oct 9 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 0 |
| Oct 12 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 15 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 5 | 0 |
| Oct 18 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 1 |
| Oct 18 | at Heartland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Oct 19 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 19 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 16 | 1 |
| Oct 23 | at Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Oct 25 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Oct 25 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 15 | 0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 10 | 0 |
| Oct 26 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 30 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Nov 2 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Nov 6 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Nov 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Nov 20 | vs. Harford Community College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 10 | 3 |
| Nov 21 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 11 | 1 |
| Nov 22 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 17 | 1 |
| Nov 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 11 | 0 | 5 | 25 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 2 | 0.02 | 2 | 5 | 0.04 | .000 | 20 | 0.16 | 43.0 | 0.3 |
| Conference | 10 | 31 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 6 | 0.19 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 1 | 0.02 | 1 | 2 | 0.04 | .000 | 11 | 0.19 | 20.0 | 0.4 |
| Away | 9 | 28 | 1 | 0.04 | 1 | 2 | 0.07 | .000 | 3 | 0.11 | 13.0 | 0.5 |
| Neutral | 12 | 40 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 6 | 0.15 | 10.0 | 0.3 |
| Wins | 40 | 125 | 2 | 0.02 | 2 | 5 | 0.04 | .000 | 20 | 0.16 | 43.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 1 | 0.11 | 5.0 | 0.6 |
| September | 14 | 45 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 11 | 0.24 | 18.0 | 0.4 |
| October | 15 | 46 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 5 | 0.11 | 11.0 | 0.2 |
| November | 8 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.12 | 9.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 277 | 2.22 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 66 | 2.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 121 | 2.12 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 71 | 2.54 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 40 | 85 | 2.13 | 0 | 0 | 0 | 0.00 |
| Wins | 40 | 125 | 277 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| September | 14 | 45 | 93 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 15 | 46 | 112 | 2.43 | 0 | 0 | 0 | 0.00 |
| November | 8 | 25 | 52 | 2.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 41 | 41 | 0.33 | 49 | 421 | 22 |
| Conference | 10 | 31 | 0 | 8 | 0.26 | 12 | 90 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 0 | 19 | 0.33 | 20 | 165 | 5 |
| Away | 9 | 28 | 0 | 12 | 0.43 | 9 | 90 | 6 |
| Neutral | 12 | 40 | 41 | 10 | 0.25 | 20 | 166 | 11 |
| Wins | 40 | 125 | 41 | 41 | 0.33 | 49 | 421 | 22 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 9 | 0 | 4 | 0.44 | 2 | 17 | 1 |
| September | 14 | 45 | 0 | 18 | 0.40 | 16 | 157 | 8 |
| October | 15 | 46 | 0 | 10 | 0.22 | 20 | 161 | 5 |
| November | 8 | 25 | 41 | 9 | 0.36 | 11 | 86 | 8 |
