Official Volleyball Box Score
Southwestern (KS) at Cowley County Commun
8/21/2025 at 3:30 PM
@ Cowley College
Southwestern JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinleigh Gresham | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cassie Ellegood * | 2 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Kat Mizell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlynn Jaccard * | 3 | 6 | 2 | 8 | .500 | 1 | 10 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 17.5 |
| 6 | Brooklyn Wuest | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Laura Santangeletta | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Dunkleberger | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Manu Mazon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julie Siers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 2 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Lana Gomilanovic * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Callie Parker | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 6 | 65 | .431 | 30 | 15 | 8 | 2 | 32 | 1 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
