Official Volleyball Box Score
Central Community Co vs. Cowley County Commun
9/26/2025 at 5:00 PM
@ Cowley College
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kali Morinelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meah Sackett | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Ashtyn Heikes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kerry Ryan | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Marin Reilly | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Chloe Henn | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Cayleigh Jackson | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 9 | 65 | .077 | 14 | 3 | 3 | 20 | 27 | 0 | 6 | 0 | 0 | 20.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinleigh Gresham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Ellegood * | 3 | 8 | 0 | 14 | .571 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Kat Mizell | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josci Buckley | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Ashlynn Jaccard * | 3 | 7 | 0 | 9 | .778 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Laura Santangeletta | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Dunkleberger | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 2 | 0 | 3 | .667 | 28 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Lana Gomilanovic * | 3 | 6 | 6 | 18 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 10.5 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 45 | 11 | 91 | .374 | 40 | 20 | 11 | 3 | 43 | 1 | 6 | 0 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
