Official Volleyball Box Score
Cowley County Community College vs. Parkland College
11/20/2025 at 8:03 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 32 | .344 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 19 | 8 | 43 | .256 |
| 5 | 8 | 4 | 21 | .190 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 11 | 1 | 29 | .345 |
| 4 | 11 | 2 | 36 | .250 |
| 5 | 2 | 4 | 18 | -.111 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kat Mizell | 5 | 1 | 1 | 5 | .000 | 2 | 8 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Josci Buckley | 5 | 19 | 5 | 40 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Ashlynn Jaccard * | 5 | 9 | 1 | 16 | .500 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Brooklyn Wuest | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabrina Scariot * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hanna Darvas * | 5 | 1 | 0 | 5 | .200 | 54 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 1 | 3.0 |
| 14 | Lana Gomilanovic * | 5 | 18 | 13 | 58 | .086 | 0 | 1 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 17 | Tessa Mossburg | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 5 | 12 | 8 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 29 | 166 | .217 | 62 | 15 | 13 | 14 | 75 | 0 | 4 | 1 | 1 | 82.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman | 5 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addie Beekman * | 5 | 7 | 2 | 22 | .227 | 0 | 3 | 0 | 9 | 13 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Riley Ries | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Addie Roesch | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shay McMillen * | 5 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Hailey Warfel * | 5 | 0 | 0 | 1 | .000 | 23 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Natalie Alexander * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Bella McKinney * | 5 | 7 | 2 | 29 | .172 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Sammi Christman * | 5 | 5 | 3 | 14 | .143 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 144 | .201 | 44 | 14 | 6 | 15 | 58 | 2 | 16 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 2:17 1st Referee: Daniel Wagner 2nd Referee: Darren Reese |
* = Starter
